Nifty India New Age Consumption
₹-
0 (0%)
Nifty India New Age Consumption Historical Returns
Nifty India New Age Consumption Sector Weightage
Nifty India New Age Consumption Performance
â–²
â–²
â–²
â–²
List of Nifty India New Age Consumption Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Bata India Ltd | 12073.23 | 940.10 (0.09%) |
| Blue Star Ltd | 38137.43 | 1,854.60 (1.52%) |
| EIH Ltd | 22494.35 | 360.30 (-1.45%) |
| Eicher Motors Ltd | 194897.84 | 7,106.50 (-0.39%) |
| Hero MotoCorp Ltd | 114986.9 | 5,748.50 (-1.18%) |
| Indian Hotels Co Ltd | 102736.22 | 722.00 (1.23%) |
| Whirlpool of India Ltd | 11736.28 | 925.60 (0.17%) |
| Trent Ltd | 143236.56 | 4,030.00 (-0.38%) |
| Mahindra & Mahindra Ltd | 446053.79 | 3,586.60 (-0.73%) |
| Raymond Ltd | 2834.04 | 425.70 (-1.82%) |
Market Cap
12073.23
38137.43
22494.35
194897.84
114986.9
940.10 (0.09%)
1,854.60 (1.52%)
360.30 (-1.45%)
7,106.50 (-0.39%)
5,748.50 (-1.18%)
About Nifty India New Age Consumption
Parent Organization
Nifty India New Age Consumption
Exchange
NSE
Top Intraday Stocks
View All