Nifty100 Quality 30
₹-
0 (0%)
Nifty100 Quality 30 Historical Returns
Nifty100 Quality 30 Sector Weightage
Nifty100 Quality 30 Performance
â–²
â–²
â–²
â–²
List of Nifty100 Quality 30 Companies
Company | Market Cap | Market Value |
---|---|---|
Hindustan Aeronautics Ltd | 317477.52 | 4,793.80 (0.99%) |
LTIMindtree Ltd | 162175.54 | 5,562.00 (1.70%) |
Varun Beverages Ltd | 149264.07 | 443.00 (0.32%) |
Bajaj Auto Ltd | 254177.48 | 9,160.50 (0.64%) |
Coal India Ltd | 234584.25 | 383.65 (0.71%) |
Tech Mahindra Ltd | 143814.44 | 1,455.00 (-0.89%) |
Godrej Consumer Products Ltd | 112766.37 | 1,116.50 (1.37%) |
United Spirits Ltd | 94752 | 1,323.90 (1.65%) |
Divis Laboratories Ltd | 174124.82 | 6,558.00 (-0.05%) |
Maruti Suzuki India Ltd | 511069.24 | 16,349.00 (0.54%) |
Market Cap
317477.52
162175.54
149264.07
254177.48
234584.25
4,793.80 (0.99%)
5,562.00 (1.70%)
443.00 (0.32%)
9,160.50 (0.64%)
383.65 (0.71%)
About Nifty100 Quality 30
Parent Organization
Nifty100 Quality 30
Exchange
NSE
Top Intraday Stocks
View All