Home
Nifty500 LargeMidSmall Equal-Cap Weighted Share Price Today
Nifty500 LargeMidSmall Equal-Cap Weighted
₹-
0 (0%)
Nifty500 LargeMidSmall Equal-Cap Weighted Historical Returns
Nifty500 LargeMidSmall Equal-Cap Weighted Sector Weightage
Nifty500 LargeMidSmall Equal-Cap Weighted Performance
â–²
â–²
â–²
â–²
List of Nifty500 LargeMidSmall Equal-Cap Weighted Companies
| Company | Market Cap | Market Value |
|---|---|---|
| ACC Ltd | 34123.76 | 1,815.20 (-1.36%) |
| Apollo Tyres Ltd | 33692.11 | 530.60 (-0.86%) |
| Ashok Leyland Ltd | 94099.15 | 160.21 (-1.54%) |
| Asian Paints Ltd | 283649.17 | 2,957.20 (0.13%) |
| SKF India Ltd | 9353.17 | 1,891.80 (-2.51%) |
| Astrazeneca Pharma India Ltd | 22972.25 | 9,203.00 (0.93%) |
| Atul Ltd | 16935.19 | 5,756.00 (-0.30%) |
| Bajaj Holdings & Investment Ltd | 123846.85 | 11,118.00 (-0.93%) |
| Balkrishna Industries Ltd | 46478.29 | 2,403.80 (-0.20%) |
| Bata India Ltd | 12339.93 | 960.30 (-1.75%) |
Market Cap
34123.76
33692.11
94099.15
283649.17
9353.17
1,815.20 (-1.36%)
530.60 (-0.86%)
160.21 (-1.54%)
2,957.20 (0.13%)
1,891.80 (-2.51%)
About Nifty500 LargeMidSmall Equal-Cap Weighted
Parent Organization
Nifty500 LargeMidSmall Equal-Cap Weighted
Exchange
NSE
Top Intraday Stocks
View All