Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
17 Jan 2025 | 41.55 |
16 Jan 2025 | 41.7 |
15 Jan 2025 | 41.15 |
14 Jan 2025 | 42 |
13 Jan 2025 | 41.25 |
10 Jan 2025 | 43.4 |
09 Jan 2025 | 45.55 |
08 Jan 2025 | 46.55 |
07 Jan 2025 | 47.65 |
06 Jan 2025 | 47.95 |
The scrip was listed at Rs 81.90, a premium of 9.20% over the initial public offer (IPO) price. The
Read more
undefined undefined 04