Home
1M
1Y
3Y
5Y
Date | |
---|---|
06 Feb 2025 | 40.5 |
05 Feb 2025 | 40.45 |
04 Feb 2025 | 40 |
03 Feb 2025 | 39.65 |
01 Feb 2025 | 40.6 |
31 Jan 2025 | 40.9 |
30 Jan 2025 | 41.45 |
29 Jan 2025 | 39.65 |
28 Jan 2025 | 37.8 |
27 Jan 2025 | 38.35 |
The scrip was listed at Rs 81.90, a premium of 9.20% over the initial public offer (IPO) price. The
Read more
04 Dec 24