Nifty Midcap 100
₹-
0 (0%)
Nifty Midcap 100 Chart
Nifty Midcap 100 Performance
List of Nifty Midcap 100 Companies
70,747.99 | 3,653.65 (-0.15%) | |
0 | 1,260.95 (2.77%) | |
0 | 169.73 (-0.46%) | |
49,026.53 | 244.95 (-1.07%) | |
0 | 584.55 (-1.10%) | |
42,341.54 | 1,606.35 (-2.49%) | |
51,249.29 | 196.71 (-0.40%) | |
1,07,874.40 | 17,954.40 (1.45%) | |
47,022.61 | 64.23 (-0.16%) | |
64,281.73 | 5,372.55 (-1.15%) | |
76,283.90 | 5,634.95 (0.43%) | |
84,040.44 | 2,092.85 (-1.62%) | |
36,590.93 | 146.61 (-0.67%) | |
44,305.41 | 1,596.90 (-0.61%) | |
94,322.79 | 350 (1.79%) | |
35,666.33 | 59.11 (1.67%) | |
73,913.06 | 454.35 (-2.54%) | |
88,081.11 | 2,926.95 (1.62%) | |
44,961.85 | 681.30 (1.37%) | |
1,00,997.03 | 6,477.65 (0.65%) | |
46,410.88 | 118.06 (-0.31%) | |
76,980.05 | 2,117.70 (-0.48%) | |
75,569.47 | 1,754.65 (0.77%) | |
33,935.42 | 274.75 (-1.84%) | |
94,054.91 | 10,396.70 (-2.55%) | |
88,589.81 | 83.95 (-0.72%) | |
84,119.14 | 1,669.20 (-1.12%) | |
77,181.04 | 572.85 (-0.83%) | |
55,690.15 | 7.99 (1.65%) | |
0 | 48,742.25 (2.78%) | |
49,283.73 | 1,834.20 (0.04%) | |
96,959.53 | 4,538.85 (-0.08%) | |
97,161.94 | 465.95 (-1.18%) | |
42,038.58 | 1,533.10 (-0.53%) | |
1,13,141.91 | 7,522.15 (0.48%) | |
0 | 1,484.45 (4.41%) | |
67,651.55 | 322.10 (0.91%) | |
0 | 217.48 (-1.61%) | |
38,043.59 | 937.55 (-0.47%) | |
1,05,267.53 | 55.68 (-3.47%) | |
1,06,595.05 | 12,283.80 (1.56%) | |
27,450.53 | 392.20 (1.32%) | |
51,105 | 340.50 (-0.73%) | |
42,345.16 | 352.80 (-1.09%) | |
42,772.74 | 55.58 (-0.52%) | |
62,231.38 | 9,300.75 (1.14%) | |
66,148.26 | 21.09 (-0.52%) | |
89,640 | 66.20 (0.76%) | |
51,445.15 | 113.05 (0.04%) | |
82,840.60 | 639.80 (0.61%) | |
50,282.02 | 825.55 (0.12%) | |
35,685.09 | 257.35 (-1.40%) | |
46,426.96 | 550.25 (0.51%) | |
61,004.65 | 4,803.80 (-0.90%) | |
63,506.33 | 1,775.30 (-3.82%) | |
68,079.89 | 2,296.70 (-0.09%) | |
59,883.52 | 1,807.50 (1.11%) | |
27,855.46 | 1,093.55 (-0.61%) | |
0 | 2,873 (1.06%) | |
1,21,824.45 | 855.60 (2.26%) | |
34,781.30 | 547.80 (1.26%) | |
55,250.05 | 2,854.85 (1.47%) | |
34,345.93 | 624.35 (-1.26%) | |
94,686.09 | 2,076.75 (-2.03%) | |
38,928.95 | 1,127.85 (0.07%) | |
56,446.52 | 1,33,235.25 (1.03%) | |
0 | 1,818.80 (-0.37%) | |
0 | 7,364.40 (0.61%) | |
42,223.03 | 2,248.05 (0.83%) | |
52,311.49 | 213.15 (0.22%) | |
68,127.43 | 231.94 (0.84%) | |
99,912.58 | 3,599.90 (-0.32%) | |
52,464.23 | 1,840.95 (-0.55%) | |
64,427.22 | 1,348.30 (-0.31%) | |
38,486.51 | 3,440.05 (0.05%) | |
38,704.75 | 455.15 (-1.38%) | |
1,17,530.45 | 769 (-1.81%) | |
88,304.63 | 415.05 (0.81%) | |
26,201.35 | 149.40 (-1.03%) | |
51,528.30 | 124.76 (-3.48%) | |
87,610.57 | 81.44 (-1.91%) | |
2,11,371.58 | 500.35 (-0.24%) | |
0 | 725.45 (-0.19%) | |
1,14,706.72 | 1,180.05 (1.06%) | |
97,815.62 | 4,849.90 (-2.14%) | |
77,079.17 | 747.10 (-1.71%) | |
39,280.94 | 631.80 (-0.57%) | |
64,186.30 | 992.40 (-0.91%) | |
46,731.44 | 4,207.10 (-1.70%) | |
1,05,786.82 | 2,641.85 (-0.32%) | |
60,652.35 | 3,997 (-1.35%) | |
27,227.60 | 349.95 (-2.32%) | |
70,778.45 | 1,208.40 (-0.51%) | |
60,554.57 | 3,195.40 (0.16%) | |
68,488.26 | 233.73 (-2.93%) | |
32,301.91 | 301.35 (-0.97%) | |
48,107.33 | 168.18 (-0.95%) | |
96,301.60 | 2,104.05 (-1.68%) | |
62,731.20 | 984.25 (3.00%) | |
28,976.02 | 390.60 (2.16%) |
About Nifty Midcap 100
Parent Organization
Exchange