Nifty Midcap 100
₹-
0 (0%)
Nifty Midcap 100 Chart
Invest in Nifty Midcap 100
₹0 Brokerage*
Open Demat Account
*By signing up you agree to our Terms and Conditions
Nifty Midcap 100 Performance
▲
▲
List of Nifty Midcap 100 Companies
52816.96 | 1,24,597 (0.88%) | |
100026.27 | 11,516.40 (3.36%) | |
92177.05 | 15,348.70 (2.36%) | |
50093.77 | 44,765.45 (0.71%) | |
99520.68 | 6,620.50 (3.31%) | |
79440.96 | 2,857.15 (5.63%) | |
55598.69 | 8,327.50 (1.43%) | |
54541.16 | 2,883.55 (3.49%) | |
58117.02 | 1,627.35 (6.07%) | |
41013.93 | 6,586.45 (1.39%) | |
46633.11 | 4,192.55 (2.17%) | |
90251.18 | 5,796.25 (1.24%) | |
90766.5 | 10,036.95 (0.64%) | |
39247.54 | 2,089.60 (3.08%) | |
39298.18 | 3,510.40 (1.62%) | |
57305.94 | 900.95 (6.57%) | |
47337.45 | 1,761.60 (2.78%) | |
53464.77 | 2,767.30 (1.67%) | |
92094.16 | 3,319.40 (1.13%) | |
64815.18 | 1,792.45 (2.02%) | |
74056.25 | 2,725.65 (1.31%) | |
94430.07 | 2,071.35 (1.39%) | |
77346.03 | 1,927.35 (1.46%) | |
42098.12 | 637.65 (4.50%) | |
49562.93 | 1,738.15 (1.55%) | |
27244.03 | 1,069.90 (2.37%) | |
63896.96 | 4,719.95 (0.53%) | |
70593.37 | 1,941.85 (1.28%) | |
82501.55 | 507.15 (4.34%) | |
53590.5 | 828.80 (2.52%) | |
61262.15 | 1,316.15 (1.54%) | |
64201.17 | 2,163.25 (0.91%) | |
111617.84 | 730.05 (2.64%) | |
48018.49 | 788.35 (2.39%) | |
35852.53 | 1,308.45 (1.41%) | |
31418.44 | 495 (2.85%) | |
113774.94 | 799.05 (1.56%) | |
27612.21 | 157.25 (8.41%) | |
42491.9 | 566.40 (1.92%) | |
97193.76 | 999.95 (0.99%) | |
90214.56 | 4,223.25 (0.22%) | |
36048.5 | 424.05 (2.09%) | |
34297.42 | 935.40 (0.92%) | |
39763.87 | 331.50 (2.60%) | |
36267.48 | 261.35 (3.30%) | |
77586.46 | 599.15 (1.37%) | |
38181.52 | 941.20 (0.86%) | |
32563.91 | 263.80 (2.95%) | |
33971.89 | 617.45 (1.01%) | |
63808.55 | 304.45 (1.98%) | |
65834.7 | 223.96 (2.31%) | |
41169.07 | 205.98 (2.38%) | |
64636.37 | 679.70 (0.69%) | |
79217.18 | 1,729.25 (0.25%) | |
30903.3 | 288.55 (1.46%) | |
42284.6 | 107.57 (3.99%) | |
27386.51 | 169.93 (2.45%) | |
34161.04 | 1,299.30 (0.30%) | |
71698.38 | 1,223.70 (0.30%) | |
48602.12 | 186.48 (1.90%) | |
64678.47 | 220.77 (1.44%) | |
83510.94 | 79.16 (3.01%) | |
46551.02 | 112.83 (2.03%) | |
207758.94 | 489.25 (0.45%) | |
34795.06 | 139.55 (1.31%) | |
44313.33 | 595.70 (0.30%) | |
42559.08 | 685.70 (0.26%) | |
28733.56 | 47.60 (3.93%) | |
48585.0 | 323.60 (0.54%) | |
40719.09 | 52.94 (3.28%) | |
46960.77 | 103.06 (1.52%) | |
48493.22 | 169.40 (0.88%) | |
21850.52 | 312.65 (0.40%) | |
71618.07 | 531.60 (0.24%) | |
46951.51 | 64.15 (1.92%) | |
88959.87 | 330.10 (0.30%) | |
49871.47 | 185.50 (0.50%) | |
82621.46 | 76.78 (0.95%) | |
76718.64 | 360.70 (0.17%) | |
95116.94 | 50.31 (1.00%) | |
60254.48 | 19.21 (0.42%) |
About Nifty Midcap 100
Parent Organization
Exchange