Accretion Pharmaceuticals Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 13.35 |
Operating Expenses Annual | 10.72 |
Operating Profit Annual | 2.69 |
Interest Annual | 0.47 |
Depreciation | 0.22 |
Net Profit Annual | 1.49 |
Tax Annual | 0.50 |
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 13.35 |
Operating Expenses Annual | 10.72 |
Operating Profit Annual | 2.69 |
Interest Annual | 0.47 |
Depreciation | 0.22 |
Net Profit Annual | 1.49 |
Tax Annual | 0.50 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | TBA |
Cash Flow from Operations | -11.44 |
Cash Flow from Investing | -5.48 |
Cash Flow from Financing | 17.01 |
Cash Flow at the End | 0.09 |
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | TBA |
Cash Flow from Operations | -11.44 |
Cash Flow from Investing | -5.48 |
Cash Flow from Financing | 17.01 |
Cash Flow at the End | 0.09 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 20.15 |
PBIT Margin (%) | 18.50 |
PBT Margin (%) | -20.68 |
Net PROFIT Margin (%) | 11.16 |
Return On Networth / Equity (%) | 65.14 |
Return On Networth /Employed (%) | 31.12 |
Return On Assets (%) | 18.86 |
Total Debt / Equity (X) | 2.46 |
Asset Turnover Ratio (%) | 1.69 |
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 20.15 |
PBIT Margin (%) | 18.50 |
PBT Margin (%) | -20.68 |
Net PROFIT Margin (%) | 11.16 |
Return On Networth / Equity (%) | 65.14 |
Return On Networth /Employed (%) | 31.12 |
Return On Assets (%) | 18.86 |
Total Debt / Equity (X) | 2.46 |
Asset Turnover Ratio (%) | 1.69 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 5.25 |
Total Current Assets Annual | 21.48 |
Non Current Assets Annual | 5.39 |
Total Shareholders Funds Annual | 5.49 |
Total Assets Annual | 26.87 |
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 5.25 |
Total Current Assets Annual | 21.48 |
Non Current Assets Annual | 5.39 |
Total Shareholders Funds Annual | 5.49 |
Total Assets Annual | 26.87 |
No Data Availabe