Aditya Birla Nuvo Ltd(Merged) Financial Statement
*All values are in Rs. Cr
| Particulars | Mar 2017 |
|---|---|
| Revenue | 1,482.12 |
| Operating Expense | 1,348.99 |
| Net Profit | 32.61 |
| Net Profit Margin | 2.20 |
| Earning Per Share | 2.50 |
| EBIDTA | 130.71 |
| Effective Tax Rate | 9.23 |
| Particulars | Mar 2017 |
|---|---|
| Revenue | 1482.12 |
| Operating Expense | 1348.99 |
| Net Profit | 32.61 |
| Net Profit Margin | 2.20 |
| Earning Per Share | 2.50 |
| EBIDTA | 130.71 |
| Effective Tax Rate | 9.23 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2011 |
|---|---|
| Total Revenue Annual | 6,447.24 |
| Operating Expenses Annual | 5,562.16 |
| Operating Profit Annual | 959.94 |
| Interest Annual | 270.81 |
| Depreciation | 183.13 |
| Net Profit Annual | 379.69 |
| Tax Annual | 115.39 |
| Particulars | Mar 2011 |
|---|---|
| Total Revenue Annual | 6,447.24 |
| Operating Expenses Annual | 5,562.16 |
| Operating Profit Annual | 959.94 |
| Interest Annual | 270.81 |
| Depreciation | 183.13 |
| Net Profit Annual | 379.69 |
| Tax Annual | 115.39 |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2011 |
|---|---|
| Fixed Assets Annual | 1,769.58 |
| Total Current Assets Annual | 2,747.23 |
| Non Current Assets Annual | 7,454.49 |
| Total Shareholders Funds Annual | 5,400.75 |
| Total Assets Annual | 10,201.72 |
| Particulars | Mar 2011 |
|---|---|
| Fixed Assets Annual | 1,769.58 |
| Total Current Assets Annual | 2,747.23 |
| Non Current Assets Annual | 7,454.49 |
| Total Shareholders Funds Annual | 5,400.75 |
| Total Assets Annual | 10,201.72 |
EPS (INR)
Expected
10.01
Reported
8.86
Surprise
-11.49%
