BSE Industrials
₹-
0 (0%)
BSE Industrials Historical Returns
BSE Industrials Sector Weightage
BSE Industrials Performance
â–²
â–²
â–²
â–²
List of BSE Industrials Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Ashok Leyland Ltd | 87079.89 | 148.26 (-1.43%) |
| SKF India Ltd | 10110.56 | 2,045.00 (-0.14%) |
| Bharat Bijlee Ltd | 3308.76 | 2,934.70 (-0.20%) |
| Borosil Renewables Ltd | 9237.04 | 659.70 (1.88%) |
| Graphite India Ltd | 11168.65 | 571.65 (0.05%) |
| Carborundum Universal Ltd | 16854.03 | 885.30 (-0.96%) |
| Cemindia Projects Ltd | 14167.32 | 825.50 (0.43%) |
| Cosmo First Ltd | 2074.52 | 790.35 (-1.72%) |
| CG Power & Industrial Solutions Ltd | 117092.08 | 743.50 (-0.23%) |
| Elecon Engineering Company Ltd | 12018.86 | 535.65 (-0.87%) |
Market Cap
87079.89
10110.56
3308.76
9237.04
11168.65
148.26 (-1.43%)
2,045.00 (-0.14%)
2,934.70 (-0.20%)
659.70 (1.88%)
571.65 (0.05%)
About BSE Industrials
Parent Organization
BSE Industrials
Exchange
BSE
Top Intraday Stocks
View All