Chetana Education Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 93.51 |
Operating Expenses Annual | 72.33 |
Operating Profit Annual | 21.34 |
Interest Annual | 3.57 |
Depreciation | 0.78 |
Net Profit Annual | 12.03 |
Tax Annual | 4.96 |
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 93.51 |
Operating Expenses Annual | 72.33 |
Operating Profit Annual | 21.34 |
Interest Annual | 3.57 |
Depreciation | 0.78 |
Net Profit Annual | 12.03 |
Tax Annual | 4.96 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 1.86 |
Cash Flow from Operations | 6.93 |
Cash Flow from Investing | -0.27 |
Cash Flow from Financing | -4.83 |
Cash Flow at the End | 3.70 |
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 1.86 |
Cash Flow from Operations | 6.93 |
Cash Flow from Investing | -0.27 |
Cash Flow from Financing | -4.83 |
Cash Flow at the End | 3.70 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 22.90 |
PBIT Margin (%) | 22.06 |
PBT Margin (%) | 16.00 |
Net PROFIT Margin (%) | 12.86 |
Return On Networth / Equity (%) | 190.57 |
Return On Networth /Employed (%) | 107.31 |
Return On Assets (%) | 62.52 |
Total Debt / Equity (X) | 2.03 |
Asset Turnover Ratio (%) | 4.86 |
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 22.90 |
PBIT Margin (%) | 22.06 |
PBT Margin (%) | 16.00 |
Net PROFIT Margin (%) | 12.86 |
Return On Networth / Equity (%) | 190.57 |
Return On Networth /Employed (%) | 107.31 |
Return On Assets (%) | 62.52 |
Total Debt / Equity (X) | 2.03 |
Asset Turnover Ratio (%) | 4.86 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 2.03 |
Total Current Assets Annual | 92.62 |
Non Current Assets Annual | 2.13 |
Total Shareholders Funds Annual | 25.25 |
Total Assets Annual | 94.75 |
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 2.03 |
Total Current Assets Annual | 92.62 |
Non Current Assets Annual | 2.13 |
Total Shareholders Funds Annual | 25.25 |
Total Assets Annual | 94.75 |
No Data Availabe