Ecoline Exim Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2025 |
---|---|
Total Revenue Annual | 269.29 |
Operating Expenses Annual | 242.59 |
Operating Profit Annual | 30.48 |
Interest Annual | 2.48 |
Depreciation | 2.86 |
Net Profit Annual | 18.82 |
Tax Annual | 6.33 |
Particulars | Mar 2025 |
---|---|
Total Revenue Annual | 269.29 |
Operating Expenses Annual | 242.59 |
Operating Profit Annual | 30.48 |
Interest Annual | 2.48 |
Depreciation | 2.86 |
Net Profit Annual | 18.82 |
Tax Annual | 6.33 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2025 |
---|---|
Cash Flow at the Beginning | 14.05 |
Cash Flow from Operations | -4.98 |
Cash Flow from Investing | 1.37 |
Cash Flow from Financing | -7 |
Cash Flow at the End | 3.45 |
Particulars | Mar 2025 |
---|---|
Cash Flow at the Beginning | 14.05 |
Cash Flow from Operations | -4.98 |
Cash Flow from Investing | 1.37 |
Cash Flow from Financing | -7 |
Cash Flow at the End | 3.45 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2025 |
---|---|
PBDIT Margin (%) | 11.32 |
PBIT Margin (%) | 10.26 |
PBT Margin (%) | 6.12 |
Net PROFIT Margin (%) | 6.99 |
Return On Networth / Equity (%) | 21.28 |
Return On Networth /Employed (%) | 21.42 |
Return On Assets (%) | 14.61 |
Total Debt / Equity (X) | 0.45 |
Asset Turnover Ratio (%) | 2.09 |
Particulars | Mar 2025 |
---|---|
PBDIT Margin (%) | 11.32 |
PBIT Margin (%) | 10.26 |
PBT Margin (%) | 6.12 |
Net PROFIT Margin (%) | 6.99 |
Return On Networth / Equity (%) | 21.28 |
Return On Networth /Employed (%) | 21.42 |
Return On Assets (%) | 14.61 |
Total Debt / Equity (X) | 0.45 |
Asset Turnover Ratio (%) | 2.09 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2025 |
---|---|
Fixed Assets Annual | 13.65 |
Total Current Assets Annual | 115.42 |
Non Current Assets Annual | 30.88 |
Total Shareholders Funds Annual | 88.45 |
Total Assets Annual | 146.31 |
Particulars | Mar 2025 |
---|---|
Fixed Assets Annual | 13.65 |
Total Current Assets Annual | 115.42 |
Non Current Assets Annual | 30.88 |
Total Shareholders Funds Annual | 88.45 |
Total Assets Annual | 146.31 |
No Data Availabe