Emkay Tools Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | 116.55 |
| Operating Expenses Annual | 55.30 |
| Operating Profit Annual | 61.63 |
| Interest Annual | 0.09 |
| Depreciation | 1.95 |
| Net Profit Annual | 44.49 |
| Tax Annual | 15.10 |
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | 116.55 |
| Operating Expenses Annual | 55.30 |
| Operating Profit Annual | 61.63 |
| Interest Annual | 0.09 |
| Depreciation | 1.95 |
| Net Profit Annual | 44.49 |
| Tax Annual | 15.10 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | 0.12 |
| Cash Flow from Operations | 35.44 |
| Cash Flow from Investing | -28.93 |
| Cash Flow from Financing | -5.83 |
| Cash Flow at the End | 0.80 |
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | 0.12 |
| Cash Flow from Operations | 35.44 |
| Cash Flow from Investing | -28.93 |
| Cash Flow from Financing | -5.83 |
| Cash Flow at the End | 0.80 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | 52.93 |
| PBIT Margin (%) | 51.26 |
| PBT Margin (%) | -290.46 |
| Net PROFIT Margin (%) | 38.17 |
| Return On Networth / Equity (%) | 53.24 |
| Return On Networth /Employed (%) | 70.84 |
| Return On Assets (%) | 52.68 |
| Total Debt / Equity (X) | 0.01 |
| Asset Turnover Ratio (%) | 1.38 |
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | 52.93 |
| PBIT Margin (%) | 51.26 |
| PBT Margin (%) | -290.46 |
| Net PROFIT Margin (%) | 38.17 |
| Return On Networth / Equity (%) | 53.24 |
| Return On Networth /Employed (%) | 70.84 |
| Return On Assets (%) | 52.68 |
| Total Debt / Equity (X) | 0.01 |
| Asset Turnover Ratio (%) | 1.38 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 14.34 |
| Total Current Assets Annual | 71.52 |
| Non Current Assets Annual | 38.93 |
| Total Shareholders Funds Annual | 83.56 |
| Total Assets Annual | 110.45 |
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 14.34 |
| Total Current Assets Annual | 71.52 |
| Non Current Assets Annual | 38.93 |
| Total Shareholders Funds Annual | 83.56 |
| Total Assets Annual | 110.45 |
No Data Availabe
