Ganesh Green Bharat Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2021 |
---|---|
Total Revenue Annual | 83.27 |
Operating Expenses Annual | 72.65 |
Operating Profit Annual | 11.48 |
Interest Annual | 1.29 |
Depreciation | 0.46 |
Net Profit Annual | 7.19 |
Tax Annual | 2.54 |
Particulars | Mar 2021 |
---|---|
Total Revenue Annual | 83.27 |
Operating Expenses Annual | 72.65 |
Operating Profit Annual | 11.48 |
Interest Annual | 1.29 |
Depreciation | 0.46 |
Net Profit Annual | 7.19 |
Tax Annual | 2.54 |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2021 |
---|---|
PBDIT Margin (%) | 13.80 |
PBIT Margin (%) | 13.25 |
PBT Margin (%) | 2.99 |
Net PROFIT Margin (%) | 8.63 |
Return On Networth / Equity (%) | 32.88 |
Return On Networth /Employed (%) | 34.06 |
Return On Assets (%) | 22.19 |
Total Debt / Equity (X) | 0.48 |
Asset Turnover Ratio (%) | 2.57 |
Particulars | Mar 2021 |
---|---|
PBDIT Margin (%) | 13.80 |
PBIT Margin (%) | 13.25 |
PBT Margin (%) | 2.99 |
Net PROFIT Margin (%) | 8.63 |
Return On Networth / Equity (%) | 32.88 |
Return On Networth /Employed (%) | 34.06 |
Return On Assets (%) | 22.19 |
Total Debt / Equity (X) | 0.48 |
Asset Turnover Ratio (%) | 2.57 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2021 |
---|---|
Fixed Assets Annual | 1.26 |
Total Current Assets Annual | 51.57 |
Non Current Assets Annual | 15.21 |
Total Shareholders Funds Annual | 21.87 |
Total Assets Annual | 66.77 |
Particulars | Mar 2021 |
---|---|
Fixed Assets Annual | 1.26 |
Total Current Assets Annual | 51.57 |
Non Current Assets Annual | 15.21 |
Total Shareholders Funds Annual | 21.87 |
Total Assets Annual | 66.77 |
No Data Availabe