Gangotri Iron and Steel Company Ltd Financial Statement
*All values are in Rs. Cr
Particulars | Dec 2014 |
---|---|
Revenue | TBA |
Operating Expense | 0.12 |
Net Profit | -0.83 |
Net Profit Margin | TBA |
Earning Per Share | -0.31 |
EBIDTA | -0.12 |
Effective Tax Rate | TBA |
Particulars | Dec 2014 |
---|---|
Revenue | TBA |
Operating Expense | 0.12 |
Net Profit | -0.83 |
Net Profit Margin | TBA |
Earning Per Share | -0.31 |
EBIDTA | -0.12 |
Effective Tax Rate | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
No Data Availabe