Himadri Credit & Finance Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 0.26 |
Operating Expenses Annual | 0.46 |
Operating Profit Annual | 0.25 |
Interest Annual | 0.23 |
Depreciation | TBA |
Net Profit Annual | 0.02 |
Tax Annual | 0.00 |
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 0.26 |
Operating Expenses Annual | 0.46 |
Operating Profit Annual | 0.25 |
Interest Annual | 0.23 |
Depreciation | TBA |
Net Profit Annual | 0.02 |
Tax Annual | 0.00 |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 0.00 |
Total Current Assets Annual | 0.35 |
Non Current Assets Annual | 12.68 |
Total Shareholders Funds Annual | 6.53 |
Total Assets Annual | 13.03 |
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 0.00 |
Total Current Assets Annual | 0.35 |
Non Current Assets Annual | 12.68 |
Total Shareholders Funds Annual | 6.53 |
Total Assets Annual | 13.03 |
No Data Availabe