Kwality Walls India Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Sep 2025 |
|---|---|
| Total Revenue Annual | TBA |
| Operating Expenses Annual | 2.44 |
| Operating Profit Annual | -2.44 |
| Interest Annual | TBA |
| Depreciation | TBA |
| Net Profit Annual | -1.94 |
| Tax Annual | -0.50 |
| Particulars | Sep 2025 |
|---|---|
| Total Revenue Annual | TBA |
| Operating Expenses Annual | 2.44 |
| Operating Profit Annual | -2.44 |
| Interest Annual | TBA |
| Depreciation | TBA |
| Net Profit Annual | -1.94 |
| Tax Annual | -0.50 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Sep 2025 |
|---|---|
| Cash Flow at the Beginning | 5 |
| Cash Flow from Operations | -0.99 |
| Cash Flow from Investing | TBA |
| Cash Flow from Financing | TBA |
| Cash Flow at the End | 4 |
| Particulars | Sep 2025 |
|---|---|
| Cash Flow at the Beginning | 5 |
| Cash Flow from Operations | -0.99 |
| Cash Flow from Investing | TBA |
| Cash Flow from Financing | TBA |
| Cash Flow at the End | 4 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Sep 2025 | Mar 2025 |
|---|---|---|
| PBDIT Margin (%) | TBA | TBA |
| PBIT Margin (%) | TBA | TBA |
| PBT Margin (%) | TBA | TBA |
| Net PROFIT Margin (%) | TBA | TBA |
| Return On Networth / Equity (%) | TBA | TBA |
| Return On Networth /Employed (%) | TBA | TBA |
| Return On Assets (%) | TBA | TBA |
| Total Debt / Equity (X) | TBA | TBA |
| Asset Turnover Ratio (%) | TBA | TBA |
| Particulars | Sep 2025 |
|---|---|
| PBDIT Margin (%) | TBA |
| PBIT Margin (%) | TBA |
| PBT Margin (%) | TBA |
| Net PROFIT Margin (%) | TBA |
| Return On Networth / Equity (%) | TBA |
| Return On Networth /Employed (%) | TBA |
| Return On Assets (%) | TBA |
| Total Debt / Equity (X) | TBA |
| Asset Turnover Ratio (%) | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Sep 2025 |
|---|---|
| Fixed Assets Annual | TBA |
| Total Current Assets Annual | 4.02 |
| Non Current Assets Annual | 1.39 |
| Total Shareholders Funds Annual | 3.00 |
| Total Assets Annual | 5.41 |
| Particulars | Sep 2025 |
|---|---|
| Fixed Assets Annual | TBA |
| Total Current Assets Annual | 4.02 |
| Non Current Assets Annual | 1.39 |
| Total Shareholders Funds Annual | 3.00 |
| Total Assets Annual | 5.41 |
No Data Availabe
