Lamosaic India Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2024 |
|---|---|
| Total Revenue Annual | 50.65 |
| Operating Expenses Annual | 37.72 |
| Operating Profit Annual | 12.93 |
| Interest Annual | 2.22 |
| Depreciation | 0.33 |
| Net Profit Annual | 7.64 |
| Tax Annual | 2.75 |
| Particulars | Mar 2024 |
|---|---|
| Total Revenue Annual | 50.65 |
| Operating Expenses Annual | 37.72 |
| Operating Profit Annual | 12.93 |
| Interest Annual | 2.22 |
| Depreciation | 0.33 |
| Net Profit Annual | 7.64 |
| Tax Annual | 2.75 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2024 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | -3.96 |
| Cash Flow from Investing | -6.05 |
| Cash Flow from Financing | 11.48 |
| Cash Flow at the End | 1.47 |
| Particulars | Mar 2024 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | -3.96 |
| Cash Flow from Investing | -6.05 |
| Cash Flow from Financing | 11.48 |
| Cash Flow at the End | 1.47 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2024 |
|---|---|
| PBDIT Margin (%) | 25.55 |
| PBIT Margin (%) | 24.90 |
| PBT Margin (%) | 13.69 |
| Net PROFIT Margin (%) | 15.08 |
| Return On Networth / Equity (%) | 51.21 |
| Return On Networth /Employed (%) | 39.20 |
| Return On Assets (%) | 23.68 |
| Total Debt / Equity (X) | 1.16 |
| Asset Turnover Ratio (%) | 1.57 |
| Particulars | Mar 2024 |
|---|---|
| PBDIT Margin (%) | 25.55 |
| PBIT Margin (%) | 24.90 |
| PBT Margin (%) | 13.69 |
| Net PROFIT Margin (%) | 15.08 |
| Return On Networth / Equity (%) | 51.21 |
| Return On Networth /Employed (%) | 39.20 |
| Return On Assets (%) | 23.68 |
| Total Debt / Equity (X) | 1.16 |
| Asset Turnover Ratio (%) | 1.57 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2024 |
|---|---|
| Fixed Assets Annual | 5.53 |
| Total Current Assets Annual | 45.18 |
| Non Current Assets Annual | 5.73 |
| Total Shareholders Funds Annual | 14.92 |
| Total Assets Annual | 50.91 |
| Particulars | Mar 2024 |
|---|---|
| Fixed Assets Annual | 5.53 |
| Total Current Assets Annual | 45.18 |
| Non Current Assets Annual | 5.73 |
| Total Shareholders Funds Annual | 14.92 |
| Total Assets Annual | 50.91 |
No Data Availabe
