Momai Apparels Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
Invest in Momai Apparels Ltd
₹0 Brokerage*
Open Demat Account
*By signing up you agree to our Terms and Conditions
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 138.51 |
Operating Expenses Annual | 127.19 |
Operating Profit Annual | 11.32 |
Interest Annual | 5.71 |
Depreciation | 1.10 |
Net Profit Annual | 3.12 |
Tax Annual | 1.39 |
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 138.51 |
Operating Expenses Annual | 127.19 |
Operating Profit Annual | 11.32 |
Interest Annual | 5.71 |
Depreciation | 1.10 |
Net Profit Annual | 3.12 |
Tax Annual | 1.39 |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 9.75 |
Total Current Assets Annual | 115.30 |
Non Current Assets Annual | 10.00 |
Total Shareholders Funds Annual | 64.52 |
Total Assets Annual | 125.30 |
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 9.75 |
Total Current Assets Annual | 115.30 |
Non Current Assets Annual | 10.00 |
Total Shareholders Funds Annual | 64.52 |
Total Assets Annual | 125.30 |
No Data Availabe