Picturepost Studios Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 21.98 |
Operating Expenses Annual | 16.77 |
Operating Profit Annual | 5.35 |
Interest Annual | 0.44 |
Depreciation | 1.37 |
Net Profit Annual | 2.92 |
Tax Annual | 0.62 |
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 21.98 |
Operating Expenses Annual | 16.77 |
Operating Profit Annual | 5.35 |
Interest Annual | 0.44 |
Depreciation | 1.37 |
Net Profit Annual | 2.92 |
Tax Annual | 0.62 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 0.08 |
Cash Flow from Operations | 1.20 |
Cash Flow from Investing | -6.93 |
Cash Flow from Financing | 5.69 |
Cash Flow at the End | 0.04 |
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 0.08 |
Cash Flow from Operations | 1.20 |
Cash Flow from Investing | -6.93 |
Cash Flow from Financing | 5.69 |
Cash Flow at the End | 0.04 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 24.34 |
PBIT Margin (%) | 18.11 |
PBT Margin (%) | -23.06 |
Net PROFIT Margin (%) | 13.28 |
Return On Networth / Equity (%) | 55.62 |
Return On Networth /Employed (%) | 42.15 |
Return On Assets (%) | 30.95 |
Total Debt / Equity (X) | 0.79 |
Asset Turnover Ratio (%) | 2.33 |
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 24.34 |
PBIT Margin (%) | 18.11 |
PBT Margin (%) | -23.06 |
Net PROFIT Margin (%) | 13.28 |
Return On Networth / Equity (%) | 55.62 |
Return On Networth /Employed (%) | 42.15 |
Return On Assets (%) | 30.95 |
Total Debt / Equity (X) | 0.79 |
Asset Turnover Ratio (%) | 2.33 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 6.88 |
Total Current Assets Annual | 9.18 |
Non Current Assets Annual | 9.30 |
Total Shareholders Funds Annual | 7.00 |
Total Assets Annual | 18.48 |
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 6.88 |
Total Current Assets Annual | 9.18 |
Non Current Assets Annual | 9.30 |
Total Shareholders Funds Annual | 7.00 |
Total Assets Annual | 18.48 |
No Data Availabe