PNGS Reva Diamond Jewellery Limited Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | 258.18 |
| Operating Expenses Annual | 178.57 |
| Operating Profit Annual | 80.53 |
| Interest Annual | 1.29 |
| Depreciation | 0.03 |
| Net Profit Annual | 59.47 |
| Tax Annual | 19.74 |
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | 258.18 |
| Operating Expenses Annual | 178.57 |
| Operating Profit Annual | 80.53 |
| Interest Annual | 1.29 |
| Depreciation | 0.03 |
| Net Profit Annual | 59.47 |
| Tax Annual | 19.74 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | 1.20 |
| Cash Flow from Operations | 39.01 |
| Cash Flow from Investing | -174.42 |
| Cash Flow from Financing | 173.23 |
| Cash Flow at the End | 39.02 |
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | 1.20 |
| Cash Flow from Operations | 39.01 |
| Cash Flow from Investing | -174.42 |
| Cash Flow from Financing | 173.23 |
| Cash Flow at the End | 39.02 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | 31.19 |
| PBIT Margin (%) | 31.18 |
| PBT Margin (%) | 7.01 |
| Net PROFIT Margin (%) | 23.03 |
| Return On Networth / Equity (%) | 237.43 |
| Return On Networth /Employed (%) | 168.08 |
| Return On Assets (%) | 124.15 |
| Total Debt / Equity (X) | 0.91 |
| Asset Turnover Ratio (%) | 5.39 |
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | 31.19 |
| PBIT Margin (%) | 31.18 |
| PBT Margin (%) | 7.01 |
| Net PROFIT Margin (%) | 23.03 |
| Return On Networth / Equity (%) | 237.43 |
| Return On Networth /Employed (%) | 168.08 |
| Return On Assets (%) | 124.15 |
| Total Debt / Equity (X) | 0.91 |
| Asset Turnover Ratio (%) | 5.39 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 0.77 |
| Total Current Assets Annual | 225.91 |
| Non Current Assets Annual | 0.92 |
| Total Shareholders Funds Annual | 100.19 |
| Total Assets Annual | 226.84 |
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 0.77 |
| Total Current Assets Annual | 225.91 |
| Non Current Assets Annual | 0.92 |
| Total Shareholders Funds Annual | 100.19 |
| Total Assets Annual | 226.84 |
No Data Availabe
