Shree Karni Fabcom Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
Invest in Shree Karni Fabcom Ltd
₹0 Brokerage*
Open Demat Account
*By signing up you agree to our Terms and Conditions
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 120.78 |
Operating Expenses Annual | 101.18 |
Operating Profit Annual | 19.97 |
Interest Annual | 2.51 |
Depreciation | 1.36 |
Net Profit Annual | 12.35 |
Tax Annual | 3.65 |
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 120.78 |
Operating Expenses Annual | 101.18 |
Operating Profit Annual | 19.97 |
Interest Annual | 2.51 |
Depreciation | 1.36 |
Net Profit Annual | 12.35 |
Tax Annual | 3.65 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 0.36 |
Cash Flow from Operations | -5.79 |
Cash Flow from Investing | -6.61 |
Cash Flow from Financing | 38.38 |
Cash Flow at the End | 26.34 |
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 0.36 |
Cash Flow from Operations | -5.79 |
Cash Flow from Investing | -6.61 |
Cash Flow from Financing | 38.38 |
Cash Flow at the End | 26.34 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 16.63 |
PBIT Margin (%) | 15.43 |
PBT Margin (%) | 9.59 |
Net PROFIT Margin (%) | 10.22 |
Return On Networth / Equity (%) | 18.66 |
Return On Networth /Employed (%) | 16.08 |
Return On Assets (%) | 10.62 |
Total Debt / Equity (X) | 0.75 |
Asset Turnover Ratio (%) | 1.04 |
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 16.63 |
PBIT Margin (%) | 15.43 |
PBT Margin (%) | 9.59 |
Net PROFIT Margin (%) | 10.22 |
Return On Networth / Equity (%) | 18.66 |
Return On Networth /Employed (%) | 16.08 |
Return On Assets (%) | 10.62 |
Total Debt / Equity (X) | 0.75 |
Asset Turnover Ratio (%) | 1.04 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 24.51 |
Total Current Assets Annual | 94.55 |
Non Current Assets Annual | 33.73 |
Total Shareholders Funds Annual | 66.19 |
Total Assets Annual | 128.28 |
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 24.51 |
Total Current Assets Annual | 94.55 |
Non Current Assets Annual | 33.73 |
Total Shareholders Funds Annual | 66.19 |
Total Assets Annual | 128.28 |
No Data Availabe