TGIF Agribusiness Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 1.53 |
Operating Expenses Annual | 0.89 |
Operating Profit Annual | 0.71 |
Interest Annual | 0.00 |
Depreciation | 0.04 |
Net Profit Annual | 0.67 |
Tax Annual | TBA |
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 1.53 |
Operating Expenses Annual | 0.89 |
Operating Profit Annual | 0.71 |
Interest Annual | 0.00 |
Depreciation | 0.04 |
Net Profit Annual | 0.67 |
Tax Annual | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | TBA |
Cash Flow from Operations | 0.96 |
Cash Flow from Investing | -1.73 |
Cash Flow from Financing | 1.90 |
Cash Flow at the End | 1.13 |
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | TBA |
Cash Flow from Operations | 0.96 |
Cash Flow from Investing | -1.73 |
Cash Flow from Financing | 1.90 |
Cash Flow at the End | 1.13 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 46.41 |
PBIT Margin (%) | 43.79 |
PBT Margin (%) | 43.79 |
Net PROFIT Margin (%) | 43.79 |
Return On Networth / Equity (%) | 104.28 |
Return On Networth /Employed (%) | 104.28 |
Return On Assets (%) | 104.22 |
Total Debt / Equity (X) | TBA |
Asset Turnover Ratio (%) | 2.38 |
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 46.41 |
PBIT Margin (%) | 43.79 |
PBT Margin (%) | 43.79 |
Net PROFIT Margin (%) | 43.79 |
Return On Networth / Equity (%) | 104.28 |
Return On Networth /Employed (%) | 104.28 |
Return On Assets (%) | 104.22 |
Total Debt / Equity (X) | TBA |
Asset Turnover Ratio (%) | 2.38 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 0.64 |
Total Current Assets Annual | 2.37 |
Non Current Assets Annual | 0.64 |
Total Shareholders Funds Annual | 2.57 |
Total Assets Annual | 3.01 |
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 0.64 |
Total Current Assets Annual | 2.37 |
Non Current Assets Annual | 0.64 |
Total Shareholders Funds Annual | 2.57 |
Total Assets Annual | 3.01 |
No Data Availabe