United Cotfab Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 115.29 |
Operating Expenses Annual | 97.62 |
Operating Profit Annual | 17.91 |
Interest Annual | 3.36 |
Depreciation | 2.52 |
Net Profit Annual | 8.67 |
Tax Annual | 3.36 |
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 115.29 |
Operating Expenses Annual | 97.62 |
Operating Profit Annual | 17.91 |
Interest Annual | 3.36 |
Depreciation | 2.52 |
Net Profit Annual | 8.67 |
Tax Annual | 3.36 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 0.01 |
Cash Flow from Operations | 7.48 |
Cash Flow from Investing | -9.06 |
Cash Flow from Financing | 1.57 |
Cash Flow at the End | TBA |
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 0.01 |
Cash Flow from Operations | 7.48 |
Cash Flow from Investing | -9.06 |
Cash Flow from Financing | 1.57 |
Cash Flow at the End | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 15.53 |
PBIT Margin (%) | 13.35 |
PBT Margin (%) | 9.39 |
Net PROFIT Margin (%) | 7.52 |
Return On Networth / Equity (%) | 149.81 |
Return On Networth /Employed (%) | 60.17 |
Return On Assets (%) | 33.84 |
Total Debt / Equity (X) | 3.42 |
Asset Turnover Ratio (%) | 4.50 |
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 15.53 |
PBIT Margin (%) | 13.35 |
PBT Margin (%) | 9.39 |
Net PROFIT Margin (%) | 7.52 |
Return On Networth / Equity (%) | 149.81 |
Return On Networth /Employed (%) | 60.17 |
Return On Assets (%) | 33.84 |
Total Debt / Equity (X) | 3.42 |
Asset Turnover Ratio (%) | 4.50 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 44.61 |
Total Current Assets Annual | 34.51 |
Non Current Assets Annual | 47.18 |
Total Shareholders Funds Annual | 13.89 |
Total Assets Annual | 81.68 |
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 44.61 |
Total Current Assets Annual | 34.51 |
Non Current Assets Annual | 47.18 |
Total Shareholders Funds Annual | 13.89 |
Total Assets Annual | 81.68 |
No Data Availabe