BSE CPSE
₹-
0 (0%)
BSE CPSE Chart
BSE CPSE Performance
▲
▲
List of BSE CPSE Companies
75,474.29 | 430.45 (1.20%) | |
33,973.52 | 206.31 (-1.77%) | |
0 | 1,227 (1.23%) | |
3,11,722.72 | 4,660.55 (0.23%) | |
7,160.13 | 382.30 (-0.47%) | |
14,355.63 | 298.75 (-1.58%) | |
49,577.05 | 247.61 (-2.10%) | |
43,404.38 | 1,647.40 (1.20%) | |
0 | 376.90 (-2.19%) | |
27,183.60 | 100.65 (-1.37%) | |
85,453.11 | 85.04 (-1.24%) | |
75,824.32 | 466.20 (-0.71%) | |
46,548.42 | 118.43 (-1.46%) | |
2,52,024.77 | 409.10 (-1.88%) | |
0 | 370.30 (0.58%) | |
1,67,447.16 | 507.75 (-1.02%) | |
3,05,989.87 | 329.20 (0.50%) | |
21,881.10 | 232.63 (-1.49%) | |
0 | 1,770.15 (2.10%) | |
5,411.30 | 768.60 (-0.96%) | |
98,298.27 | 471.50 (-0.58%) | |
67,188 | 839.90 (-1.82%) | |
0 | 68.99 (-2.35%) | |
1,773.56 | 0 (0.00%) | |
3,44,668 | 355.60 (-2.71%) | |
1,34,888.17 | 205.22 (-0.29%) | |
11,415.08 | 203.13 (-1.69%) | |
5,619.18 | 653.95 (-1.45%) | |
42,407.83 | 230.78 (-7.51%) | |
50,282.02 | 824.60 (-3.71%) | |
28,063.04 | 291.15 (0.38%) | |
36,212.02 | 261 (-1.02%) | |
1,038.90 | 171.81 (-1.39%) | |
12,120 | 80.81 (-0.39%) | |
1,31,087.94 | 302.15 (-1.72%) | |
3,19,539.09 | 254.05 (-0.99%) | |
304.01 | 19.90 (3.92%) | |
18,598.02 | 4,470.50 (0.12%) | |
2,28,613.33 | 312.95 (-0.37%) | |
85,136.45 | 244.50 (-3.63%) | |
3,687.39 | 58.56 (7.65%) | |
53,366.39 | 129.26 (1.82%) | |
99,945.46 | 4,955.75 (0.68%) | |
0 | 172.87 (-1.91%) | |
0 | 162.73 (-1.32%) | |
14,907.59 | 446.20 (-1.17%) | |
0 | 47.10 (-1.44%) | |
0 | 233.59 (-2.84%) | |
10,864.79 | 233.17 (-2.06%) | |
35,120.42 | 365.45 (1.16%) | |
5,987.53 | 121.91 (-1.86%) | |
9,855.94 | 178.50 (-0.37%) | |
0 | 0 (0.00%) | |
2,030.12 | 31.35 (-1.57%) | |
70,539.68 | 240.79 (-0.15%) | |
1,99,815.52 | 141.48 (-1.19%) | |
5,87,750.41 | 928.50 (-1.10%) |
About BSE CPSE
Parent Organization
Exchange