BSE India Manufacturing Index
₹-
0 (0%)
BSE India Manufacturing Index Historical Returns
BSE India Manufacturing Index Sector Weightage
BSE India Manufacturing Index Performance
â–²
â–²
â–²
â–²
List of BSE India Manufacturing Index Companies
| Company | Market Cap | Market Value | 
|---|---|---|
| Asian Paints Ltd | 242087.13 | 2,521.00 (-0.10%) | 
| Britannia Industries Ltd | 141047.66 | 5,855.00 (-0.08%) | 
| Cipla Ltd | 124437.16 | 1,501.50 (-2.51%) | 
| Eicher Motors Ltd | 188950.11 | 7,067.50 (2.59%) | 
| Nestle India Ltd | 246814.59 | 1,277.60 (-0.18%) | 
| Grasim Industries Ltd | 200865.68 | 2,925.30 (-0.85%) | 
| Hero MotoCorp Ltd | 110325.42 | 5,599.50 (1.53%) | 
| Hindalco Industries Ltd | 193632.27 | 849.60 (-1.36%) | 
| Hindustan Unilever Ltd | 580255.06 | 2,463.90 (-0.23%) | 
| ITC Ltd | 524540.56 | 421.50 (0.66%) | 
Market Cap
242087.13
141047.66
124437.16
188950.11
246814.59
2,521.00 (-0.10%)
5,855.00 (-0.08%)
1,501.50 (-2.51%)
7,067.50 (2.59%)
1,277.60 (-0.18%)
About BSE India Manufacturing Index
Parent Organization
BSE India Manufacturing Index
Exchange
BSE
Top Intraday Stocks
View All
