BSE Oil & Gas
₹-
0 (0%)
BSE Oil & Gas Historical Returns
BSE Oil & Gas Sector Weightage
BSE Oil & Gas Performance
â–²
â–²
â–²
â–²
List of BSE Oil & Gas Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Reliance Industries Ltd | 2012481.11 | 1,500.10 (0.89%) |
| Bharat Petroleum Corporation Ltd | 147747.8 | 347.25 (1.94%) |
| Hindustan Petroleum Corporation Ltd | 96262.69 | 462.80 (2.36%) |
| Oil India Ltd | 67130.1 | 420.15 (1.79%) |
| Oil & Natural Gas Corpn Ltd | 315073.09 | 255.14 (1.84%) |
| Indian Oil Corporation Ltd | 218102.53 | 161.97 (4.82%) |
| GAIL (India) Ltd | 117365.53 | 185.65 (4.03%) |
| Petronet LNG Ltd | 41775 | 282.10 (1.53%) |
| Indraprastha Gas Ltd | 29449.03 | 214.70 (2.07%) |
| Adani Total Gas Ltd | 68314.7 | 653.80 (5.28%) |
Market Cap
2012481.11
147747.8
96262.69
67130.1
315073.09
1,500.10 (0.89%)
347.25 (1.94%)
462.80 (2.36%)
420.15 (1.79%)
255.14 (1.84%)
About BSE Oil & Gas
Parent Organization
BSE Oil & Gas
Exchange
BSE
Top Intraday Stocks
View All