BSE SENSEX 50
₹-
0 (0%)
BSE SENSEX 50 Chart
Invest in BSE SENSEX 50
₹0 Brokerage*
Open Demat Account
*By signing up you agree to our Terms and Conditions
BSE SENSEX 50 Performance
â–²
â–²
List of BSE SENSEX 50 Companies
2,37,809.11 | 2,479.05 (-0.02%) | |
1,18,189.26 | 4,907.25 (-0.69%) | |
1,21,796.04 | 1,507.70 (-1.71%) | |
1,32,129.10 | 4,820.70 (-0.23%) | |
0 | 2,251.85 (0.77%) | |
1,81,079.01 | 2,693.55 (3.35%) | |
94,976.78 | 4,748.45 (-0.28%) | |
1,48,878.76 | 662.60 (0.98%) | |
5,82,463.67 | 2,479.15 (-0.68%) | |
5,96,953.39 | 477.20 (0.09%) | |
2,42,030.08 | 6,805.30 (0.15%) | |
5,09,424.02 | 3,704.05 (-0.56%) | |
3,75,079.38 | 3,016.40 (1.70%) | |
17,71,454.79 | 1,309.15 (1.31%) | |
94,656.56 | 957 (-0.17%) | |
2,90,779.95 | 790.05 (0.46%) | |
1,82,758.84 | 146.41 (1.29%) | |
3,05,842.08 | 584.55 (1.16%) | |
1,01,610.46 | 7,065.80 (3.47%) | |
1,01,915.92 | 1,221.75 (1.62%) | |
2,93,466.59 | 3,306.85 (1.78%) | |
7,46,276.73 | 836.40 (-0.30%) | |
1,27,682.22 | 294.15 (0.70%) | |
2,24,190.92 | 306.90 (-0.36%) | |
3,48,823.40 | 1,753.95 (-0.64%) | |
7,80,290.24 | 1,879.80 (1.18%) | |
4,11,700.74 | 6,650.65 (1.14%) | |
2,83,380.22 | 2,457.05 (-0.25%) | |
4,33,847.75 | 1,808.55 (1.55%) | |
2,41,904.31 | 989.80 (2.46%) | |
13,79,205.73 | 1,804.70 (0.48%) | |
15,45,990.71 | 4,276.65 (0.14%) | |
9,20,017.40 | 1,304.65 (0.35%) | |
3,05,059.81 | 327.85 (-0.47%) | |
3,53,451.37 | 11,239.30 (1.49%) | |
77,157.99 | 990.95 (-0.49%) | |
3,51,768.48 | 1,137.10 (0.07%) | |
5,07,645.33 | 1,871.50 (1.27%) | |
3,24,067.99 | 257.55 (0.33%) | |
3,47,334.58 | 358.20 (-1.50%) | |
2,59,851.44 | 421.70 (1.27%) | |
9,83,784.97 | 1,643.60 (1.01%) | |
1,70,847.70 | 1,745.95 (1.97%) | |
1,83,934.65 | 6,213.35 (0.66%) | |
2,62,586.49 | 1,215.80 (2.16%) | |
1,37,816.49 | 640.20 (-2.67%) | |
0 | 1,422.05 (-1.09%) | |
3,36,539.66 | 11,648.55 (3.98%) | |
2,54,948.23 | 9,130.35 (1.07%) | |
2,54,939.04 | 1,596.65 (1.06%) |
About BSE SENSEX 50
Parent Organization
Exchange