Nifty India Digital Index
₹-
0 (0%)
Nifty India Digital Index Historical Returns
Nifty India Digital Index Sector Weightage
Nifty India Digital Index Performance
â–²
â–²
â–²
â–²
List of Nifty India Digital Index Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Wipro Ltd | 281148.93 | 268.06 (-1.23%) |
| Tata Communications Ltd | 50490.6 | 1,771.40 (-1.24%) |
| Tata Elxsi Ltd | 33512.03 | 5,387.50 (-0.76%) |
| Infosys Ltd | 674047.99 | 1,663.40 (-0.29%) |
| Mphasis Ltd | 55113.9 | 2,891.90 (-1.58%) |
| Tata Consultancy Services Ltd | 1201331.69 | 3,319.00 (0.27%) |
| HCL Technologies Ltd | 454511.77 | 1,674.70 (-0.31%) |
| Sonata Software Ltd | 10074.26 | 359.20 (-0.98%) |
| Oracle Financial Services Software Ltd | 67714.38 | 7,782.00 (-0.45%) |
| Cyient Ltd | 12464 | 1,121.60 (-2.02%) |
Market Cap
281148.93
50490.6
33512.03
674047.99
55113.9
268.06 (-1.23%)
1,771.40 (-1.24%)
5,387.50 (-0.76%)
1,663.40 (-0.29%)
2,891.90 (-1.58%)
About Nifty India Digital Index
Parent Organization
Nifty India Digital Index
Exchange
NSE
Top Intraday Stocks
View All