Nifty200 Alpha30
₹-
0 (0%)
Nifty200 Alpha30 Historical Returns
Nifty200 Alpha30 Sector Weightage
Nifty200 Alpha30 Performance
â–²
â–²
â–²
â–²
List of Nifty200 Alpha30 Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Ashok Leyland Ltd | 109312.43 | 185.13 (-0.55%) |
| Eicher Motors Ltd | 206426.64 | 7,563.00 (0.54%) |
| Mahindra & Mahindra Ltd | 470638.36 | 3,766.80 (-0.50%) |
| Max Financial Services Ltd | 59749.72 | 1,735.40 (0.24%) |
| Shriram Finance Ltd | 188606.55 | 998.40 (-0.42%) |
| Cholamandalam Investment & Finance Company Ltd | 152349.31 | 1,785.90 (-1.08%) |
| Bharat Electronics Ltd | 301893.87 | 414.20 (0.27%) |
| UPL Ltd | 67402.25 | 804.25 (0.62%) |
| Bajaj Finance Ltd | 608465.39 | 968.30 (-0.93%) |
| Canara Bank | 139551.97 | 155.73 (1.20%) |
Market Cap
109312.43
206426.64
470638.36
59749.72
188606.55
185.13 (-0.55%)
7,563.00 (0.54%)
3,766.80 (-0.50%)
1,735.40 (0.24%)
998.40 (-0.42%)
About Nifty200 Alpha30
Parent Organization
Nifty200 Alpha30
Exchange
NSE
Top Intraday Stocks
View All