Nifty500 Value 50
₹-
0 (0%)
Nifty500 Value 50 Historical Returns
Nifty500 Value 50 Sector Weightage
Nifty500 Value 50 Performance
â–²
â–²
â–²
â–²
List of Nifty500 Value 50 Companies
| Company | Market Cap | Market Value |
|---|---|---|
| CESC Ltd | 21984.59 | 165.77 (-0.03%) |
| EID Parry (India) Ltd | 18029.18 | 1,026.80 (1.33%) |
| Great Eastern Shipping Company Ltd | 15906.4 | 1,111.80 (-0.02%) |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 7198.62 | 487.90 (-0.44%) |
| Grasim Industries Ltd | 191042.37 | 2,807.60 (0.04%) |
| Hindalco Industries Ltd | 190710.88 | 856.70 (0.93%) |
| Piramal Enterprises Ltd | 25492.17 | 1,124.20 (0.18%) |
| Vedanta Ltd | 222892.12 | 579.15 (1.64%) |
| Tata Chemicals Ltd | 19152.86 | 748.90 (-0.37%) |
| Tata Motors Ltd | 127482.31 | 345.80 (-0.16%) |
Market Cap
21984.59
18029.18
15906.4
7198.62
191042.37
165.77 (-0.03%)
1,026.80 (1.33%)
1,111.80 (-0.02%)
487.90 (-0.44%)
2,807.60 (0.04%)
About Nifty500 Value 50
Parent Organization
Nifty500 Value 50
Exchange
NSE
Top Intraday Stocks
View All