Home
NSE: AbhaPower
Share Price
Date | Price (₹) |
---|---|
23 Jan 2025 | 39.9 |
22 Jan 2025 | 40.65 |
21 Jan 2025 | 41.15 |
20 Jan 2025 | 41.75 |
17 Jan 2025 | 41.55 |
16 Jan 2025 | 41.7 |
15 Jan 2025 | 41.15 |
14 Jan 2025 | 42 |
13 Jan 2025 | 41.25 |
10 Jan 2025 | 43.4 |
1M
1Y
3Y
5Y
The scrip was listed at Rs 81.90, a premium of 9.20% over the initial public offer (IPO) price. The
Read more
04 Dec 24