Digitide Solutions Ltd Financial Statement
*All values are in Rs. Cr
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 496.86 | 512.15 | 464.80 |
| Operating Expense | 465.77 | 446.10 | 422.73 |
| Net Profit | -8.12 | 18.87 | 3.59 |
| Net Profit Margin | -1.63 | 3.68 | 0.77 |
| Earning Per Share | -0.54 | 1.27 | 0.24 |
| EBIDTA | 36.46 | 67.17 | 41.25 |
| Effective Tax Rate | 14.38 | 9.42 | TBA |
| Particulars | Dec 2025 |
|---|---|
| Revenue | 496.86 |
| Operating Expense | 465.77 |
| Net Profit | -8.12 |
| Net Profit Margin | -1.63 |
| Earning Per Share | -0.54 |
| EBIDTA | 36.46 |
| Effective Tax Rate | 14.38 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | 2,067.24 |
| Operating Expenses Annual | 1,776.35 |
| Operating Profit Annual | 302.05 |
| Interest Annual | 38.33 |
| Depreciation | 134.88 |
| Net Profit Annual | 94.33 |
| Tax Annual | 27.49 |
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | 2,067.24 |
| Operating Expenses Annual | 1,776.35 |
| Operating Profit Annual | 302.05 |
| Interest Annual | 38.33 |
| Depreciation | 134.88 |
| Net Profit Annual | 94.33 |
| Tax Annual | 27.49 |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | 16.84 |
| PBIT Margin (%) | 9.98 |
| PBT Margin (%) | 9.73 |
| Net PROFIT Margin (%) | 4.56 |
| Return On Networth / Equity (%) | 12.69 |
| Return On Networth /Employed (%) | 15.51 |
| Return On Assets (%) | 7.12 |
| Total Debt / Equity (X) | 0.28 |
| Asset Turnover Ratio (%) | 1.56 |
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | 16.84 |
| PBIT Margin (%) | 9.98 |
| PBT Margin (%) | 9.73 |
| Net PROFIT Margin (%) | 4.56 |
| Return On Networth / Equity (%) | 12.69 |
| Return On Networth /Employed (%) | 15.51 |
| Return On Assets (%) | 7.12 |
| Total Debt / Equity (X) | 0.28 |
| Asset Turnover Ratio (%) | 1.56 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 394.56 |
| Total Current Assets Annual | 546.17 |
| Non Current Assets Annual | 885.75 |
| Total Shareholders Funds Annual | 867.88 |
| Total Assets Annual | 1,431.92 |
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 394.56 |
| Total Current Assets Annual | 546.17 |
| Non Current Assets Annual | 885.75 |
| Total Shareholders Funds Annual | 867.88 |
| Total Assets Annual | 1,431.92 |
EPS (INR)
Expected
0.00
Reported
-0.51
Surprise
0.00%
Sep 2025
EPS beaten by 0.00%
Jun 2025
EPS beaten by 0.00%
Mar 2025
EPS beaten by 0.00%
