Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
04 Feb 2025 | 141.25 |
03 Feb 2025 | 138.9 |
01 Feb 2025 | 141.45 |
31 Jan 2025 | 142.3 |
30 Jan 2025 | 141.85 |
29 Jan 2025 | 140.6 |
28 Jan 2025 | 138.75 |
27 Jan 2025 | 139.85 |
24 Jan 2025 | 148.5 |
23 Jan 2025 | 151.3 |
New Delhi Television will hold a meeting of the Board of Directors of the Company on 23 October 2024
Read more
16 Oct 24
Net loss of New Delhi Television reported to Rs 52.77 crore in the quarter ended September 2024 as a
Read more
23 Oct 24
Net Loss of New Delhi Television reported to Rs 55.69 crore in the quarter ended December 2024 as ag
Read more
25 Jan 25