Home
Director
Director
Director
Director
Director
NSE: STERLINGINTL
Share Price
Date | Price (₹) |
---|---|
12 Nov 2018 | 0.42 |
05 Nov 2018 | 0.4 |
29 Oct 2018 | 0.39 |
22 Oct 2018 | 0.38 |
15 Oct 2018 | 0.39 |
08 Oct 2018 | 0.38 |
01 Oct 2018 | 0.37 |
24 Sep 2018 | 0.38 |
17 Sep 2018 | 0.4 |
10 Sep 2018 | 0.42 |
Market Cap
11 Cr
EPS
0.0
P/E Ratio (TTM)
0.0
P/B Ratio (TTM)
0.0
Day’s High
0.42
Day’s Low
0.42
DTE
0.1
ROE
-5.1
52 Week High
0.42
52 Week Low
0.0
ROCE
-3.4
1M
1Y
3Y
5Y