BSE Bharat 22 Index
₹-
0 (0%)
BSE Bharat 22 Index Historical Returns
BSE Bharat 22 Index Sector Weightage
BSE Bharat 22 Index Performance
â–²
â–²
â–²
â–²
List of BSE Bharat 22 Index Companies
Company | Market Cap | Market Value |
---|---|---|
NBCC (India) Ltd | 30604.5 | 112.37 (-0.81%) |
REC Ltd | 97732.11 | 371.60 (0.13%) |
NHPC Ltd | 86849.37 | 87.24 (0.91%) |
SJVN Ltd | 35376.02 | 89.95 (-0.10%) |
Coal India Ltd | 235200.53 | 383.70 (0.56%) |
Power Finance Corporation Ltd | 132994.1 | 401.90 (-0.30%) |
Indian Bank | 105554.83 | 777.30 (-0.79%) |
Power Grid Corporation of India Ltd | 266369.29 | 286.70 (0.19%) |
NTPC Ltd | 331286.6 | 341.90 (0.06%) |
Bank of Baroda | 138670.08 | 265.95 (-0.80%) |
Market Cap
30604.5
97732.11
86849.37
35376.02
235200.53
112.37 (-0.81%)
371.60 (0.13%)
87.24 (0.91%)
89.95 (-0.10%)
383.70 (0.56%)
About BSE Bharat 22 Index
Parent Organization
BSE Bharat 22 Index
Exchange
BSE
Top Intraday Stocks
View All