Facor Steels Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
Invest in Facor Steels Ltd
₹0 Brokerage*
Open Demat Account
*By signing up you agree to our Terms and Conditions
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 1.50 |
Operating Expenses Annual | 7.86 |
Operating Profit Annual | -5.97 |
Interest Annual | 4.10 |
Depreciation | 4.19 |
Net Profit Annual | -14.26 |
Tax Annual | TBA |
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 1.50 |
Operating Expenses Annual | 7.86 |
Operating Profit Annual | -5.97 |
Interest Annual | 4.10 |
Depreciation | 4.19 |
Net Profit Annual | -14.26 |
Tax Annual | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 41.90 |
Total Current Assets Annual | 15.01 |
Non Current Assets Annual | 45.56 |
Total Shareholders Funds Annual | -46.68 |
Total Assets Annual | 60.56 |
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 41.90 |
Total Current Assets Annual | 15.01 |
Non Current Assets Annual | 45.56 |
Total Shareholders Funds Annual | -46.68 |
Total Assets Annual | 60.56 |
No Data Availabe