| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Gravity (India) Ltd. | 12.55 | 97.91 |
| 2 | P N Gadgil Jewellers Ltd. | 572.35 | 7767.26 |
| 3 | Padam Cotton Yarns Ltd. | 0.98 | 21.51 |
| 4 | Shri Gang Industries and Allied Products Ltd. | 64.82 | 116.22 |
| 5 | Prime Property Development Corporation Ltd. | 33.9 | 57.53 |
| 6 | Onesource Industries and Ventures Ltd. | 6.57 | 20.2 |
| 7 | RBZ Jewellers Ltd. | 132.7 | 530.8 |
| 8 | Khazanchi Jewellers Ltd. | 629.95 | 1558.93 |
| 9 | Golden Legand Leasing & Finance Ltd. | 8.72 | 12.97 |
| 10 | Shanti Gold International Ltd. | 221.13 | 1594.26 |
Gravity (India) Ltd.
P N Gadgil Jewellers Ltd.
Padam Cotton Yarns Ltd.
Shri Gang Industries and Allied Products Ltd.
Prime Property Development Corporation Ltd.
Onesource Industries and Ventures Ltd.
RBZ Jewellers Ltd.
Khazanchi Jewellers Ltd.
Golden Legand Leasing & Finance Ltd.
Shanti Gold International Ltd.
CMP (₹)
12.55
572.35
0.98
64.82
33.9
6.57
132.7
629.95
8.72
221.13