Stock Name ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Total Debt to Total Equity Annual ⇓ | Interest Coverage Ratio Annual ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | Price to Sales TTM ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Swojas Foods Ltd. | 27902.6 | 4670.49 | 0.18 | 45.17 | 53.85 | 44.61 | 0.33 | 11.11 | 34.4 |
Vintron Informatics Ltd. | 620.77 | 808.07 | 0.74 | 1370.2 | 117.86 | 118.3 | 0.18 | 12.99 | 129.17 |
Unique Organics Ltd. | 397.44 | 23610.08 | 0 | 34.67 | 42.88 | 31.87 | 0.49 | 123.55 | 73.55 |
Khazanchi Jewellers Ltd. | 390.12 | 1847.11 | 0.28 | 17.41 | 25.05 | 19.4 | 0.83 | 593.15 | 1467.86 |
Axis Solutions Ltd. | 346.21 | 13207.83 | 0.33 | 11.3 | 27.94 | 28.62 | 0.48 | 21.07 | 99.58 |
Lakhotia Polyesters (India) Ltd. | 340.23 | 4852.23 | 0.98 | 13.11 | 56.51 | 39.32 | 0.71 | 41.15 | 43.1 |
Creative Newtech Ltd. | 292.42 | 582.99 | 0.24 | 7.17 | 22.93 | 18.06 | 0.49 | 615.6 | 924.43 |
Dynacons Systems & Solutions Ltd. | 285.36 | 1167.02 | 0.22 | 8.48 | 36.46 | 31.34 | 1 | 992.65 | 1263.18 |
DC Infotech and Communication Ltd. | 276.9 | 1041.91 | 0.7 | 3.97 | 37.03 | 20.07 | 0.59 | 243.85 | 345.78 |
Dreamfolks Services Ltd. | 253.57 | 106.51 | 0 | 27.13 | 29.65 | 21.74 | 0.53 | 131.05 | 698.1 |
Gokul Agro Resources Ltd. | 249.7 | 1179.51 | 0.51 | 3.08 | 35.5 | 23.7 | 0.22 | 297.35 | 4387.2 |
Agarwal Industrial Corporation Ltd. | 205.34 | 352.72 | 0.68 | 7.07 | 20.16 | 18.44 | 0.59 | 945.3 | 1413.96 |
Reliable Data Services Ltd. | 192.14 | 213.38 | 0.81 | 5.37 | 19.39 | 18.12 | 0.64 | 81.52 | 84.13 |
Sonata Software Ltd. | 169.05 | 53.35 | 0.26 | 11.65 | 30.12 | 24.89 | 0.91 | 342.9 | 9615.77 |
Geekay Wires Ltd. | 152.9 | 458.32 | 0.77 | 7.96 | 30.37 | 25.02 | 0.78 | 67.89 | 354.79 |
Keltech Energies Ltd. | 129.21 | 426.27 | 0.31 | 10.28 | 25.88 | 20.01 | 0.84 | 4090.1 | 409.01 |
Ashoka Buildcon Ltd. | 98.08 | 924.77 | 0.98 | 2.48 | 44.1 | 43.26 | 0.54 | 192.05 | 5391.29 |
Taparia Tools Ltd. | 94.56 | 300.54 | 0 | 577.33 | 43.87 | 33.02 | 0.02 | 11.02 | 16.73 |
Redington Ltd. | 93.27 | 211.49 | 0.3 | 6.83 | 21.32 | 18.4 | 0.18 | 241.1 | 18848.58 |
Golkunda Diamonds & Jewellery Ltd. | 90.17 | 441.18 | 0.55 | 6.4 | 29.13 | 18.06 | 0.46 | 173.7 | 120.97 |
Tiger Logistics (India) Ltd. | 79.82 | 318.87 | 0.25 | 13.99 | 27.21 | 19.52 | 0.89 | 45.39 | 479.89 |
Tata Motors Ltd. | 68.89 | 330.56 | 0.54 | 12.27 | 18.45 | 23.96 | 0.53 | 633.7 | 233309.98 |
Sudal Industries Ltd. | 68.55 | 119.93 | 0.86 | 4.15 | 26.38 | 22.91 | 0.45 | 84 | 70.29 |
Bombay Burmah Trading Corporation Ltd. | 52.02 | 87.65 | 0.27 | 21.5 | 35.48 | 19.93 | 0.71 | 1849.4 | 12903.62 |
Ambar Protein Industries Ltd. | 48.31 | 674 | 0.75 | 7.32 | 41.06 | 27.79 | 0.4 | 289.75 | 166.61 |
Petronet LNG Ltd. | 44.5 | 46.95 | 0 | 24.4 | 23.63 | 19.98 | 0.83 | 273.25 | 40987.5 |
Khaitan (India) Ltd. | 40.78 | 242.28 | 0.39 | 4.29 | 25.03 | 25.48 | 0.6 | 110.79 | 52.63 |
Ashnoor Textile Mills Ltd. | 34.2 | 393.47 | 0.74 | 6.14 | 25.4 | 18.47 | 0.38 | 42.31 | 67.41 |
Surbhi Industries Ltd. | 30.71 | 17.42 | 0.84 | 4.57 | 18.24 | 19.25 | 0.13 | 14.05 | 4.83 |
Indo National Ltd. | 25.48 | 8704.97 | 0.12 | 52.76 | 28.95 | 28.24 | 0.75 | 467.2 | 350.4 |
Mawana Sugars Ltd. | 24.53 | 231.99 | 0.85 | 4.44 | 19.42 | 22.24 | 0.24 | 87.95 | 344.03 |
KSE Ltd. | 15.69 | 383.13 | 0.08 | 52.83 | 38.87 | 30.76 | 0.43 | 2242.25 | 717.52 |
Swojas Foods Ltd.
Vintron Informatics Ltd.
Unique Organics Ltd.
Khazanchi Jewellers Ltd.
Axis Solutions Ltd.
Lakhotia Polyesters (India) Ltd.
Creative Newtech Ltd.
Dynacons Systems & Solutions Ltd.
DC Infotech and Communication Ltd.
Dreamfolks Services Ltd.
Gokul Agro Resources Ltd.
Agarwal Industrial Corporation Ltd.
Reliable Data Services Ltd.
Sonata Software Ltd.
Geekay Wires Ltd.
Keltech Energies Ltd.
Ashoka Buildcon Ltd.
Taparia Tools Ltd.
Redington Ltd.
Golkunda Diamonds & Jewellery Ltd.
Tiger Logistics (India) Ltd.
Tata Motors Ltd.
Sudal Industries Ltd.
Bombay Burmah Trading Corporation Ltd.
Ambar Protein Industries Ltd.
Petronet LNG Ltd.
Khaitan (India) Ltd.
Ashnoor Textile Mills Ltd.
Surbhi Industries Ltd.
Indo National Ltd.
Mawana Sugars Ltd.
KSE Ltd.
27902.6
620.77
397.44
390.12
346.21
340.23
292.42
285.36
276.9
253.57
249.7
205.34
192.14
169.05
152.9
129.21
98.08
94.56
93.27
90.17
79.82
68.89
68.55
52.02
48.31
44.5
40.78
34.2
30.71
25.48
24.53
15.69