Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Safe Enterprises Retail Fixtures Ltd. | 9.36 | 304.4 | 4.62 | 278.21 | 279.83 | 287.38 | 1 | Nov 27, 2025 | 1418.64 |
| Rajputana Biodiesel Ltd. | 4.26 | 262.95 | -2.61 | 259.03 | 258.73 | 265.64 | 1 | Nov 27, 2025 | 184.95 |
| Quicktouch Technologies Ltd. | 3.57 | 29 | -2.85 | 29.72 | 29.56 | 31.24 | 1 | Nov 27, 2025 | 37.17 |
| Transwarranty Finance Ltd. | 2.49 | 13.99 | 1.52 | 13.93 | 13.73 | 13.4 | 1 | Nov 27, 2025 | 75.09 |
| Sintercom India Ltd. | 1.2 | 113.35 | -1.61 | 113.92 | 113.79 | 114.69 | 1 | Nov 27, 2025 | 312.03 |
| Nitiraj Engineers Ltd. | 0.99 | 185.11 | -4.59 | 186.55 | 187.07 | 193.01 | 1 | Nov 27, 2025 | 189.76 |
| Sejal Glass Ltd. | 0.88 | 929.65 | 0.08 | 955.55 | 938.32 | 923.48 | 1 | Nov 27, 2025 | 938.95 |
| Updater Services Ltd. | 0.41 | 186.8 | -4.73 | 187.65 | 188.35 | 193.14 | 1 | Nov 27, 2025 | 1250.69 |
| Deepak Nitrite Ltd. | -0.06 | 1558.6 | -8.55 | 1578.7 | 1586.48 | 1643.78 | 1 | Nov 28, 2025 | 21258.21 |
| Hisar Metal Industries Ltd. | -0.07 | 173.68 | -3.06 | 173.7 | 174.57 | 176.44 | 1 | Nov 28, 2025 | 93.79 |
| Gloster Ltd. | -0.08 | 627.3 | 0.85 | 618.06 | 621.81 | 615.06 | 1 | Nov 28, 2025 | 686.47 |
| Advanced Enzyme Technologies Ltd. | -0.08 | 311.7 | -4.12 | 312.61 | 314.02 | 320.2 | 1 | Nov 28, 2025 | 3488.76 |
| Amrutanjan Health Care Ltd. | -0.09 | 680.95 | -2.84 | 683.95 | 685.29 | 693.69 | 1 | Nov 28, 2025 | 1968.67 |
| J B Chemicals & Pharmaceuticals Ltd. | -0.11 | 1771.3 | 1.31 | 1770.68 | 1770.68 | 1770.25 | 1 | Nov 28, 2025 | 27747.15 |
| S M Gold Ltd. | -0.15 | 13.74 | -1.08 | 13.81 | 13.8 | 13.85 | 1 | Nov 28, 2025 | 18.19 |
| Ameenji Rubber Ltd. | -0.17 | 149.1 | 0.4 | 149.34 | 149.44 | 149.39 | 1 | Nov 28, 2025 | 168.18 |
| JMJ Fintech Ltd. | -0.18 | 16.44 | -1.08 | 16.67 | 16.58 | 16.82 | 1 | Nov 28, 2025 | 33.67 |
| Bodal Chemicals Ltd. | -0.2 | 54.13 | -2.82 | 54.42 | 54.49 | 55.11 | 1 | Nov 28, 2025 | 681.74 |
| Sunsky Logistics Ltd. | -0.23 | 78.82 | -6.1 | 81.11 | 80.94 | 84.59 | 1 | Nov 28, 2025 | 98.01 |
| Avenue Supermarts Ltd. | -0.26 | 3996.5 | -2.17 | 3999.76 | 4007.32 | 4018.17 | 1 | Nov 28, 2025 | 260065.48 |
| Baid Finserv Ltd. | -0.29 | 10.14 | -1.55 | 10.17 | 10.19 | 10.29 | 1 | Nov 28, 2025 | 152.19 |
| India Cements Capital Ltd. | -0.33 | 14.96 | -0.66 | 15.03 | 15.07 | 15.23 | 1 | Nov 28, 2025 | 32.47 |
| Kanpur Plastipack Ltd. | -0.4 | 204.1 | -3.38 | 205.1 | 205.08 | 205.23 | 1 | Nov 28, 2025 | 480.87 |
| Capital Infra Trust | -0.43 | 76.27 | 0.08 | 76.39 | 76.49 | 76.89 | 1 | Nov 28, 2025 | 2430.43 |
| White Organic Agro Ltd. | -0.43 | 4.61 | -3.76 | 4.72 | 4.7 | 4.76 | 1 | Nov 28, 2025 | 16.14 |
| Containe Technologies Ltd. | -0.44 | 31.99 | 2.86 | 32.47 | 32.28 | 32.03 | 1 | Nov 28, 2025 | 19.97 |
| Mayur Uniquoters Ltd. | -0.47 | 498.5 | -1.92 | 497.6 | 500.08 | 504.17 | 1 | Nov 28, 2025 | 2166.11 |
| Aarnav Fashions Ltd. | -0.47 | 37.91 | -4.63 | 38.51 | 38.43 | 39.15 | 1 | Nov 28, 2025 | 160.13 |
| Krsnaa Diagnostics Ltd. | -0.52 | 810.75 | -0.89 | 807.88 | 811.06 | 813.6 | 1 | Nov 28, 2025 | 2629.97 |
| Oriana Power Ltd. | -0.52 | 2544.4 | -5.68 | 2580.15 | 2597.85 | 2669.5 | 1 | Nov 27, 2025 | 5170.02 |
| AksharChem (India) Ltd. | -0.54 | 266.15 | 6.89 | 269.63 | 267.16 | 260.24 | 1 | Nov 28, 2025 | 213.8 |
| Bosch Ltd. | -0.58 | 36110 | -2.54 | 36177 | 36285.36 | 36580 | 1 | Nov 28, 2025 | 106501.39 |
| Ceat Ltd. | -0.58 | 3847 | -0.79 | 3858.14 | 3866.72 | 3884.61 | 1 | Nov 28, 2025 | 15561.15 |
| Seshasayee Paper & Boards Ltd. | -0.59 | 242.7 | -2.12 | 244.66 | 245.18 | 247.7 | 1 | Nov 27, 2025 | 1530.66 |
| Butterfly Gandhimathi Appliances Ltd. | -0.61 | 705.95 | -2.27 | 705.77 | 708.13 | 712.14 | 1 | Nov 28, 2025 | 1262.21 |
| Ashirwad Capital Ltd. | -0.62 | 3.21 | 11.85 | 3.2 | 3.17 | 3.06 | 1 | Nov 28, 2025 | 28.89 |
| IIRM Holdings India Ltd. | -0.62 | 72.01 | -3.41 | 73.49 | 73.17 | 74.48 | 1 | Nov 28, 2025 | 490.71 |
| Paragon Fine & Speciality Chemical Ltd. | -0.63 | 47.3 | -5.87 | 48.77 | 48.62 | 49.77 | 1 | Nov 27, 2025 | 92.55 |
| Banco Products (India) Ltd. | -0.64 | 678.9 | -12.29 | 682.14 | 691.62 | 727.26 | 1 | Nov 28, 2025 | 9710.8 |
| Balaji Amines Ltd. | -0.69 | 1152.8 | -3.57 | 1155.34 | 1162.77 | 1175.02 | 1 | Nov 28, 2025 | 3735.19 |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | -0.7 | 1368.7 | -5.37 | 1376 | 1382.75 | 1405.01 | 1 | Nov 28, 2025 | 17278.17 |
| CG-VAK Software & Exports Ltd. | -0.71 | 238.4 | -5.68 | 240.79 | 241.88 | 249.23 | 1 | Nov 28, 2025 | 120.4 |
| Archidply Decor Ltd. | -0.79 | 74.12 | -5.72 | 74.57 | 75.18 | 77.03 | 1 | Nov 28, 2025 | 41.26 |
| Metroglobal Ltd. | -0.8 | 117.7 | -0.13 | 119.7 | 118.97 | 119.75 | 1 | Nov 28, 2025 | 145.18 |
| Orient Beverages Ltd. | -0.8 | 192 | -6.57 | 192.84 | 193.9 | 197.68 | 1 | Nov 28, 2025 | 41.5 |
| Kaya Ltd. | -0.83 | 399.2 | -0.06 | 398.4 | 400.18 | 399.15 | 1 | Nov 28, 2025 | 606.29 |
| AGI Infra Ltd. | -0.86 | 271.5 | -4.22 | 277.32 | 274.16 | 270.59 | 1 | Nov 28, 2025 | 3316.84 |
| Banas Finance Ltd. | -0.9 | 8.83 | -9.53 | 9.16 | 9.1 | 9.39 | 1 | Nov 28, 2025 | 79.1 |
| HB Portfolio Ltd. | -0.9 | 67.91 | -3.17 | 69.3 | 69.14 | 70.12 | 1 | Nov 28, 2025 | 73.1 |
| Kiran Vyapar Ltd. | -0.91 | 200.4 | -3.84 | 202.9 | 203.11 | 205.99 | 1 | Nov 28, 2025 | 546.78 |
Safe Enterprises Retail Fixtures Ltd.
Rajputana Biodiesel Ltd.
Quicktouch Technologies Ltd.
Transwarranty Finance Ltd.
Sintercom India Ltd.
Nitiraj Engineers Ltd.
Sejal Glass Ltd.
Updater Services Ltd.
Deepak Nitrite Ltd.
Hisar Metal Industries Ltd.
Gloster Ltd.
Advanced Enzyme Technologies Ltd.
Amrutanjan Health Care Ltd.
J B Chemicals & Pharmaceuticals Ltd.
S M Gold Ltd.
Ameenji Rubber Ltd.
JMJ Fintech Ltd.
Bodal Chemicals Ltd.
Sunsky Logistics Ltd.
Avenue Supermarts Ltd.
Baid Finserv Ltd.
India Cements Capital Ltd.
Kanpur Plastipack Ltd.
Capital Infra Trust
White Organic Agro Ltd.
Containe Technologies Ltd.
Mayur Uniquoters Ltd.
Aarnav Fashions Ltd.
Krsnaa Diagnostics Ltd.
Oriana Power Ltd.
AksharChem (India) Ltd.
Bosch Ltd.
Ceat Ltd.
Seshasayee Paper & Boards Ltd.
Butterfly Gandhimathi Appliances Ltd.
Ashirwad Capital Ltd.
IIRM Holdings India Ltd.
Paragon Fine & Speciality Chemical Ltd.
Banco Products (India) Ltd.
Balaji Amines Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
CG-VAK Software & Exports Ltd.
Archidply Decor Ltd.
Metroglobal Ltd.
Orient Beverages Ltd.
Kaya Ltd.
AGI Infra Ltd.
Banas Finance Ltd.
HB Portfolio Ltd.
Kiran Vyapar Ltd.
9.36
4.26
3.57
2.49
1.2
0.99
0.88
0.41
-0.06
-0.07
-0.08
-0.08
-0.09
-0.11
-0.15
-0.17
-0.18
-0.2
-0.23
-0.26
-0.29
-0.33
-0.4
-0.43
-0.43
-0.44
-0.47
-0.47
-0.52
-0.52
-0.54
-0.58
-0.58
-0.59
-0.61
-0.62
-0.62
-0.63
-0.64
-0.69
-0.7
-0.71
-0.79
-0.8
-0.8
-0.83
-0.86
-0.9
-0.9
-0.91