Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Repro India Ltd. | -0.01 | 530.15 | 7.82 | 523.49 | 523.83 | 513.72 | 1 | Oct 17, 2025 | 759.36 |
KCP Ltd. | -0.03 | 193.55 | -2.77 | 194.2 | 194.6 | 196.81 | 1 | Oct 17, 2025 | 2495.27 |
Spenta International Ltd. | -0.05 | 108.6 | 4.42 | 104.06 | 105.68 | 106.28 | 1 | Oct 17, 2025 | 30.02 |
North Eastern Carrying Corporation Ltd. | -0.05 | 20.09 | -0.79 | 20.15 | 20.14 | 20.19 | 1 | Oct 17, 2025 | 200.9 |
Gujarat Hotels Ltd. | -0.06 | 256.7 | -2.36 | 269.21 | 264.6 | 265.64 | 1 | Oct 17, 2025 | 97.23 |
Jaykay Enterprises Ltd. | -0.07 | 217.9 | -5.71 | 220.39 | 220 | 222.32 | 1 | Oct 17, 2025 | 2547.59 |
Mefcom Capital Markets Ltd. | -0.07 | 14.5 | -4.23 | 14.62 | 14.59 | 14.7 | 1 | Oct 17, 2025 | 66.27 |
Prabhhans Industries Ltd. | -0.07 | 57.55 | -6.88 | 58.32 | 58.94 | 61.35 | 1 | Oct 17, 2025 | 35.96 |
Orissa Bengal Carrier Ltd. | -0.09 | 55.01 | 0 | 54.99 | 55.06 | 55.13 | 1 | Oct 17, 2025 | 115.98 |
IRIS Business Services Ltd. | -0.1 | 311.7 | -0.64 | 311.1 | 312.31 | 315.77 | 1 | Oct 17, 2025 | 640.8 |
Hawkins Cookers Ltd. | -0.12 | 8711 | 1.32 | 8688.63 | 8699.58 | 8699.16 | 1 | Oct 17, 2025 | 4606.2 |
Lyka Labs Ltd. | -0.15 | 94.39 | -0.05 | 95.53 | 94.97 | 95.25 | 1 | Oct 17, 2025 | 336.88 |
Ashima Ltd. | -0.18 | 22.35 | 1.5 | 22.16 | 22.27 | 22.24 | 1 | Oct 17, 2025 | 428.36 |
Integrated Industries Ltd. | -0.2 | 24.99 | -7.17 | 25.42 | 25.44 | 26.38 | 1 | Oct 17, 2025 | 581.86 |
Manaksia Steels Ltd. | -0.21 | 58.41 | -1.48 | 58.94 | 58.84 | 59.31 | 1 | Oct 17, 2025 | 382.78 |
Albert David Ltd. | -0.25 | 792 | -1.3 | 794.44 | 794.01 | 793.72 | 1 | Oct 17, 2025 | 452.01 |
Shahi Shipping Ltd. | -0.28 | 14.18 | -5.02 | 14.35 | 14.33 | 14.53 | 1 | Oct 17, 2025 | 20.55 |
Nitiraj Engineers Ltd. | -0.31 | 199.43 | -0.32 | 199.92 | 200.25 | 200.87 | 1 | Oct 17, 2025 | 204.44 |
BF Utilities Ltd. | -0.32 | 789.25 | -2.68 | 793.47 | 794.1 | 800.71 | 1 | Oct 17, 2025 | 2972.92 |
Xchanging Solutions Ltd. | -0.33 | 85.04 | -1.2 | 85.21 | 85.28 | 85.41 | 1 | Oct 17, 2025 | 947.38 |
Tamilnadu Petroproducts Ltd. | -0.34 | 106.22 | -4.45 | 107.45 | 107.52 | 110.45 | 1 | Oct 17, 2025 | 955.68 |
Credo Brands Marketing Ltd. | -0.35 | 111.88 | -3.09 | 112.7 | 112.43 | 112.49 | 1 | Oct 17, 2025 | 731.36 |
Aesthetik Engineers Ltd. | -0.36 | 109.9 | -12.08 | 114.7 | 114.66 | 121.92 | 1 | Oct 17, 2025 | 189.25 |
Jocil Ltd. | -0.38 | 147.64 | -1.81 | 148.76 | 148.84 | 150.45 | 1 | Oct 17, 2025 | 131.12 |
Advani Hotels & Resorts (India) Ltd. | -0.39 | 58.25 | -2.72 | 58.66 | 58.63 | 58.91 | 1 | Oct 17, 2025 | 538.45 |
Chemtech Industrial Valves Ltd. | -0.4 | 112.8 | -2.72 | 114.19 | 114.02 | 115.66 | 1 | Oct 17, 2025 | 202.33 |
Lakshmi Mills Company Ltd. | -0.47 | 8460 | -0.48 | 8486.46 | 8485.76 | 8513.78 | 1 | Oct 17, 2025 | 588.48 |
Virat Leasing Ltd. | -0.47 | 29.6 | 7.87 | 28.6 | 28.64 | 27.02 | 1 | Oct 16, 2025 | 76.84 |
Kesar Petroproducts Ltd. | -0.51 | 29.06 | -2.61 | 29.22 | 29.32 | 29.8 | 1 | Oct 17, 2025 | 280.93 |
Pelatro Ltd. | -0.54 | 370 | -2.63 | 380.44 | 376.58 | 381.12 | 1 | Oct 17, 2025 | 385.05 |
Vishal Bearings Ltd. | -0.58 | 71.39 | -5.64 | 73.37 | 72.9 | 74.58 | 1 | Oct 17, 2025 | 77.04 |
SNL Bearings Ltd. | -0.61 | 375.7 | -1.97 | 378.25 | 378.32 | 381.6 | 1 | Oct 17, 2025 | 135.68 |
Chemcrux Enterprises Ltd. | -0.63 | 109.65 | -0.5 | 110.11 | 110.18 | 110.5 | 1 | Oct 17, 2025 | 162.38 |
Garden Reach Shipbuilders & Engineers Ltd. | -0.64 | 2596.4 | -2.39 | 2599.34 | 2612.44 | 2651.71 | 1 | Oct 17, 2025 | 29742.28 |
Sreeleathers Ltd. | -0.66 | 227.16 | -1.81 | 227.77 | 227.57 | 226.31 | 1 | Oct 17, 2025 | 525.99 |
Kshitij Polyline Ltd. | -0.69 | 2.87 | -2.05 | 2.92 | 2.9 | 2.93 | 1 | Oct 17, 2025 | 44.27 |
Smartworks Coworking Spaces Ltd. | -0.7 | 540.25 | -7.93 | 546.46 | 549.63 | 567.3 | 1 | Oct 17, 2025 | 6172.59 |
Birla Cable Ltd. | -0.74 | 154.59 | -1.95 | 156.03 | 156.17 | 157.77 | 1 | Oct 17, 2025 | 463.77 |
Aarey Drugs & Pharmaceuticals Ltd. | -0.77 | 87.9 | 7.2 | 86.4 | 86.59 | 84.62 | 1 | Oct 17, 2025 | 249.23 |
Aarvi Encon Ltd. | -0.79 | 120.08 | -3.03 | 120.95 | 121.01 | 122.31 | 1 | Oct 17, 2025 | 177.85 |
Mitsu Chem Plast Ltd. | -0.8 | 99.15 | -1.64 | 100.08 | 99.93 | 100.27 | 1 | Oct 17, 2025 | 134.63 |
Baweja Studios Ltd. | -0.81 | 43 | -1.15 | 43.78 | 43.72 | 44.46 | 1 | Oct 17, 2025 | 79.24 |
Vinsys IT Services India Ltd. | -0.81 | 392 | 6.42 | 390.52 | 391.48 | 384.52 | 1 | Oct 17, 2025 | 575.37 |
Radhika Jeweltech Ltd. | -0.88 | 85.29 | -4.58 | 86.33 | 86.32 | 87.52 | 1 | Oct 17, 2025 | 1006.42 |
Urban Enviro Waste Management Ltd. | -0.89 | 166.4 | -0.95 | 165.88 | 166.49 | 165.84 | 1 | Oct 17, 2025 | 144.1 |
Geojit Financial Services Ltd. | -0.92 | 78.75 | 0.99 | 79.08 | 78.96 | 78.6 | 1 | Oct 17, 2025 | 2197.33 |
Prima Plastics Ltd. | -0.94 | 132.3 | -4.58 | 133.71 | 133.94 | 135.62 | 1 | Oct 17, 2025 | 145.54 |
Bal Pharma Ltd. | -0.95 | 80.31 | -3.36 | 81.44 | 81.34 | 82.24 | 1 | Oct 17, 2025 | 127.86 |
Pavna Industries Ltd. | -0.97 | 36.65 | -8.67 | 37.48 | 37.2 | 37.28 | 1 | Oct 17, 2025 | 511.38 |
Morganite Crucible (India) Ltd. | -0.99 | 1584.3 | -0.5 | 1609 | 1600.92 | 1600.3 | 1 | Oct 17, 2025 | 887.21 |
Repro India Ltd.
KCP Ltd.
Spenta International Ltd.
North Eastern Carrying Corporation Ltd.
Gujarat Hotels Ltd.
Jaykay Enterprises Ltd.
Mefcom Capital Markets Ltd.
Prabhhans Industries Ltd.
Orissa Bengal Carrier Ltd.
IRIS Business Services Ltd.
Hawkins Cookers Ltd.
Lyka Labs Ltd.
Ashima Ltd.
Integrated Industries Ltd.
Manaksia Steels Ltd.
Albert David Ltd.
Shahi Shipping Ltd.
Nitiraj Engineers Ltd.
BF Utilities Ltd.
Xchanging Solutions Ltd.
Tamilnadu Petroproducts Ltd.
Credo Brands Marketing Ltd.
Aesthetik Engineers Ltd.
Jocil Ltd.
Advani Hotels & Resorts (India) Ltd.
Chemtech Industrial Valves Ltd.
Lakshmi Mills Company Ltd.
Virat Leasing Ltd.
Kesar Petroproducts Ltd.
Pelatro Ltd.
Vishal Bearings Ltd.
SNL Bearings Ltd.
Chemcrux Enterprises Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Sreeleathers Ltd.
Kshitij Polyline Ltd.
Smartworks Coworking Spaces Ltd.
Birla Cable Ltd.
Aarey Drugs & Pharmaceuticals Ltd.
Aarvi Encon Ltd.
Mitsu Chem Plast Ltd.
Baweja Studios Ltd.
Vinsys IT Services India Ltd.
Radhika Jeweltech Ltd.
Urban Enviro Waste Management Ltd.
Geojit Financial Services Ltd.
Prima Plastics Ltd.
Bal Pharma Ltd.
Pavna Industries Ltd.
Morganite Crucible (India) Ltd.
-0.01
-0.03
-0.05
-0.05
-0.06
-0.07
-0.07
-0.07
-0.09
-0.1
-0.12
-0.15
-0.18
-0.2
-0.21
-0.25
-0.28
-0.31
-0.32
-0.33
-0.34
-0.35
-0.36
-0.38
-0.39
-0.4
-0.47
-0.47
-0.51
-0.54
-0.58
-0.61
-0.63
-0.64
-0.66
-0.69
-0.7
-0.74
-0.77
-0.79
-0.8
-0.81
-0.81
-0.88
-0.89
-0.92
-0.94
-0.95
-0.97
-0.99