Stock Name ⇓ | PEG TTM PE to Growth ⇓ | Total Revenue Annual ⇓ | PE TTM Price to Earnings ⇓ | Net Profit TTM Growth % ⇓ | Total Debt to Total Equity Annual ⇓ | Price to Cashflow from Operations ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Dodla Dairy Ltd. | 0.98 | 3773.36 | 30.46 | 30.99 | 0.02 | 15.11 | 1301.7 | 7852.87 | 5.59 |
| Techno Electric & Engineering Company Ltd. | 0.97 | 2428.62 | 33.93 | 35.06 | 0.01 | 34.53 | 1345 | 15642.3 | 4.47 |
| Krsnaa Diagnostics Ltd. | 0.94 | 742.7 | 31.31 | 33.42 | 0.19 | 28.76 | 774.3 | 2511.73 | 2.99 |
| Hero MotoCorp Ltd. | 0.93 | 41967.5 | 21.9 | 23.46 | 0.02 | 25.68 | 5515 | 110337.45 | 5.73 |
| Pfizer Ltd. | 0.91 | 2453.6 | 30.09 | 32.89 | 0 | 36.88 | 5318 | 24328.63 | 5.77 |
| Interarch Building Solutions Ltd. | 0.91 | 1474.48 | 30.15 | 33.03 | 0.02 | 65.25 | 2083.8 | 3494.93 | 5.17 |
| India Nippon Electricals Ltd. | 0.9 | 874.94 | 25.27 | 28.12 | 0 | 44.53 | 975.65 | 2207.06 | 3.32 |
| Tech Mahindra Ltd. | 0.85 | 53843.7 | 31.32 | 37.03 | 0.02 | 24.28 | 1433.8 | 140457.27 | 5.3 |
| Garware Hi-Tech Films Ltd. | 0.8 | 2163.76 | 25.04 | 31.43 | 0 | 24.75 | 3512.3 | 8159.92 | 3.66 |
| Veedol Corporation Ltd. | 0.78 | 1988.87 | 16.94 | 21.84 | 0 | 103.37 | 1763.1 | 3072.03 | 3.52 |
| Hi-Tech Pipes Ltd. | 0.76 | 3069.52 | 30.66 | 40.31 | 0.15 | 33.29 | 114.44 | 2324.36 | 3.09 |
| Emcure Pharmaceuticals Ltd. | 0.75 | 7963.26 | 34.08 | 45.39 | 0.16 | 29.78 | 1337.9 | 25361.87 | 6.16 |
| Atul Ltd. | 0.73 | 5692.38 | 31.57 | 43.44 | 0.04 | 28.39 | 5815 | 17120.41 | 3.05 |
| Sunflag Iron & Steel Company Ltd. | 0.71 | 3552.11 | 24.92 | 35.18 | 0.06 | 26.17 | 272.1 | 4903.77 | 0.71 |
| Procter & Gamble Health Ltd. | 0.69 | 944.52 | 34.11 | 49.56 | 0 | 60.78 | 6176.5 | 10252.62 | 16.52 |
| BLS E-Services Ltd. | 0.66 | 545.01 | 29.47 | 44.46 | 0 | 24.2 | 179.24 | 1628.51 | 3.56 |
| Gallantt Ispat Ltd. | 0.65 | 4308.34 | 27.86 | 43.02 | 0.13 | 21.79 | 522.7 | 12611.75 | 4.81 |
| Linc Ltd. | 0.62 | 548.19 | 20.62 | 33.09 | 0.03 | 13.28 | 127.08 | 755.99 | 3.54 |
| MPS Ltd. | 0.62 | 739.41 | 23.72 | 38.39 | 0 | 37.2 | 2194.5 | 3753.87 | 8.43 |
| Insecticides (India) Ltd. | 0.59 | 2006.95 | 13.91 | 23.41 | 0.09 | 22.46 | 721.35 | 2098.97 | 1.94 |
| VST Industries Ltd. | 0.58 | 1432.57 | 14.57 | 25.32 | 0 | 22.94 | 261.3 | 4438.47 | 3.36 |
| Federal-Mogul Goetze (India) Ltd. | 0.57 | 1844.12 | 15.3 | 27 | 0 | 11.77 | 467.05 | 2598.3 | 2.05 |
| Radhika Jeweltech Ltd. | 0.56 | 588.29 | 15.97 | 28.4 | 0.13 | 60.4 | 84.79 | 1000.52 | 3.47 |
| Akums Drugs & Pharmaceuticals Ltd. | 0.54 | 4170.28 | 21.52 | 39.74 | 0 | 15.8 | 466.9 | 7348.73 | 2.41 |
| Elecon Engineering Company Ltd. | 0.54 | 2287.01 | 24.68 | 45.63 | 0 | 29.53 | 568.8 | 12763.87 | 6.39 |
| Engineers India Ltd. | 0.53 | 3247.84 | 20.82 | 39.11 | 0 | 105.5 | 205.02 | 11522.99 | 4.84 |
| Vaibhav Global Ltd. | 0.53 | 3407.62 | 24.97 | 47.27 | 0.08 | 27.74 | 274.01 | 4571.27 | 3.53 |
| Waaree Renewable Technologies Ltd. | 0.5 | 1612.55 | 37.41 | 74.57 | 0.06 | 43.27 | 1256.35 | 13097.02 | 41.12 |
| Bliss GVS Pharma Ltd. | 0.5 | 846.22 | 15.47 | 30.9 | 0.07 | 15.58 | 156.14 | 1650.23 | 1.63 |
| Kamdhenu Ltd. | 0.48 | 757.95 | 11.92 | 24.94 | 0 | 11.58 | 28.28 | 797.17 | 2.8 |
| Apeejay Surrendra Park Hotels Ltd. | 0.48 | 653.35 | 32.44 | 68.13 | 0.06 | 19.24 | 150.33 | 3207.65 | 2.62 |
| Tilaknagar Industries Ltd. | 0.47 | 1451.72 | 38.36 | 82.48 | 0.05 | 59.77 | 512.2 | 10663.69 | 14.02 |
| Ultramarine & Pigments Ltd. | 0.46 | 707.1 | 16.94 | 36.61 | 0.09 | 14.82 | 456.4 | 1332.69 | 1.23 |
| Digitide Solutions Ltd. | 0.45 | 3287.95 | 32.94 | 73.04 | 0.08 | 6.72 | 166.25 | 2476.28 | 2.96 |
| Shilchar Technologies Ltd. | 0.44 | 639.62 | 28.21 | 64.68 | 0 | 126.61 | 4378.4 | 5008.98 | 14.44 |
| Sai Silks (Kalamandir) Ltd. | 0.43 | 1486.08 | 21.49 | 49.78 | 0.15 | 26.1 | 181.7 | 2786.66 | 2.46 |
| Accelya Solutions India Ltd. | 0.43 | 540.39 | 16.05 | 37.47 | 0 | 14.33 | 1387.4 | 2070.87 | 6.57 |
| Sree Rayalaseema Hi-Strength Hypo Ltd. | 0.43 | 677.29 | 10.48 | 24.54 | 0 | 14.61 | 557.3 | 956.59 | 1.04 |
| Chambal Fertilisers & Chemicals Ltd. | 0.42 | 16861.31 | 11.09 | 26.31 | 0 | 13.93 | 484.6 | 19415.61 | 2.37 |
| India Pesticides Ltd. | 0.41 | 843.44 | 22.21 | 54.08 | 0.06 | 802.56 | 190.25 | 2190.99 | 2.44 |
| Indo Tech Transformers Ltd. | 0.41 | 628.22 | 23.15 | 56.69 | 0.03 | 32.03 | 1681.6 | 1785.86 | 7.42 |
| BLS International Services Ltd. | 0.4 | 2273.81 | 23.12 | 57.73 | 0.12 | 15.76 | 317.3 | 13064.54 | 9.15 |
| Zee Entertainment Enterprises Ltd. | 0.4 | 8417.5 | 17.11 | 43.27 | 0.01 | 8.25 | 101.9 | 9787.69 | 0.87 |
| Dynamic Cables Ltd. | 0.39 | 1031.89 | 25.49 | 65.15 | 0.16 | 34.95 | 406.15 | 1968.15 | 5.26 |
| General Insurance Corporation of India | 0.38 | 49941.19 | 7.84 | 20.44 | 0 | 33.99 | 382.8 | 67158.43 | 1.12 |
| Waaree Energies Ltd. | 0.36 | 14846.06 | 36.57 | 101.17 | 0.1 | 31.26 | 3432.2 | 98724.11 | 10.41 |
| Coromandel International Ltd. | 0.35 | 24443.96 | 26.7 | 75.79 | 0.02 | 26.03 | 2174.2 | 64121.75 | 6.31 |
| Orient Cement Ltd. | 0.35 | 2728.7 | 17.07 | 48.92 | 0.02 | 21.61 | 215.95 | 4436.91 | 2.45 |
| Shree Pushkar Chemicals & Fertilisers Ltd. | 0.35 | 817.05 | 20.33 | 58.82 | 0.18 | 36.17 | 419.45 | 1356.4 | 2.52 |
| Avanti Feeds Ltd. | 0.32 | 5777.74 | 16.75 | 52.77 | 0 | 16.59 | 711.65 | 9695.92 | 3.46 |
Dodla Dairy Ltd.
Techno Electric & Engineering Company Ltd.
Krsnaa Diagnostics Ltd.
Hero MotoCorp Ltd.
Pfizer Ltd.
Interarch Building Solutions Ltd.
India Nippon Electricals Ltd.
Tech Mahindra Ltd.
Garware Hi-Tech Films Ltd.
Veedol Corporation Ltd.
Hi-Tech Pipes Ltd.
Emcure Pharmaceuticals Ltd.
Atul Ltd.
Sunflag Iron & Steel Company Ltd.
Procter & Gamble Health Ltd.
BLS E-Services Ltd.
Gallantt Ispat Ltd.
Linc Ltd.
MPS Ltd.
Insecticides (India) Ltd.
VST Industries Ltd.
Federal-Mogul Goetze (India) Ltd.
Radhika Jeweltech Ltd.
Akums Drugs & Pharmaceuticals Ltd.
Elecon Engineering Company Ltd.
Engineers India Ltd.
Vaibhav Global Ltd.
Waaree Renewable Technologies Ltd.
Bliss GVS Pharma Ltd.
Kamdhenu Ltd.
Apeejay Surrendra Park Hotels Ltd.
Tilaknagar Industries Ltd.
Ultramarine & Pigments Ltd.
Digitide Solutions Ltd.
Shilchar Technologies Ltd.
Sai Silks (Kalamandir) Ltd.
Accelya Solutions India Ltd.
Sree Rayalaseema Hi-Strength Hypo Ltd.
Chambal Fertilisers & Chemicals Ltd.
India Pesticides Ltd.
Indo Tech Transformers Ltd.
BLS International Services Ltd.
Zee Entertainment Enterprises Ltd.
Dynamic Cables Ltd.
General Insurance Corporation of India
Waaree Energies Ltd.
Coromandel International Ltd.
Orient Cement Ltd.
Shree Pushkar Chemicals & Fertilisers Ltd.
Avanti Feeds Ltd.
0.98
0.97
0.94
0.93
0.91
0.91
0.9
0.85
0.8
0.78
0.76
0.75
0.73
0.71
0.69
0.66
0.65
0.62
0.62
0.59
0.58
0.57
0.56
0.54
0.54
0.53
0.53
0.5
0.5
0.48
0.48
0.47
0.46
0.45
0.44
0.43
0.43
0.43
0.42
0.41
0.41
0.4
0.4
0.39
0.38
0.36
0.35
0.35
0.35
0.32