Stock Name ⇓ | Current Price ⇓ | Net Profit 3Yr Growth % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Parle Industries Ltd. | 9.98 | 1821.91 | 48.74 | 146.12 | 0.88 | -29.58 | 2.09 |
| Flora Corporation Ltd. | 9.98 | 187.36 | 8.72 | -57.65 | 1.81 | -73.33 | -100.84 |
| Explicit Finance Ltd. | 9.97 | 98.29 | 9.24 | 48.61 | 1.17 | -62.16 | 442.41 |
| Vaarad Ventures Ltd. | 9.94 | 19.83 | 248.4 | -1651.16 | 11.11 | -292.79 | |
| Covidh Technologies Ltd. | 9.92 | 231.74 | 8.34 | 60.01 | 1.04 | -106.75 | |
| Ansal Housing Ltd. | 9.9 | 177.54 | 68.94 | -2.9 | 0.44 | -25.32 | 98.39 |
| Munoth Communication Ltd. | 9.9 | 13.55 | 9.55 | -22 | 0.6 | 85.57 | |
| Swadha Nature Ltd. | 9.89 | 82.9 | 4.05 | -35.62 | 6.59 | -100 | 70.41 |
| Variman Global Enterprises Ltd. | 9.84 | 28.69 | 191.47 | 77.53 | 4.12 | 49.12 | 476.76 |
| GTN Textiles Ltd. | 9.79 | 44.35 | 11.4 | -4.11 | -0.96 | -74.71 | |
| Suvidha Infraestate Corporation Ltd. | 9.73 | 95.65 | 8.66 | -303.68 | -4.66 | -100 | -182.08 |
| Oriental Trimex Ltd. | 9.71 | 246.02 | 71.38 | 8.22 | 0.65 | -89.81 | -90.03 |
| Shanti Guru Industries Ltd. | 9.7 | 74.88 | 11.94 | -72.94 | 0.87 | ||
| TeleCanor Global Ltd. | 9.69 | 198.41 | 11.04 | 15.07 | -2.51 | -74.98 | -94.14 |
| Longspur International Ventures Ltd. | 9.67 | 3234.07 | 13.2 | 20.31 | 0.45 | -57.69 | -9.75 |
| Patspin India Ltd. | 9.56 | 26.83 | 29.56 | -3.02 | -0.35 | -1.24 | 5.22 |
| Manipal Finance Corporation Ltd. | 9.5 | 1146.88 | 7.96 | 1.1 | -1.04 | 0.86 | -1890.91 |
| Mudunuru Ltd. | 9.47 | 36.25 | 30.99 | -22.47 | 28.28 | -87.33 | -5772.36 |
| Brijlaxmi Leasing & Finance Ltd. | 9.39 | 2092.38 | 6.07 | 2.53 | 1.03 | -88.2 | -94.73 |
| Karnimata Cold Storage Ltd. | 9.32 | 54.91 | 4.74 | 5.96 | 0.49 | ||
| RLF Ltd. | 9.19 | 56.24 | 9.18 | -21.22 | 0.33 | -62.82 | 98.17 |
| Kalyan Capitals Ltd. | 9.12 | 15.26 | 47.89 | 13.33 | 0.97 | 10.7 | 3180.89 |
| Onesource Industries and Ventures Ltd. | 9.12 | 140700 | 473.94 | 237.13 | 9.04 | 8.41 | 1362.52 |
| Williamson Financial Services Ltd. | 9.04 | 78.25 | 7.56 | -1.48 | -0.02 | -100 | 98.81 |
| M P Agro Industries Ltd. | 8.98 | 68.36 | 5.21 | 78.73 | 0.88 | -4.52 | |
| Restile Ceramics Ltd. | 8.97 | 84.13 | 88.16 | -105.79 | -2.78 | 118.13 | 50.83 |
| Multipurpose Trading & Agencies Ltd. | 8.9 | 12.57 | 4.41 | -9.88 | 0.86 | -1244.34 | |
| Tirupati Tyres Ltd. | 8.9 | 532.66 | 65.26 | 41.66 | 0.63 | -100 | 0.91 |
| Jauss Polymers Ltd. | 8.78 | 65.52 | 4.06 | 11.35 | 0.48 | 183.03 | |
| PFL Infotech Ltd. | 8.77 | 57.29 | 6.56 | -9.77 | 80.31 | -87.33 | |
| Chandrima Mercantiles Ltd. | 8.76 | 4752.96 | 291.86 | 579.37 | 2.88 | -49.72 | 142.12 |
| Premier Capital Services Ltd. | 8.76 | 24.05 | 32.47 | -148.52 | 4.75 | -23.61 | -343.65 |
| Shish Industries Ltd. | 8.73 | 229.87 | 331.32 | 38.21 | 5.27 | -6.74 | 7.32 |
| Shree Karthik Papers Ltd. | 8.71 | 656.55 | 16.64 | 94.41 | 6.37 | 12.37 | 191.57 |
| Trans India House Impex Ltd. | 8.71 | 222.72 | 61.89 | 64.46 | 0.89 | 125.68 | -33.02 |
| Zee Learn Ltd. | 8.69 | 567.05 | 284.22 | 25.89 | 1.56 | -31.71 | -88.77 |
| IEL Ltd. | 8.69 | 34.91 | 116.02 | -189.41 | 2.51 | -100 | -240.49 |
| Aruna Hotels Ltd. | 8.67 | 141.48 | 29.39 | 8.54 | 1.07 | -2.96 | -10.56 |
| Baroda Extrusion Ltd. | 8.66 | 1333.8 | 129.08 | 6.31 | -6.55 | -17.01 | -95.27 |
| Invigorated Business Consulting Ltd. | 8.64 | 36.78 | 34.78 | -176.18 | -0.19 | 4.98 | |
| Sadhana Nitro Chem Ltd. | 8.61 | 21.45 | 283.62 | 58.84 | 1.03 | -43.2 | -151.71 |
| Tasty Dairy Specialities Ltd. | 8.52 | 65.71 | 17.41 | -1.87 | -0.59 | 8.87 | 19.18 |
| Kritika Wires Ltd. | 8.48 | 151.72 | 225.81 | 24.18 | 2.54 | -13.5 | -59.5 |
| B P Capital Ltd. | 8.47 | 22.88 | 5.09 | -31.37 | 1.13 | 15.59 | |
| TTI Enterprise Ltd. | 8.47 | 1490.22 | 21.52 | 28.1 | 0.78 | 3.02 | 145.35 |
| Hemo Organic Ltd. | 8.41 | 362.79 | 2.91 | 35.81 | -19.24 | -99.92 | -122.95 |
| Vaishno Cement Company Ltd. | 8.38 | 176.86 | 7.5 | -20.88 | -7.84 | -100 | -494.73 |
| Integrated Thermoplastic Ltd. | 8.36 | 63.83 | 5.26 | -0.84 | -0.09 | 0.22 | -631.79 |
| Jonjua Overseas Ltd. | 8.35 | 133.05 | 20.25 | 8.24 | 0.69 | ||
| Dalmia Industrial Development Ltd. | 8.34 | 268.17 | 16.89 | 117.68 | 0.81 | -80.34 | -104.27 |
Parle Industries Ltd.
Flora Corporation Ltd.
Explicit Finance Ltd.
Vaarad Ventures Ltd.
Covidh Technologies Ltd.
Ansal Housing Ltd.
Munoth Communication Ltd.
Swadha Nature Ltd.
Variman Global Enterprises Ltd.
GTN Textiles Ltd.
Suvidha Infraestate Corporation Ltd.
Oriental Trimex Ltd.
Shanti Guru Industries Ltd.
TeleCanor Global Ltd.
Longspur International Ventures Ltd.
Patspin India Ltd.
Manipal Finance Corporation Ltd.
Mudunuru Ltd.
Brijlaxmi Leasing & Finance Ltd.
Karnimata Cold Storage Ltd.
RLF Ltd.
Kalyan Capitals Ltd.
Onesource Industries and Ventures Ltd.
Williamson Financial Services Ltd.
M P Agro Industries Ltd.
Restile Ceramics Ltd.
Multipurpose Trading & Agencies Ltd.
Tirupati Tyres Ltd.
Jauss Polymers Ltd.
PFL Infotech Ltd.
Chandrima Mercantiles Ltd.
Premier Capital Services Ltd.
Shish Industries Ltd.
Shree Karthik Papers Ltd.
Trans India House Impex Ltd.
Zee Learn Ltd.
IEL Ltd.
Aruna Hotels Ltd.
Baroda Extrusion Ltd.
Invigorated Business Consulting Ltd.
Sadhana Nitro Chem Ltd.
Tasty Dairy Specialities Ltd.
Kritika Wires Ltd.
B P Capital Ltd.
TTI Enterprise Ltd.
Hemo Organic Ltd.
Vaishno Cement Company Ltd.
Integrated Thermoplastic Ltd.
Jonjua Overseas Ltd.
Dalmia Industrial Development Ltd.
9.98
9.98
9.97
9.94
9.92
9.9
9.9
9.89
9.84
9.79
9.73
9.71
9.7
9.69
9.67
9.56
9.5
9.47
9.39
9.32
9.19
9.12
9.12
9.04
8.98
8.97
8.9
8.9
8.78
8.77
8.76
8.76
8.73
8.71
8.71
8.69
8.69
8.67
8.66
8.64
8.61
8.52
8.48
8.47
8.47
8.41
8.38
8.36
8.35
8.34