Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Veer Global Infraconstruction Ltd. | 8.79 | 138 | 5.34 | 128.72 | 128.39 | 129.61 | 4 | Sep 19, 2025 | 224.16 |
delaPlex Ltd. | 8 | 143.1 | 2.4 | 135.33 | 134.68 | 135.26 | 1 | Sep 24, 2025 | 130.36 |
Cropster Agro Ltd. | 4.98 | 20.04 | -7.86 | 20.42 | 20.18 | 21.13 | 1 | Sep 24, 2025 | 1683.36 |
Charms Industries Ltd. | 4.96 | 6.14 | 4.96 | 5.68 | 5.7 | 5.43 | 1 | Sep 18, 2025 | 2.52 |
Kuwer Industries Ltd. | 4.92 | 12.58 | 9.39 | 11.9 | 11.91 | 11.73 | 0 | Sep 24, 2025 | 11.42 |
Williamson Financial Services Ltd. | 4.77 | 8.12 | 0 | 7.82 | 7.86 | 7.97 | 2 | Sep 24, 2025 | 6.79 |
Dalmia Industrial Development Ltd. | 4.65 | 8.55 | 1.06 | 8.4 | 8.39 | 8.68 | 2 | Sep 24, 2025 | 17.31 |
Phoenix International Ltd. | 4.54 | 44.4 | 0.93 | 43.05 | 42.95 | 43.36 | 1 | Sep 24, 2025 | 74.55 |
Abram Food Ltd. | 3.59 | 147.1 | 8.64 | 144.72 | 141.8 | 136.23 | 1 | Sep 24, 2025 | 75.82 |
Panacea Biotec Ltd. | 3.13 | 420.1 | -8.55 | 419.31 | 416.12 | 427.47 | 2 | Sep 24, 2025 | 2573.14 |
Haryana Leather Chemicals Ltd. | 2.92 | 79.97 | -6.3 | 81.79 | 80.39 | 82.21 | 2 | Sep 24, 2025 | 39.25 |
Richfield Financial Services Ltd. | 2.88 | 32.81 | 0.52 | 31.87 | 31.99 | 33.28 | 0 | Sep 24, 2025 | 24.61 |
Rajdarshan Industries Ltd. | 2.67 | 44.91 | -3.36 | 45.05 | 44.74 | 45.71 | 1 | Sep 24, 2025 | 13.96 |
Lloyds Luxuries Ltd. | 2.4 | 87.55 | -5.76 | 88.8 | 87.91 | 89.79 | 1 | Sep 24, 2025 | 208.93 |
Retina Paints Ltd. | 2.37 | 73.5 | 1.17 | 72.84 | 72.68 | 73.31 | 1 | Sep 24, 2025 | 112.75 |
Studio LSD Ltd. | 0.47 | 21.4 | -6.35 | 22.62 | 22.37 | 23.37 | 1 | Sep 24, 2025 | 111.05 |
Hitachi Energy India Ltd. | 1.36 | 19256 | -4.24 | 19096.4 | 19157.1 | 19511 | 1 | Sep 24, 2025 | 85828.61 |
Sibar Auto Parts Ltd. | 1.33 | 9.92 | 1.12 | 9.82 | 9.79 | 9.8 | 1 | Sep 24, 2025 | 16.39 |
T. Spiritual World Ltd. | 0.72 | 1.39 | -5.44 | 1.41 | 1.42 | 1.46 | 1 | Sep 24, 2025 | 2.78 |
Gilada Finance & Investments Ltd. | 0.67 | 11.99 | 1.52 | 12.06 | 11.99 | 12.04 | 2 | Sep 24, 2025 | 16.84 |
Swaraj Suiting Ltd. | 0.62 | 171 | -3.14 | 171.13 | 171.62 | 175.66 | 0 | Sep 24, 2025 | 376.51 |
Jayaswal Neco Industries Ltd. | 1.78 | 73.22 | 2.41 | 71.42 | 71.08 | 70.29 | 1 | Sep 24, 2025 | 7109.65 |
Morganite Crucible (India) Ltd. | 0.32 | 1628.05 | -2.81 | 1654.74 | 1648.37 | 1676.53 | 1 | Sep 24, 2025 | 911.71 |
Emkay Tools Ltd. | 0.27 | 939 | 4.6 | 902.83 | 914.97 | 898.81 | 0 | Sep 24, 2025 | 1002.04 |
Maris Spinners Ltd. | 0.19 | 37 | 3.32 | 36.19 | 36.48 | 36.37 | 1 | Sep 23, 2025 | 29.32 |
Motisons Jewellers Ltd. | -0.27 | 18.7 | -4.4 | 19.03 | 18.93 | 18.93 | 1 | Sep 24, 2025 | 1840.94 |
IndiaMART InterMESH Ltd. | 0.06 | 2378.1 | -6.77 | 2441.92 | 2436.42 | 2518.04 | 1 | Sep 24, 2025 | 14276.23 |
Gujarat Cotex Ltd. | 0 | 8.37 | -0.83 | 8.54 | 8.47 | 8.46 | 2 | Sep 24, 2025 | 11.92 |
Ind Bank Housing Ltd. | 0 | 40.43 | -1.05 | 40.72 | 40.57 | 40.41 | 2 | Sep 24, 2025 | 40.43 |
Amco India Ltd. | 0 | 78.95 | 2.45 | 78.45 | 78.44 | 77.4 | 1 | Sep 24, 2025 | 32.45 |
Continental Controls Ltd. | 0 | 8.86 | 14.92 | 8.96 | 8.85 | 8.6 | 0 | Sep 24, 2025 | 5.45 |
Munoth Financial Services Ltd. | 0 | 69.31 | -0.12 | 68.09 | 67.86 | 64.93 | 2 | Sep 24, 2025 | 35.59 |
India Finsec Ltd. | 0 | 170.9 | -2.29 | 173.69 | 171.51 | 167.69 | 1 | Sep 24, 2025 | 498.89 |
Athena Constructions Ltd. | 0 | 5.6 | -6.67 | 5.92 | 6.01 | 6.46 | 1 | Sep 24, 2025 | 4.2 |
Energy Infrastructure Trust | 0 | 82 | -1.2 | 82.11 | 82.46 | 83.91 | 0 | Sep 24, 2025 | 5444.8 |
Jyothy Labs Ltd. | -0.24 | 318.1 | -2.12 | 321.86 | 321.4 | 323.51 | 1 | Sep 24, 2025 | 11681.09 |
Harish Textile Engineers Ltd. | -0.19 | 56.98 | 4.7 | 58.27 | 57.66 | 57 | 1 | Sep 24, 2025 | 19.01 |
City Pulse Multiventures Ltd. | -0.26 | 2970 | 6.28 | 2929.86 | 2952.65 | 2949 | -1 | Sep 24, 2025 | 3167.21 |
EPL Ltd. | -0.32 | 211.52 | -5.16 | 216.77 | 216.19 | 220.62 | 1 | Sep 24, 2025 | 6769.67 |
POCL Enterprises Ltd. | -0.32 | 233.45 | -2.04 | 237.47 | 237.6 | 243.06 | 1 | Sep 24, 2025 | 650.86 |
Panasonic Carbon India Co. Ltd. | -0.36 | 496 | -0.65 | 503.39 | 500.45 | 498.53 | 1 | Sep 24, 2025 | 238.08 |
IRB InvIT Fund | -0.38 | 62.75 | -0.38 | 62.98 | 63.01 | 63.06 | 2 | Sep 24, 2025 | 3642.64 |
Vivanta Industries Ltd. | -0.4 | 2.51 | -1.95 | 2.53 | 2.53 | 2.54 | 1 | Sep 24, 2025 | 32.34 |
Rita Finance and Leasing Ltd. | -0.47 | 21.23 | 5.78 | 21.39 | 21.27 | 20.89 | 1 | Sep 24, 2025 | 21.23 |
Premier Polyfilm Ltd. | -0.57 | 46.7 | -2.36 | 47.47 | 47.39 | 47.76 | 1 | Sep 24, 2025 | 489.15 |
Silky Overseas Ltd. | -0.54 | 120.35 | 6.08 | 118.85 | 120.17 | 118.52 | 2 | Sep 24, 2025 | 76.63 |
SBI Life Insurance Company Ltd. | -0.64 | 1805.5 | 0.08 | 1831.54 | 1825.99 | 1824.71 | 1 | Sep 24, 2025 | 181013.65 |
MphasiS Ltd. | -0.4 | 2729.8 | -8.34 | 2870.86 | 2831.77 | 2905.2 | 1 | Sep 24, 2025 | 51887.16 |
Terai Tea Company Ltd. | -0.64 | 100.6 | -4.19 | 102.84 | 102.81 | 102.65 | 2 | Sep 24, 2025 | 69.21 |
Nirav Commercials Ltd. | -0.74 | 670 | -5.23 | 688.2 | 683.72 | 691.24 | 1 | Sep 24, 2025 | 26.26 |
Veer Global Infraconstruction Ltd.
delaPlex Ltd.
Cropster Agro Ltd.
Charms Industries Ltd.
Kuwer Industries Ltd.
Williamson Financial Services Ltd.
Dalmia Industrial Development Ltd.
Phoenix International Ltd.
Abram Food Ltd.
Panacea Biotec Ltd.
Haryana Leather Chemicals Ltd.
Richfield Financial Services Ltd.
Rajdarshan Industries Ltd.
Lloyds Luxuries Ltd.
Retina Paints Ltd.
Studio LSD Ltd.
Hitachi Energy India Ltd.
Sibar Auto Parts Ltd.
T. Spiritual World Ltd.
Gilada Finance & Investments Ltd.
Swaraj Suiting Ltd.
Jayaswal Neco Industries Ltd.
Morganite Crucible (India) Ltd.
Emkay Tools Ltd.
Maris Spinners Ltd.
Motisons Jewellers Ltd.
IndiaMART InterMESH Ltd.
Gujarat Cotex Ltd.
Ind Bank Housing Ltd.
Amco India Ltd.
Continental Controls Ltd.
Munoth Financial Services Ltd.
India Finsec Ltd.
Athena Constructions Ltd.
Energy Infrastructure Trust
Jyothy Labs Ltd.
Harish Textile Engineers Ltd.
City Pulse Multiventures Ltd.
EPL Ltd.
POCL Enterprises Ltd.
Panasonic Carbon India Co. Ltd.
IRB InvIT Fund
Vivanta Industries Ltd.
Rita Finance and Leasing Ltd.
Premier Polyfilm Ltd.
Silky Overseas Ltd.
SBI Life Insurance Company Ltd.
MphasiS Ltd.
Terai Tea Company Ltd.
Nirav Commercials Ltd.
8.79
8
4.98
4.96
4.92
4.77
4.65
4.54
3.59
3.13
2.92
2.88
2.67
2.4
2.37
0.47
1.36
1.33
0.72
0.67
0.62
1.78
0.32
0.27
0.19
-0.27
0.06
0
0
0
0
0
0
0
0
-0.24
-0.19
-0.26
-0.32
-0.32
-0.36
-0.38
-0.4
-0.47
-0.57
-0.54
-0.64
-0.4
-0.64
-0.74