Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | 2077911.17 | 1535.5 | 25 | 2.54 | 4.51 | -32.71 |
| HDFC Bank Ltd. | 1538558.71 | 1000.2 | 21.26 | 2.97 | -0.43 | 20.62 |
| Bharti Airtel Ltd. | 1212875.05 | 2091.1 | 31.47 | 13.92 | 5.42 | 14.19 |
| Tata Consultancy Services Ltd. | 1161225.18 | 3209.5 | 23.49 | 12.25 | 3.72 | -5.37 |
| ICICI Bank Ltd. | 984892.65 | 1377.6 | 18.48 | 3.16 | -1.83 | -1.48 |
| State Bank of India | 887893.11 | 961.9 | 10.99 | 1.93 | 1.84 | -0.3 |
| Infosys Ltd. | 664158.26 | 1598.6 | 23.62 | 6.93 | 5.23 | 6.4 |
| Bajaj Finance Ltd. | 636871.02 | 1023.5 | 34.8 | 6.28 | 3.35 | 3.74 |
| Larsen & Toubro Ltd. | 564788.91 | 4015.2 | 34.44 | 5.78 | 6.76 | 8.54 |
| Hindustan Unilever Ltd. | 545246.16 | 2320.6 | 50.07 | 11.04 | -1.65 | -2.58 |
| Life Insurance Corporation of India | 543918.18 | 859.95 | 10.64 | 4.28 | 7.5 | -7.84 |
| Maruti Suzuki India Ltd. | 509583.73 | 16208 | 34.48 | 5.72 | 9.69 | -11.69 |
| ITC Ltd. | 504846.57 | 402.95 | 14.41 | 7.21 | -9.27 | -2.25 |
| HCL Technologies Ltd. | 452910.71 | 1669 | 26.68 | 6.58 | 5.25 | 10.2 |
| Mahindra & Mahindra Ltd. | 453191.64 | 3644.4 | 31.84 | 6.42 | 1.27 | -10.04 |
| Sun Pharmaceutical Industries Ltd. | 431232.48 | 1797.3 | 41.27 | 5.97 | 4.53 | 36.83 |
| Kotak Mahindra Bank Ltd. | 423246.41 | 2128.2 | 22.79 | 2.69 | -0.29 | -0.09 |
| Axis Bank Ltd. | 397315.99 | 1280 | 15.29 | 2.14 | -0.12 | -11.47 |
| Titan Company Ltd. | 341948.61 | 3851.7 | 82.82 | 35.12 | 13.33 | 2.66 |
| UltraTech Cement Ltd. | 337584.49 | 11456 | 45.58 | 4.77 | -7.84 | -44.67 |
| Bajaj Finserv Ltd. | 332361.12 | 2080.1 | 34.33 | 4.86 | 5.54 | -19.54 |
| Adani Ports & Special Economic Zone Ltd. | 322724.75 | 1494 | 26.99 | 5.18 | 0.45 | -6.2 |
| NTPC Ltd. | 310778.15 | 320.5 | 13.08 | 1.85 | -4.84 | -15.7 |
| Oil And Natural Gas Corporation Ltd. | 301826.06 | 239.92 | 8.26 | 0.86 | -3.19 | 10 |
| Hindustan Aeronautics Ltd. | 286837.6 | 4289 | 33.87 | 8.2 | 37.55 | 20.62 |
| Bharat Electronics Ltd. | 284935.18 | 389.8 | 50.03 | 14.27 | 30.46 | 32.77 |
| Eternal Ltd. | 279039.89 | 289.15 | 1484.27 | 9.19 | 89.62 | 160 |
| Adani Enterprises Ltd. | 274660.39 | 2245 | 35.05 | 4.13 | -3.25 | 335.55 |
| JSW Steel Ltd. | 272814.85 | 1115.6 | 45.27 | 3.43 | 4.65 | -25.69 |
| Wipro Ltd. | 271990 | 259.39 | 20.15 | 3.3 | 2.54 | -2.53 |
| Adani Power Ltd. | 272936.28 | 141.53 | 22.68 | 5.12 | -4.62 | -12.77 |
| Asian Paints Ltd. | 270253.98 | 2817.5 | 69.37 | 13.93 | -4.56 | -9.65 |
| Avenue Supermarts Ltd. | 253707.82 | 3898.8 | 92.84 | 12.6 | 1.94 | -11.38 |
| Bajaj Auto Ltd. | 250954.84 | 8986.5 | 30.13 | 7.13 | 19.81 | -4 |
| Power Grid Corporation of India Ltd. | 247117.04 | 265.7 | 16.26 | 2.67 | 2.5 | -1.78 |
| Nestle India Ltd. | 235524.31 | 1221.4 | 79.81 | 58.73 | 10.74 | 14.94 |
| Coal India Ltd. | 234183.68 | 380 | 7.5 | 2.36 | -15.78 | -50.2 |
| Indian Oil Corporation Ltd. | 229780.79 | 162.72 | 9.24 | 1.26 | -7.13 | 14.73 |
| Hindustan Zinc Ltd. | 208118.09 | 492.55 | 19.7 | 15.62 | 10.01 | 18.58 |
| Tata Steel Ltd. | 202407.98 | 162.14 | 29.74 | 2.25 | 10.36 | 49.29 |
| Vedanta Ltd. | 202127.96 | 516.9 | 16.83 | 5.39 | 5.4 | -43.55 |
| SBI Life Insurance Company Ltd. | 201934.8 | 2013.9 | 82.31 | 12.42 | -40.72 | -16.79 |
| Eicher Motors Ltd. | 196915.95 | 7179 | 38.56 | 10.38 | 22.41 | 13.63 |
| InterGlobe Aviation Ltd. | 190608.5 | 4930.5 | 37.29 | 50.14 | -9.47 | -218.63 |
| Grasim Industries Ltd. | 188626.87 | 2771.8 | 43.19 | 1.93 | -0.54 | -60.99 |
| Jio Financial Services Ltd. | 188243.59 | 296.3 | 115.45 | 1.37 | 60.24 | 114.08 |
| Hyundai Motor India Ltd. | 185584.39 | 2284 | 32.46 | 13.72 | 6.38 | 14.83 |
| LTIMindtree Ltd. | 184579.35 | 6225.5 | 37.91 | 8.13 | 5.63 | 11.72 |
| Hindalco Industries Ltd. | 183587.17 | 816.95 | 10.34 | 1.59 | 2.84 | 18.41 |
| DLF Ltd. | 172851.02 | 698.3 | 40.35 | 4.3 | -39.52 | 54.73 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Bharti Airtel Ltd.
Tata Consultancy Services Ltd.
ICICI Bank Ltd.
State Bank of India
Infosys Ltd.
Bajaj Finance Ltd.
Larsen & Toubro Ltd.
Hindustan Unilever Ltd.
Life Insurance Corporation of India
Maruti Suzuki India Ltd.
ITC Ltd.
HCL Technologies Ltd.
Mahindra & Mahindra Ltd.
Sun Pharmaceutical Industries Ltd.
Kotak Mahindra Bank Ltd.
Axis Bank Ltd.
Titan Company Ltd.
UltraTech Cement Ltd.
Bajaj Finserv Ltd.
Adani Ports & Special Economic Zone Ltd.
NTPC Ltd.
Oil And Natural Gas Corporation Ltd.
Hindustan Aeronautics Ltd.
Bharat Electronics Ltd.
Eternal Ltd.
Adani Enterprises Ltd.
JSW Steel Ltd.
Wipro Ltd.
Adani Power Ltd.
Asian Paints Ltd.
Avenue Supermarts Ltd.
Bajaj Auto Ltd.
Power Grid Corporation of India Ltd.
Nestle India Ltd.
Coal India Ltd.
Indian Oil Corporation Ltd.
Hindustan Zinc Ltd.
Tata Steel Ltd.
Vedanta Ltd.
SBI Life Insurance Company Ltd.
Eicher Motors Ltd.
InterGlobe Aviation Ltd.
Grasim Industries Ltd.
Jio Financial Services Ltd.
Hyundai Motor India Ltd.
LTIMindtree Ltd.
Hindalco Industries Ltd.
DLF Ltd.
2077911.17
1538558.71
1212875.05
1161225.18
984892.65
887893.11
664158.26
636871.02
564788.91
545246.16
543918.18
509583.73
504846.57
452910.71
453191.64
431232.48
423246.41
397315.99
341948.61
337584.49
332361.12
322724.75
310778.15
301826.06
286837.6
284935.18
279039.89
274660.39
272814.85
271990
272936.28
270253.98
253707.82
250954.84
247117.04
235524.31
234183.68
229780.79
208118.09
202407.98
202127.96
201934.8
196915.95
190608.5
188626.87
188243.59
185584.39
184579.35
183587.17
172851.02