Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Reliance Industries Ltd. | 1875871.35 | 1386.2 | 23.02 | 2.29 | -6.79 | 39.09 |
HDFC Bank Ltd. | 1531610.57 | 1995.6 | 21.7 | 2.96 | 0.68 | -13.68 |
Tata Consultancy Services Ltd. | 1100188.05 | 3040.8 | 22.33 | 11.61 | -1.62 | 4.38 |
Bharti Airtel Ltd. | 1077324.91 | 1857.4 | 30.48 | 12.37 | 3.31 | -46.04 |
ICICI Bank Ltd. | 1025602.78 | 1436.6 | 19.39 | 3.29 | 1.43 | 0.41 |
State Bank of India | 760095.21 | 823.45 | 9.57 | 1.56 | -1 | 8.17 |
Infosys Ltd. | 593313.21 | 1428.2 | 21.76 | 6.19 | 3.31 | -1.59 |
Hindustan Unilever Ltd. | 591721.07 | 2518.4 | 54.81 | 11.65 | 5.39 | 11.85 |
Life Insurance Corporation of India | 573266.17 | 906.35 | 11.76 | 5.87 | -7.59 | -42.45 |
Bajaj Finance Ltd. | 545490.07 | 877.8 | 31.3 | 5.64 | 5.78 | 4.91 |
ITC Ltd. | 522120.18 | 416.85 | 14.96 | 6.94 | 14.55 | -73.42 |
Larsen & Toubro Ltd. | 515981.74 | 3668.4 | 32.52 | 5.78 | -14.4 | -34.2 |
HCL Technologies Ltd. | 403793.37 | 1488 | 23.79 | 5.86 | 0.34 | -10.77 |
Mahindra & Mahindra Ltd. | 396213.15 | 3186.2 | 28.86 | 5.61 | 6.88 | 23.92 |
Maruti Suzuki India Ltd. | 396052.96 | 12597 | 27.25 | 4.44 | -5.66 | -3.03 |
Kotak Mahindra Bank Ltd. | 392885.96 | 1975.9 | 20.52 | 2.67 | 2.84 | -9.34 |
Sun Pharmaceutical Industries Ltd. | 385909.04 | 1608.4 | 37.21 | 5.58 | 6.89 | 5.99 |
UltraTech Cement Ltd. | 365549.55 | 12405 | 52.26 | 5.96 | -7.75 | -10.06 |
Axis Bank Ltd. | 332928.49 | 1073.3 | 11.95 | 1.94 | -0.32 | -16.47 |
NTPC Ltd. | 325953.43 | 336.15 | 13.6 | 1.94 | -5.56 | -21.03 |
Titan Company Ltd. | 307875.38 | 3467.9 | 82.92 | 31.62 | 10.77 | 25.26 |
Bajaj Finserv Ltd. | 307227.52 | 1922.8 | 32.26 | 4.5 | -3.16 | 15.41 |
Eternal Ltd. | 298581.85 | 309.4 | 998.61 | 13.95 | 22.87 | -35.9 |
Hindustan Aeronautics Ltd. | 297263.8 | 4444.9 | 35.54 | 9.53 | 96.91 | 176.19 |
Oil And Natural Gas Corporation Ltd. | 294114.35 | 233.79 | 8.14 | 0.83 | 2.84 | -15.07 |
Adani Ports & Special Economic Zone Ltd. | 289329 | 1339.4 | 25.62 | 5.06 | 7.51 | 9.97 |
Bharat Electronics Ltd. | 280622.41 | 383.9 | 51.02 | 15.89 | -51.48 | -54.4 |
Avenue Supermarts Ltd. | 272299.27 | 4184.5 | 100.58 | 13.52 | 10 | 40.31 |
Power Grid Corporation of India Ltd. | 264927.7 | 284.85 | 17.17 | 2.88 | -8.79 | -12.37 |
Adani Enterprises Ltd. | 263545.62 | 2283.4 | 41.32 | 6.29 | -18.56 | -80.9 |
JSW Steel Ltd. | 257432.94 | 1052.7 | 53.16 | 3.23 | -3.73 | 45.31 |
Wipro Ltd. | 253289.9 | 241.62 | 18.81 | 3.11 | -1.64 | -6.7 |
Tata Motors Ltd. | 240691.81 | 653.75 | 11.36 | 2.38 | -12.63 | -53.67 |
Asian Paints Ltd. | 238753.92 | 2489.1 | 66.38 | 12.31 | 6.93 | 58.9 |
Coal India Ltd. | 235724.36 | 382.5 | 7.11 | 2.45 | -5.24 | -8.96 |
Bajaj Auto Ltd. | 231085.66 | 8275 | 30.43 | 7.46 | 3.85 | 22.68 |
Adani Power Ltd. | 229063.6 | 593.9 | 18.46 | 4.09 | -0.9 | 28.36 |
InterGlobe Aviation Ltd. | 227230.48 | 5878.5 | 33.89 | 59.78 | -7.47 | -29.05 |
Nestle India Ltd. | 213078.73 | 1105 | 68.57 | 53.13 | -7.41 | -25.97 |
Jio Financial Services Ltd. | 208224.22 | 327.75 | 128.17 | 1.52 | 24.17 | 2.7 |
Indian Oil Corporation Ltd. | 199688.43 | 141.41 | 14.69 | 1.1 | 0.65 | 284.04 |
Tata Steel Ltd. | 197888.94 | 158.52 | 43.6 | 2.2 | -5.41 | 59.72 |
Trent Ltd. | 193509.62 | 5443.5 | 122.18 | 41.35 | 15.81 | 35.06 |
DLF Ltd. | 189348.97 | 764.95 | 42.22 | 4.71 | -13.14 | -40.52 |
SBI Life Insurance Company Ltd. | 185535.23 | 1851 | 74.57 | 11.41 | 69.03 | -26.94 |
Grasim Industries Ltd. | 184707.64 | 2758.9 | 43.94 | 1.99 | -9.37 | -5.16 |
Hindustan Zinc Ltd. | 176364.82 | 417.4 | 17.22 | 23.14 | -14.48 | -25.61 |
Hyundai Motor India Ltd. | 174834.47 | 2151.7 | 31.67 | 12.93 | -8.51 | -15.18 |
Varun Beverages Ltd. | 172733.67 | 510.75 | 60.65 | 18.71 | 26.05 | 81.29 |
Vedanta Ltd. | 168185.79 | 430.1 | 11.55 | 4.49 | -6.5 | -8.56 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Tata Consultancy Services Ltd.
Bharti Airtel Ltd.
ICICI Bank Ltd.
State Bank of India
Infosys Ltd.
Hindustan Unilever Ltd.
Life Insurance Corporation of India
Bajaj Finance Ltd.
ITC Ltd.
Larsen & Toubro Ltd.
HCL Technologies Ltd.
Mahindra & Mahindra Ltd.
Maruti Suzuki India Ltd.
Kotak Mahindra Bank Ltd.
Sun Pharmaceutical Industries Ltd.
UltraTech Cement Ltd.
Axis Bank Ltd.
NTPC Ltd.
Titan Company Ltd.
Bajaj Finserv Ltd.
Eternal Ltd.
Hindustan Aeronautics Ltd.
Oil And Natural Gas Corporation Ltd.
Adani Ports & Special Economic Zone Ltd.
Bharat Electronics Ltd.
Avenue Supermarts Ltd.
Power Grid Corporation of India Ltd.
Adani Enterprises Ltd.
JSW Steel Ltd.
Wipro Ltd.
Tata Motors Ltd.
Asian Paints Ltd.
Coal India Ltd.
Bajaj Auto Ltd.
Adani Power Ltd.
InterGlobe Aviation Ltd.
Nestle India Ltd.
Jio Financial Services Ltd.
Indian Oil Corporation Ltd.
Tata Steel Ltd.
Trent Ltd.
DLF Ltd.
SBI Life Insurance Company Ltd.
Grasim Industries Ltd.
Hindustan Zinc Ltd.
Hyundai Motor India Ltd.
Varun Beverages Ltd.
Vedanta Ltd.
1875871.35
1531610.57
1100188.05
1077324.91
1025602.78
760095.21
593313.21
591721.07
573266.17
545490.07
522120.18
515981.74
403793.37
396213.15
396052.96
392885.96
385909.04
365549.55
332928.49
325953.43
307875.38
307227.52
298581.85
297263.8
294114.35
289329
280622.41
272299.27
264927.7
263545.62
257432.94
253289.9
240691.81
238753.92
235724.36
231085.66
229063.6
227230.48
213078.73
208224.22
199688.43
197888.94
193509.62
189348.97
185535.23
184707.64
176364.82
174834.47
172733.67
168185.79