Indus Fila Ltd Financial Statement
*All values are in Rs. Cr
Particulars | Mar 2017 |
---|---|
Revenue | 0.05 |
Operating Expense | 1.96 |
Net Profit | -19.57 |
Net Profit Margin | -39,140 |
Earning Per Share | -8.46 |
EBIDTA | -0.87 |
Effective Tax Rate | -9.42 |
Particulars | Mar 2017 |
---|---|
Revenue | 0.05 |
Operating Expense | 1.96 |
Net Profit | -19.57 |
Net Profit Margin | -39140.00 |
Earning Per Share | -8.46 |
EBIDTA | -0.87 |
Effective Tax Rate | -9.42 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2017 | Mar 2016 | Mar 2015 |
---|---|---|---|
Total Revenue Annual | 0.01 | 0.11 | -62.59 |
Operating Expenses Annual | 2.56 | 63.31 | 13.62 |
Operating Profit Annual | -2.50 | -63.16 | -51.07 |
Interest Annual | 56.55 | 56.55 | 48.74 |
Depreciation | 11.66 | 12.14 | 13.49 |
Net Profit Annual | -68.86 | -129.92 | -112.90 |
Tax Annual | -1.85 | -1.93 | -0.40 |
Particulars | Mar 2017 |
---|---|
Total Revenue Annual | 0.01 |
Operating Expenses Annual | 2.56 |
Operating Profit Annual | -2.50 |
Interest Annual | 56.55 |
Depreciation | 11.66 |
Net Profit Annual | -68.86 |
Tax Annual | -1.85 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2017 |
---|---|
Cash Flow at the Beginning | 0.18 |
Cash Flow from Operations | 71.70 |
Cash Flow from Investing | TBA |
Cash Flow from Financing | -71.81 |
Cash Flow at the End | 0.07 |
Particulars | Mar 2017 |
---|---|
Cash Flow at the Beginning | 0.18 |
Cash Flow from Operations | 71.70 |
Cash Flow from Investing | TBA |
Cash Flow from Financing | -71.81 |
Cash Flow at the End | 0.07 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2017 |
---|---|
PBDIT Margin (%) | -25,000 |
PBIT Margin (%) | -1,41,600 |
PBT Margin (%) | -1,39,100 |
Net PROFIT Margin (%) | -6,88,600 |
Return On Networth / Equity (%) | TBA |
Return On Networth /Employed (%) | TBA |
Return On Assets (%) | TBA |
Total Debt / Equity (X) | TBA |
Asset Turnover Ratio (%) | TBA |
Particulars | Mar 2017 |
---|---|
PBDIT Margin (%) | -25,000 |
PBIT Margin (%) | -1,41,600 |
PBT Margin (%) | -1,39,100 |
Net PROFIT Margin (%) | -6,88,600 |
Return On Networth / Equity (%) | TBA |
Return On Networth /Employed (%) | TBA |
Return On Assets (%) | TBA |
Total Debt / Equity (X) | TBA |
Asset Turnover Ratio (%) | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2017 | Mar 2016 | Mar 2015 |
---|---|---|---|
Fixed Assets Annual | 77.67 | 89.33 | 101.51 |
Total Current Assets Annual | 2.92 | 5.13 | 73.58 |
Non Current Assets Annual | 87.83 | 100.23 | 112.44 |
Total Shareholders Funds Annual | -526.12 | -457.25 | -327.33 |
Total Assets Annual | 90.75 | 105.36 | 186.02 |
Particulars | Mar 2017 |
---|---|
Fixed Assets Annual | 77.67 |
Total Current Assets Annual | 2.92 |
Non Current Assets Annual | 87.83 |
Total Shareholders Funds Annual | -526.12 |
Total Assets Annual | 90.75 |
No Data Availabe