Neo Corp International Ltd Financial Statement
*All values are in Rs. Cr
Particulars | Jun 2017 | Mar 2017 |
---|---|---|
Revenue | 24.90 | 11.79 |
Operating Expense | 54.66 | 168.68 |
Net Profit | -34.37 | -165.40 |
Net Profit Margin | -138.03 | -1,402.88 |
Earning Per Share | -9.04 | -43.50 |
EBIDTA | -29.76 | -156.89 |
Effective Tax Rate | TBA | -0.39 |
Particulars | Jun 2017 |
---|---|
Revenue | 24.90 |
Operating Expense | 54.66 |
Net Profit | -34.37 |
Net Profit Margin | -138.03 |
Earning Per Share | -9.04 |
EBIDTA | -29.76 |
Effective Tax Rate | TBA |
Invest in Neo Corp International Ltd
₹0 Brokerage*
Open Demat Account
*By signing up you agree to our Terms and Conditions
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 651.83 |
Operating Expenses Annual | 706.03 |
Operating Profit Annual | -37.14 |
Interest Annual | 50.36 |
Depreciation | 20.29 |
Net Profit Annual | -102.30 |
Tax Annual | -5.49 |
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 651.83 |
Operating Expenses Annual | 706.03 |
Operating Profit Annual | -37.14 |
Interest Annual | 50.36 |
Depreciation | 20.29 |
Net Profit Annual | -102.30 |
Tax Annual | -5.49 |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 125.59 |
Total Current Assets Annual | 458.19 |
Non Current Assets Annual | 256.28 |
Total Shareholders Funds Annual | 173.08 |
Total Assets Annual | 714.48 |
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 125.59 |
Total Current Assets Annual | 458.19 |
Non Current Assets Annual | 256.28 |
Total Shareholders Funds Annual | 173.08 |
Total Assets Annual | 714.48 |
No Data Availabe