Stock Name ⇓ | Current Price ⇓ | Net profit TTM ⇓ | Net Profit Qtr ⇓ | Consolidated end of day volume ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Gujarat Toolroom Ltd. | 0.99 | 215.59 | 1.44 | 7785281 | 137.85 | 0.64 | 0.75 | -48.02 | 0.9 |
Panafic Industrials Ltd. | 0.97 | 0.12 | 0.06 | 146019 | 7.97 | 66.44 | 0.8 | 5.54 | 481.05 |
Biogen Pharmachem Industries Ltd. | 0.92 | 1.21 | 1.34 | 705878 | 83.04 | 68.61 | 0.71 | 14.18 | |
IFL Enterprises Ltd. | 0.84 | 8.19 | 5.16 | 17509079 | 104.58 | 12.77 | 0.82 | -53.68 | 69.55 |
Shree Ganesh Bio-Tech (India) Ltd. | 0.78 | 0.48 | 0.33 | 967308 | 31.09 | 65.27 | 0.49 | -53.97 | 134.57 |
Sattva Sukun Lifecare Ltd. | 0.78 | 2.49 | 0.84 | 6258668 | 52.42 | 21.05 | 0.74 | -46.22 | 21.69 |
Teamo Productions HQ Ltd. | 0.76 | 3.56 | 0.13 | 327911 | 83.31 | 23.39 | 0.61 | -83.26 | -73.19 |
Murae Organisor Ltd. | 0.74 | 7.52 | 2.85 | 129564 | 151.32 | 20.11 | 0.66 | 83.43 | -28.8 |
Prismx Global Ventures Ltd. | 0.7 | 1.03 | 1.45 | 254908 | 30.74 | 29.72 | 0.31 | 810.4 | 175.68 |
Standard Capital Markets Ltd. | 0.69 | 40.85 | 14.69 | 15206914 | 119.37 | 2.92 | 0.51 | 12.41 | -79.57 |
Adcon Capital Services Ltd. | 0.63 | 2.08 | 0.43 | 849888 | 20.04 | 9.66 | 0.61 | 50.58 | 29.64 |
Filatex Fashions Ltd. | 0.62 | 9.42 | 1.72 | 28854274 | 516.71 | 54.87 | 0.22 | 21.09 | -53.91 |
Godha Cabcon & Insulation Ltd. | 0.59 | 7.17 | 3.24 | 2149297 | 55.24 | 7.7 | 0.58 | 403.68 | 16.22 |
Seven Hill Industries Ltd. | 0.56 | 3.65 | 0.07 | 205695 | 7.28 | 1.99 | 0.82 | -86.98 | |
Alstone Textiles (India) Ltd. | 0.55 | 2.31 | 1.75 | 2691631 | 345.11 | 149.46 | 0.53 | 277.48 | |
GACM Technologies Ltd. | 0.53 | 7.01 | 3.24 | 13256150 | 58.5 | 8.34 | 0.75 | 38.43 | 85.36 |
Shangar Decor Ltd. | 0.53 | 0.79 | 0.12 | 30960965 | 25.95 | 32.68 | 0.46 | -62.75 | 107.72 |
Enbee Trade & Finance Ltd. | 0.47 | 6.47 | 2.47 | 6348873 | 26.87 | 4.15 | 0.36 | 8.84 | 50.92 |
Sharanam Infraproject and Trading Ltd. | 0.42 | 5.32 | 3.94 | 1451341 | 24.95 | 4.69 | 0.43 | 138.3 | 285.18 |
Saianand Commercial Ltd. | 0.33 | 0.4 | 0.23 | 1956868 | 7.5 | 18.65 | 0.19 | -22.23 | 142.46 |
Pradhin Ltd. | 0.31 | 5.18 | 3.25 | 6277569 | 31.46 | 6.07 | 0.47 | 7.52 | 327.76 |
Shree Securities Ltd. | 0.3 | 0.66 | 0.3 | 2978342 | 23.94 | 36.45 | 2.56 | 37.93 | 102.29 |
Gujarat Toolroom Ltd.
Panafic Industrials Ltd.
Biogen Pharmachem Industries Ltd.
IFL Enterprises Ltd.
Shree Ganesh Bio-Tech (India) Ltd.
Sattva Sukun Lifecare Ltd.
Teamo Productions HQ Ltd.
Murae Organisor Ltd.
Prismx Global Ventures Ltd.
Standard Capital Markets Ltd.
Adcon Capital Services Ltd.
Filatex Fashions Ltd.
Godha Cabcon & Insulation Ltd.
Seven Hill Industries Ltd.
Alstone Textiles (India) Ltd.
GACM Technologies Ltd.
Shangar Decor Ltd.
Enbee Trade & Finance Ltd.
Sharanam Infraproject and Trading Ltd.
Saianand Commercial Ltd.
Pradhin Ltd.
Shree Securities Ltd.
Current Price
⇓
0.99
0.97
0.92
0.84
0.78
0.78
0.76
0.74
0.7
0.69
0.63
0.62
0.59
0.56
0.55
0.53
0.53
0.47
0.42
0.33
0.31
0.3
Page 1