| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Tata Teleservices (Maharashtra) Ltd. | 37.68 | 7366.17 | 24.62 |
| 2 | Sagility Ltd. | 44.18 | 20682.11 | 20.15 |
| 3 | PC Jeweller Ltd. | 18.04 | 17693.19 | 19.74 |
| 4 | Jaiprakash Power Ventures Ltd. | 12.67 | 8683.33 | 17.63 |
| 5 | Suzlon Energy Ltd. | 37.4 | 51412.37 | 16.35 |
| 6 | YES Bank Ltd. | 15.8 | 49595.83 | 11.82 |
| 7 | Vodafone Idea Ltd. | 11.36 | 123077.69 | 3.29 |
| 8 | GTL Infrastructure Ltd. | 1 | 1280.94 | 1.18 |
| 9 | Zetwerk Manufacturing Businesses Ltd. | 138.25 | 23423.07 | |
| 10 | Swiggy Ltd. | 176 | 48581.52 | -13.58 |
Tata Teleservices (Maharashtra) Ltd.
Sagility Ltd.
PC Jeweller Ltd.
Jaiprakash Power Ventures Ltd.
Suzlon Energy Ltd.
YES Bank Ltd.
Vodafone Idea Ltd.
GTL Infrastructure Ltd.
Zetwerk Manufacturing Businesses Ltd.
Swiggy Ltd.
CMP (₹)
37.68
44.18
18.04
12.67
37.4
15.8
11.36
1
138.25
176