Stock Name ⇓ | Consolidated end of day volume ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Vodafone Idea Ltd. | 649320149 | 8.4 | 91008.15 | -3.3 | -1.6 | 0.08 | 7.79 |
GTL Infrastructure Ltd. | 301900252 | 1.57 | 2011.03 | -2.22 | -0.37 | -0.74 | 6.62 |
PC Jeweller Ltd. | 252857109 | 14.03 | 9916.5 | 16.99 | 2.7 | 3.7 | 70.85 |
Harshil Agrotech Ltd. | 176407719 | 0.98 | 69.7 | 4.35 | 0.63 | 2413.48 | 934.05 |
HFCL Ltd. | 96242685 | 76.42 | 11024.91 | 325.7 | 2.63 | 8.78 | 60.4 |
Filatex Fashions Ltd. | 92291098 | 0.64 | 533.38 | 58.61 | 0.23 | -30.87 | -17.18 |
YES Bank Ltd. | 88467251 | 21.17 | 66412.11 | 24.25 | 1.43 | -0.24 | 8.61 |
SEPC Ltd. | 86602910 | 13.06 | 2305.3 | 69.21 | 1.42 | 71.71 | 65.07 |
Poonawalla Fincorp Ltd. | 72071216 | 500.25 | 40638.14 | -124.13 | 4.83 | 12.66 | 0.43 |
Urban Company Ltd. | 71011292 | 184.81 | 26536.9 | 14.04 | |||
Sagility Ltd. | 65251267 | 46.43 | 21735.41 | 32.67 | 2.78 | -1.88 | -18.63 |
Rama Steel Tubes Ltd. | 58289259 | 10.38 | 1617.48 | 74.46 | 4.6 | -8.55 | -22.2 |
Spright Agro Ltd. | 54930788 | 1.26 | 135.01 | 6 | 1.22 | 1924.73 | 1380.93 |
Davangere Sugar Company Ltd. | 51594290 | 3.77 | 539.11 | 47.7 | 1.08 | -57.7 | -32.86 |
Sunshine Capital Ltd. | 46911121 | 0.37 | 193.48 | 7.23 | 0.26 | 215.93 | 474.24 |
Cohance Lifesciences Ltd. | 44519155 | 909.4 | 34790.65 | 135.91 | 20.35 | 36.64 | 16.35 |
Franklin Industries Ltd. | 44481752 | 0.91 | 70.18 | 11.87 | 0.62 | -87.12 | 160.35 |
Eternal Ltd. | 37771510 | 336.55 | 324782.55 | 1086.24 | 10.69 | 22.87 | -35.9 |
Suzlon Energy Ltd. | 37657707 | 60.4 | 82799.74 | 39.55 | 18.38 | -17.37 | -72.57 |
Salasar Techno Engineering Ltd. | 36433515 | 9.95 | 1718.14 | 69.07 | 2.44 | -37.89 | 260.59 |
Hi-Tech Pipes Ltd. | 34688127 | 121.39 | 2465.52 | 32.52 | 3.28 | 7.85 | 18.64 |
Paisalo Digital Ltd. | 33928217 | 39.05 | 3522.77 | 17.12 | 2.48 | 12.87 | 1.91 |
Canara Bank | 29295191 | 117.76 | 106815.99 | 6.41 | 1.08 | 0.09 | -36.99 |
Sarveshwar Foods Ltd. | 27446367 | 6.58 | 808.5 | 26.23 | 1.78 | -13.83 | -18.36 |
Jayaswal Neco Industries Ltd. | 25172064 | 69.58 | 6756.21 | 28.46 | 3.08 | -1.55 | -8.48 |
Ola Electric Mobility Ltd. | 22739844 | 57.67 | 25437.26 | -10.79 | 3.87 | 35.52 | 50.8 |
Dharan Infra-Epc Ltd. | 22360760 | 0.56 | 292.81 | -7.64 | 0.3 | 26 | 87.65 |
GTL Ltd. | 22335886 | 10.46 | 164.53 | -28.99 | -0.03 | -20.28 | 39.16 |
IRM Energy Ltd. | 22220735 | 360.1 | 1478.56 | 36.58 | 1.56 | -2 | 217.03 |
Sammaan Capital Ltd. | 21709042 | 143.21 | 11877.54 | -6.6 | 0.59 | 13.9 | 3.17 |
STL Networks Ltd. | 21310269 | 29.33 | 1431.07 | 8.01 | 5.11 | -6.71 | |
Bank of Baroda | 21078121 | 252.08 | 130359.7 | 6.7 | 0.89 | 1.61 | -35.99 |
Embassy Developments Ltd. | 21042732 | 100.16 | 13734.23 | 1385.34 | 2.91 | -23.43 | -228.04 |
Jaiprakash Power Ventures Ltd. | 20778208 | 18.68 | 12802.26 | 17.23 | 1.07 | 18.07 | 78.67 |
Prism Johnson Ltd. | 20670481 | 167.74 | 8443.3 | 93.64 | 6.52 | -8.59 | -98.04 |
Shree Renuka Sugars Ltd. | 20429807 | 32.31 | 6877.15 | -17.31 | -4.34 | -25.31 | -387.12 |
Indian Renewable Energy Development Agency Ltd. | 19829855 | 160.87 | 45192.1 | 28.94 | 4.35 | 2.23 | -50.78 |
RattanIndia Power Ltd. | 19088553 | 12.41 | 6664.3 | 57.54 | 1.5 | -12.21 | -110.41 |
Sigachi Industries Ltd. | 18729777 | 44.2 | 1688.96 | -38.43 | 3.54 | 0.03 | -856.45 |
HDFC Bank Ltd. | 18664821 | 966.9 | 1485192.04 | 21.04 | 2.87 | 0.68 | -13.68 |
Pradhin Ltd. | 18381314 | 0.32 | 32.47 | 2.7 | 0.49 | -91.2 | 120.52 |
Sindhu Trade Links Ltd. | 18369394 | 30.29 | 4670.5 | 67.8 | 2.97 | -44.4 | 131.86 |
Power Grid Corporation of India Ltd. | 18144654 | 286.2 | 266183.28 | 17.25 | 2.87 | -8.79 | -12.37 |
Vikran Engineering Ltd. | 18078898 | 114.88 | 2962.88 | 9.35 | |||
Reliance Power Ltd. | 17562420 | 48.04 | 19868.24 | 6.43 | 1.37 | -4.67 | -64.42 |
Tata Steel Ltd. | 17438591 | 171.48 | 214067.6 | 47.17 | 2.37 | -5.41 | 59.72 |
Ashok Leyland Ltd. | 17347943 | 140.89 | 82751.1 | 25.79 | 6.77 | -20.33 | -45.93 |
NHPC Ltd. | 17258004 | 87.82 | 88215.5 | 28.84 | 2.2 | 36.93 | 24.76 |
NMDC Ltd. | 17176512 | 76.53 | 67283.78 | 10.29 | 2.37 | -3.79 | 33.16 |
Samvardhana Motherson International Ltd. | 17030514 | 109.08 | 115127.86 | 34.67 | 3.3 | 3.05 | -51.28 |
Vodafone Idea Ltd.
GTL Infrastructure Ltd.
PC Jeweller Ltd.
Harshil Agrotech Ltd.
HFCL Ltd.
Filatex Fashions Ltd.
YES Bank Ltd.
SEPC Ltd.
Poonawalla Fincorp Ltd.
Urban Company Ltd.
Sagility Ltd.
Rama Steel Tubes Ltd.
Spright Agro Ltd.
Davangere Sugar Company Ltd.
Sunshine Capital Ltd.
Cohance Lifesciences Ltd.
Franklin Industries Ltd.
Eternal Ltd.
Suzlon Energy Ltd.
Salasar Techno Engineering Ltd.
Hi-Tech Pipes Ltd.
Paisalo Digital Ltd.
Canara Bank
Sarveshwar Foods Ltd.
Jayaswal Neco Industries Ltd.
Ola Electric Mobility Ltd.
Dharan Infra-Epc Ltd.
GTL Ltd.
IRM Energy Ltd.
Sammaan Capital Ltd.
STL Networks Ltd.
Bank of Baroda
Embassy Developments Ltd.
Jaiprakash Power Ventures Ltd.
Prism Johnson Ltd.
Shree Renuka Sugars Ltd.
Indian Renewable Energy Development Agency Ltd.
RattanIndia Power Ltd.
Sigachi Industries Ltd.
HDFC Bank Ltd.
Pradhin Ltd.
Sindhu Trade Links Ltd.
Power Grid Corporation of India Ltd.
Vikran Engineering Ltd.
Reliance Power Ltd.
Tata Steel Ltd.
Ashok Leyland Ltd.
NHPC Ltd.
NMDC Ltd.
Samvardhana Motherson International Ltd.
649320149
301900252
252857109
176407719
96242685
92291098
88467251
86602910
72071216
71011292
65251267
58289259
54930788
51594290
46911121
44519155
44481752
37771510
37657707
36433515
34688127
33928217
29295191
27446367
25172064
22739844
22360760
22335886
22220735
21709042
21310269
21078121
21042732
20778208
20670481
20429807
19829855
19088553
18729777
18664821
18381314
18369394
18144654
18078898
17562420
17438591
17347943
17258004
17176512
17030514