| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | IFCI Ltd. | 89.96 | 24238.05 | 138.95 |
| 2 | SEPC Ltd. | 5.56 | 1065.03 | 41.06 |
| 3 | GACM Technologies Ltd. | 1.06 | 169.36 | 24.63 |
| 4 | Sagility Ltd. | 46.34 | 21693.28 | 21.85 |
| 5 | YES Bank Ltd. | 22.1 | 69368.13 | 18.38 |
| 6 | PC Jeweller Ltd. | 10.94 | 10668.84 | 13.77 |
| 7 | Coal India Ltd. | 401 | 247125.4 | 7.92 |
| 8 | Vodafone Idea Ltd. | 14.68 | 159047.58 | 4.25 |
| 9 | Alok Industries Ltd. | 9.24 | 4587.88 | -6.45 |
| 10 | Ola Electric Mobility Ltd. | 38.98 | 18041.54 | -10.36 |
IFCI Ltd.
SEPC Ltd.
GACM Technologies Ltd.
Sagility Ltd.
YES Bank Ltd.
PC Jeweller Ltd.
Coal India Ltd.
Vodafone Idea Ltd.
Alok Industries Ltd.
Ola Electric Mobility Ltd.
CMP (₹)
89.96
5.56
1.06
46.34
22.1
10.94
401
14.68
9.24
38.98