Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | ROCE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vishnu Chemicals Ltd. | VISHNU | 516072 | VISHNU | 6908 | INE270I01022 | NSE | 509.5 | 3392.35 | 113.71 | 469.72 | 21.74 | 0.37 | 69.21 | 0 | 30.72 | 40.41 | 503.95 |
Pokarna Ltd. | POKARNA | 532486 | POKARNA | 17651 | INE637C01025 | NSE | 1016 | 3295.42 | 138.19 | 165.16 | 16.94 | 0.42 | 56.66 | 0 | 62.56 | 279.73 | 1062.9 |
Saksoft Ltd. | SAKSOFT | 590051 | SAKSOFT | 11794 | INE667G01023 | NSE | 247.45 | 3232.79 | 148.11 | 182.97 | 22.89 | 0.09 | 66.68 | 0 | 23.08 | 29.41 | 243.89 |
Foseco India Ltd. | FOSECOIND | 500150 | FOSECOIND | 1073 | INE519A01011 | NSE | 5197.8 | 3230.16 | 64.38 | 111.47 | 23.04 | 0 | 74.98 | 0 | 21.19 | 36.74 | 5057.8 |
Krishana Phoschem Ltd. | KRISHANA | 12847 | INE506W01012 | NSE | 482.8 | 3048.1 | 739.43 | 528.27 | 18.5 | 0.98 | 71.86 | 0 | 40.88 | 86.34 | 493 | ||
Ceinsys Tech Ltd. | ADCC | 538734 | CEINSYSTECH | INE016Q01014 | BSE | 1517.9 | 2634.65 | 115.76 | 185.52 | 15.95 | 0.1 | 51.86 | 0 | 81.92 | 88.35 | 1510.6 | |
Sika Interplant Systems Ltd. | SIKA | 523606 | SIKA | INE438E01032 | BSE | 1217.9 | 2598.81 | 139.17 | 258.99 | 22.98 | 0 | 71.72 | 0 | 23.83 | 30.8 | 1225.8 | |
Spectrum Electrical Industries Ltd. | SPECTRUM | 544386 | SPECTRUM | 30455 | INE01EO01010 | NSE | 1592.2 | 2446.18 | 185.9 | 447.19 | 15.16 | 0.88 | 72.53 | 0 | 35.83 | 107.11 | 1567.4 |
Sirca Paints India Ltd. | SIRCA | 543686 | SIRCA | 11050 | INE792Z01011 | NSE | 417.45 | 2314.85 | 169.55 | 95 | 18.1 | 0 | 67.55 | 0 | 22.35 | 12.78 | 422.35 |
Timex Group India Ltd. | TIMEXWATCH | 500414 | TIMEX | INE064A01026 | BSE | 226.6 | 2285 | 113.97 | 1845.56 | 20.23 | 0.4 | 59.93 | 0 | 47.09 | 30.51 | 226.35 |
Vishnu Chemicals Ltd.
Pokarna Ltd.
Saksoft Ltd.
Foseco India Ltd.
Krishana Phoschem Ltd.
Ceinsys Tech Ltd.
Sika Interplant Systems Ltd.
Spectrum Electrical Industries Ltd.
Sirca Paints India Ltd.
Timex Group India Ltd.
NSE Code
⇓
VISHNU
POKARNA
SAKSOFT
FOSECOIND
KRISHANA
ADCC
SIKA
SPECTRUM
SIRCA
TIMEXWATCH
Page 1