| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Hawkins Cookers Ltd. | 7981 | 4220.19 |
| 2 | MPS Ltd. | 2699 | 4616.86 |
| 3 | WPIL Ltd. | 436.55 | 4263.82 |
| 4 | Tribhovandas Bhimji Zaveri Ltd. | 635.05 | 4237.73 |
| 5 | ICRA Ltd. | 4232 | 4084.39 |
| 6 | Surya Roshni Ltd. | 221.37 | 4817.81 |
| 7 | Swaraj Engines Ltd. | 3546.2 | 4308.6 |
| 8 | Vishnu Chemicals Ltd. | 664.5 | 4473.1 |
| 9 | Goldiam International Ltd. | 313.45 | 4719.21 |
| 10 | eMudhra Ltd. | 596.5 | 4939.72 |
Hawkins Cookers Ltd.
MPS Ltd.
WPIL Ltd.
Tribhovandas Bhimji Zaveri Ltd.
ICRA Ltd.
Surya Roshni Ltd.
Swaraj Engines Ltd.
Vishnu Chemicals Ltd.
Goldiam International Ltd.
eMudhra Ltd.
CMP (₹)
7981
2699
436.55
635.05
4232
221.37
3546.2
664.5
313.45
596.5