Stock Name ⇓ | Market Capitalization ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | ROCE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
Tanfac Industries Ltd. | 4721.22 | 237.38 | 419.3 | 38.17 | 0.13 | 51.81 | 0 | 84.59 | 71.35 | 4733.05 |
Goldiam International Ltd. | 4561.88 | 107.07 | 149.62 | 21.24 | 0.01 | 58.51 | 0 | 38.56 | 52.86 | 404 |
Foseco India Ltd. | 3841.8 | 64.38 | 111.47 | 23.04 | 0 | 74.98 | 0 | 25.79 | 16.38 | 6015.5 |
Madhya Bharat Agro Products Ltd. | 3762.26 | 716.56 | 287.37 | 26.96 | 0.79 | 74.56 | 0 | 104.48 | 145.57 | 429.35 |
Timex Group India Ltd. | 3585.74 | 113.97 | 1845.56 | 20.23 | 0.18 | 59.93 | 0 | 55.46 | 503.7 | 355.2 |
HLE Glascoat Ltd. | 3511.24 | 140.79 | 17.5 | 24.72 | 0.76 | 66.78 | 0 | 25.05 | 333.71 | 514.35 |
Kewal Kiran Clothing Ltd. | 3481.82 | 92.27 | 97.84 | 21.44 | 0.13 | 74.27 | 0 | 54.55 | 23.98 | 565 |
Krishana Phoschem Ltd. | 3465.75 | 739.43 | 528.27 | 18.79 | 0.98 | 71.86 | 0 | 40.88 | 86.34 | 560.55 |
Maithan Alloys Ltd. | 3455.55 | 33.18 | 183.83 | 25.42 | 0.16 | 74.96 | 0 | 68.58 | 17.44 | 1187 |
Marine Electricals (India) Ltd. | 3001.12 | 165.93 | 324.52 | 15.58 | 0.12 | 68.45 | 0 | 20.6 | 62.86 | 217.56 |
Saksoft Ltd. | 2912.02 | 148.11 | 182.97 | 22.89 | 0.09 | 66.68 | 0 | 23.91 | 26.43 | 219.69 |
AGI Infra Ltd. | 2885.34 | 262.69 | 342.85 | 27.56 | 0.47 | 72.94 | 0 | 26.15 | 38.88 | 1180.9 |
Sirca Paints India Ltd. | 2773.19 | 169.55 | 95 | 18.1 | 0 | 65.19 | 0 | 45.19 | 39.15 | 488.3 |
Landmark Cars Ltd. | 2687.44 | 81.2 | 155.45 | 17.93 | 0.95 | 51.56 | 0 | 27.61 | 117.36 | 648.75 |
Sika Interplant Systems Ltd. | 2518.67 | 139.17 | 258.99 | 22.98 | 0 | 71.72 | 0 | 123.55 | 96.19 | 1188 |
Cantabil Retail India Ltd. | 2198.01 | 113.18 | 355.67 | 18.07 | 0 | 74.09 | 0 | 24.04 | 28.59 | 262.8 |
Dynamic Cables Ltd. | 2084.93 | 139.16 | 253.78 | 27.48 | 0.16 | 68.18 | 0 | 25.65 | 56.97 | 430.25 |
Advait Energy Transitions Ltd. | 1992.79 | 787.22 | 5628.6 | 24.07 | 0.24 | 67.45 | 0 | 98.02 | 53.38 | 1842.5 |
Frontier Springs Ltd. | 1958.14 | 130.52 | 146.88 | 19.8 | 0.05 | 51.76 | 0 | 48.45 | 111.15 | 4971.8 |
S P Apparels Ltd. | 1909.55 | 69.01 | 102.53 | 15.73 | 0.42 | 61.93 | 0 | 64.46 | 14.25 | 761 |
Rajoo Engineers Ltd. | 1704.56 | 161.08 | 2398.52 | 20.72 | 0 | 60.7 | 0 | 67.22 | 174.31 | 95.4 |
Systematix Corporate Services Ltd. | 1688.29 | 214.64 | 1128.57 | 20.9 | 0.07 | 70.58 | 0 | 33.78 | 500.37 | 123.65 |
Hariom Pipe Industries Ltd. | 1673.78 | 743.9 | 680.52 | 22.96 | 0.7 | 57.26 | 0 | 34.32 | 34.89 | 540.5 |
Jagsonpal Pharmaceuticals Ltd. | 1621.27 | 71.89 | 603.37 | 19.59 | 0 | 67.65 | 0 | 23.07 | 102.57 | 243.32 |
Manaksia Coated Metals & Industries Ltd. | 1457.97 | 218.64 | 450.66 | 15.9 | 0.63 | 55.55 | 0 | 28.91 | 369.7 | 137.76 |
TGV SRAAC Ltd. | 1349.33 | 68.18 | 94.86 | 16.5 | 0.28 | 63.81 | 0 | 29.51 | 182.64 | 126 |
Wealth First Portfolio Managers Ltd. | 1320.26 | 499.23 | 2567.19 | 36.67 | 0 | 74.04 | 0 | 20.15 | 13.89 | 1239.1 |
Faze Three Ltd. | 1315.78 | 129.11 | 124.15 | 20.33 | 0.49 | 57.95 | 0 | 42.19 | 75.9 | 541.05 |
BCL Industries Ltd. | 1215.48 | 206.79 | 266.32 | 18.57 | 0.67 | 58.03 | 4.4 | 24.59 | 35.41 | 41.18 |
AVT Natural Products Ltd. | 1145.63 | 41.85 | 41.84 | 20.2 | 0.22 | 75 | 0 | 26.69 | 103.36 | 75.23 |
Innovana Thinklabs Ltd. | 1103.1 | 68.84 | 102.92 | 27.46 | 0.02 | 73.23 | 0 | 27.76 | 29.28 | 538.1 |
KMC Speciality Hospitals (India) Ltd. | 1101.97 | 140.46 | 82.47 | 21.88 | 0.5 | 75 | 0 | 25.41 | 36.82 | 67.57 |
R&B Denims Ltd. | 1034.06 | 48.86 | 572.54 | 22.79 | 0.52 | 57.39 | 0 | 30.9 | 30.33 | 114.93 |
Kwality Pharmaceuticals Ltd. | 1026.67 | 160.3 | 379.08 | 33.93 | 0.43 | 54.83 | 0 | 39.21 | 42.71 | 989.45 |
Creative Newtech Ltd. | 947.25 | 292.42 | 582.99 | 28.44 | 0.24 | 56.6 | 0 | 30.3 | 12.07 | 630.8 |
Aryaman Financial Services Ltd. | 943.33 | 32.01 | 3379.93 | 19.16 | 0.22 | 63.92 | 0 | 162.38 | 173.8 | 770.25 |
SKM Egg Products Export (India) Ltd. | 938.01 | 53.32 | 637.34 | 26.15 | 0.4 | 56.25 | 0 | 49.1 | 34.66 | 356.25 |
Sarveshwar Foods Ltd. | 881 | 131.99 | 371.12 | 15.98 | 0.99 | 51.43 | 0 | 29.3 | 127.32 | 7.17 |
Z-Tech (India) Ltd. | 875.22 | 237.38 | 2514.11 | 22.26 | 0.01 | 54.25 | 0 | 26.14 | 29.48 | 610.75 |
Macpower CNC Machines Ltd. | 868.06 | 217.67 | 831.93 | 19.87 | 0 | 73.17 | 0 | 21.52 | 13.33 | 867.7 |
Integra Engineering India Ltd. | 824.8 | 156.38 | 220.47 | 25.42 | 0.41 | 54.44 | 0 | 29.4 | 73.16 | 239.8 |
Ratnaveer Precision Engineering Ltd. | 777.86 | 197.95 | 479.77 | 23.15 | 0.53 | 50.72 | 0 | 29.58 | 19.49 | 146.63 |
Sobhagya Mercantile Ltd. | 773.3 | 1369.99 | 163.49 | 45.35 | 0.08 | 75 | 0 | 113.43 | 155.48 | 920.6 |
Bella Casa Fashion & Retail Ltd. | 553.1 | 113.68 | 72.99 | 18.99 | 0.12 | 58.34 | 0 | 21.71 | 40.98 | 413.15 |
Thomas Scott (India) Ltd. | 530.41 | 643.19 | 761.51 | 15.56 | 0.13 | 52.15 | 0 | 97.1 | 149.72 | 361.55 |
RBM Infracon Ltd. | 485.4 | 817.1 | 24596.59 | 18.72 | 0.08 | 62.5 | 0 | 167.48 | 215.51 | 456.5 |
Sigma Solve Ltd. | 480.88 | 607.48 | 1163.45 | 49.65 | 0.07 | 73.22 | 0 | 29.09 | 31.86 | 467.9 |
Shankar Lal Rampal Dye-Chem Ltd. | 459.54 | 202.28 | 322.73 | 24.36 | 0.16 | 73.61 | 0 | 23.85 | 21.73 | 71.84 |
DC Infotech and Communication Ltd. | 420.01 | 276.9 | 1041.91 | 32.53 | 0.7 | 63.75 | 0 | 24.96 | 32.45 | 296.2 |
Panache Digilife Ltd. | 411.49 | 62.74 | 334.71 | 18.62 | 0.31 | 51.68 | 0 | 151.17 | 106.32 | 270.22 |
Tanfac Industries Ltd.
Goldiam International Ltd.
Foseco India Ltd.
Madhya Bharat Agro Products Ltd.
Timex Group India Ltd.
HLE Glascoat Ltd.
Kewal Kiran Clothing Ltd.
Krishana Phoschem Ltd.
Maithan Alloys Ltd.
Marine Electricals (India) Ltd.
Saksoft Ltd.
AGI Infra Ltd.
Sirca Paints India Ltd.
Landmark Cars Ltd.
Sika Interplant Systems Ltd.
Cantabil Retail India Ltd.
Dynamic Cables Ltd.
Advait Energy Transitions Ltd.
Frontier Springs Ltd.
S P Apparels Ltd.
Rajoo Engineers Ltd.
Systematix Corporate Services Ltd.
Hariom Pipe Industries Ltd.
Jagsonpal Pharmaceuticals Ltd.
Manaksia Coated Metals & Industries Ltd.
TGV SRAAC Ltd.
Wealth First Portfolio Managers Ltd.
Faze Three Ltd.
BCL Industries Ltd.
AVT Natural Products Ltd.
Innovana Thinklabs Ltd.
KMC Speciality Hospitals (India) Ltd.
R&B Denims Ltd.
Kwality Pharmaceuticals Ltd.
Creative Newtech Ltd.
Aryaman Financial Services Ltd.
SKM Egg Products Export (India) Ltd.
Sarveshwar Foods Ltd.
Z-Tech (India) Ltd.
Macpower CNC Machines Ltd.
Integra Engineering India Ltd.
Ratnaveer Precision Engineering Ltd.
Sobhagya Mercantile Ltd.
Bella Casa Fashion & Retail Ltd.
Thomas Scott (India) Ltd.
RBM Infracon Ltd.
Sigma Solve Ltd.
Shankar Lal Rampal Dye-Chem Ltd.
DC Infotech and Communication Ltd.
Panache Digilife Ltd.
4721.22
4561.88
3841.8
3762.26
3585.74
3511.24
3481.82
3465.75
3455.55
3001.12
2912.02
2885.34
2773.19
2687.44
2518.67
2198.01
2084.93
1992.79
1958.14
1909.55
1704.56
1688.29
1673.78
1621.27
1457.97
1349.33
1320.26
1315.78
1215.48
1145.63
1103.1
1101.97
1034.06
1026.67
947.25
943.33
938.01
881
875.22
868.06
824.8
777.86
773.3
553.1
530.41
485.4
480.88
459.54
420.01
411.49