| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Swaraj Engines Ltd. | 3491.2 | 4241.77 |
| 2 | Knowledge Marine & Engineering Works Ltd. | 1647.2 | 4026.43 |
| 3 | Skipper Ltd. | 353.05 | 3986.08 |
| 4 | Madhya Bharat Agro Products Ltd. | 450.25 | 3945.4 |
| 5 | WPIL Ltd. | 398.4 | 3891.2 |
| 6 | eMudhra Ltd. | 430.9 | 3568.36 |
| 7 | Bondada Engineering Ltd. | 300.7 | 3355.62 |
| 8 | GRM Overseas Ltd. | 158.96 | 3293.81 |
| 9 | Flair Writing Industries Ltd | 312 | 3288.34 |
| 10 | Harsha Engineers International Ltd. | 358.65 | 3265.3 |
Swaraj Engines Ltd.
Knowledge Marine & Engineering Works Ltd.
Skipper Ltd.
Madhya Bharat Agro Products Ltd.
WPIL Ltd.
eMudhra Ltd.
Bondada Engineering Ltd.
GRM Overseas Ltd.
Flair Writing Industries Ltd
Harsha Engineers International Ltd.
Current Price
⇓
3491.2
1647.2
353.05
450.25
398.4
430.9
300.7
158.96
312
358.65