| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Hindustan Petroleum Corporation Ltd. | 392.75 | 83570.23 | 50 |
| 2 | Mindspace Business Parks REIT | 495.09 | 30160.07 | 46.27 |
| 3 | Godrej Agrovet Ltd. | 560.35 | 10778.89 | 22.8 |
| 4 | Tata Steel Ltd. | 187.27 | 233779.09 | 21.66 |
| 5 | ACCEL Ltd. | 12.52 | 72.08 | 13.31 |
| 6 | Mawana Sugars Ltd. | 108.02 | 422.54 | 11.39 |
| 7 | Magadh Sugar & Energy Ltd. | 480.35 | 676.89 | 10.66 |
| 8 | Gujarat Industries Power Company Ltd. | 162.65 | 2524.59 | 6.27 |
| 9 | Central Bank of India | 31.19 | 28231.32 | 6.18 |
| 10 | Punjab National Bank | 111.08 | 127663.61 | 5.78 |
Hindustan Petroleum Corporation Ltd.
Mindspace Business Parks REIT
Godrej Agrovet Ltd.
Tata Steel Ltd.
ACCEL Ltd.
Mawana Sugars Ltd.
Magadh Sugar & Energy Ltd.
Gujarat Industries Power Company Ltd.
Central Bank of India
Punjab National Bank
CMP (₹)
392.75
495.09
560.35
187.27
12.52
108.02
480.35
162.65
31.19
111.08