Stock Name ⇓ | Total Debt to Total Equity Annual ⇓ | Dividend Sum 5Yr adjusted ⇓ | Net Profit 3Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Dividend yield 1yr % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| National Highways Infra Trust | 0.99 | 24.81 | 375.41 | 6.05 | 150.5 | 29149.6 | 89.69 | 1.61 | |
| Tata Steel Ltd. | 0.98 | 18.4 | -91.48 | 119.75 | 2.16 | 166.77 | 208187.85 | 30.58 | 2.31 |
| Bank of Baroda | 0.93 | 24.3 | 163.91 | 2132.96 | 2.9 | 288.2 | 149038.66 | 7.75 | 1.02 |
| Canara Bank | 0.91 | 10.92 | 186.37 | 982.97 | 2.71 | 147.39 | 133692.33 | 7.71 | 1.35 |
| Rane Holdings Ltd. | 0.9 | 92 | 758.41 | 7718.38 | 2.68 | 1417.8 | 2024.31 | 23.29 | 1.83 |
| Bank of Maharashtra | 0.89 | 4.7 | 380.46 | 1289.48 | 2.63 | 56.95 | 43803.41 | 7.2 | 1.63 |
| Embassy Office Parks REIT | 0.87 | 103.76 | 82.85 | 112.2 | 3.88 | 447.49 | 42417.3 | 26.11 | 1.77 |
| Magadh Sugar & Energy Ltd. | 0.85 | 45 | 137.84 | 31.8 | 2.62 | 476.5 | 671.46 | 8.14 | 0.91 |
| Punjab National Bank | 0.85 | 5.69 | 378.67 | 4114.91 | 2.43 | 119.53 | 137375.15 | 8.06 | 1.1 |
| IRB InvIT Fund | 0.84 | 38.35 | 17.49 | 105.9 | 12.31 | 60.95 | 7811.35 | 21.3 | 0.65 |
| Mindspace Business Parks REIT | 0.72 | 88.45 | 12.38 | 9819.96 | 2.46 | 486.79 | 29654.45 | 58.75 | 2.06 |
| GOCL Corporation Ltd. | 0.71 | 31 | -10.72 | 216.98 | 3.39 | 295.35 | 1464.12 | 1.08 | 0.93 |
| Enbee Trade & Finance Ltd. | 0.64 | 0.01 | 425.18 | 1133.79 | 2.5 | 0.4 | 22.87 | 2.98 | 0.3 |
| Bharat Petroleum Corporation Ltd. | 0.63 | 88 | 14.17 | 336.5 | 4.92 | 356 | 154450.8 | 7.28 | 2 |
| Oil India Ltd. | 0.6 | 51.67 | 16.53 | 39.35 | 2.94 | 408.15 | 66390 | 11.11 | 1.33 |
| Southern Petrochemicals Industries Corporation Ltd. | 0.6 | 5 | -4.73 | 130.6 | 2.44 | 82.02 | 1670.26 | 8.98 | 1.45 |
| Indian Bank | 0.58 | 45.35 | 173.43 | 1207.44 | 2.02 | 802.6 | 108107.33 | 9.59 | 1.51 |
| Kuantum Papers Ltd. | 0.54 | 9 | 758.11 | 60.41 | 3.22 | 93.06 | 812.08 | 12.51 | 0.67 |
| Phoenix Overseas Ltd. | 0.53 | 0.6 | 17.53 | 3.26 | 18.4 | 35.6 | 7.77 | 0.45 | |
| Gujarat Industries Power Company Ltd. | 0.52 | 16.99 | 23.42 | -14.74 | 2.59 | 157.73 | 2448.22 | 13.04 | 0.69 |
| PTC India Ltd. | 0.51 | 40.6 | 77.86 | 144.93 | 7.45 | 157.13 | 4651.18 | 5.19 | 0.8 |
| Empire Industries Ltd. | 0.46 | 125 | 45.4 | 0.8 | 2.64 | 945.5 | 567.3 | 15.35 | 1.81 |
| Oil And Natural Gas Corporation Ltd. | 0.45 | 55.85 | -20.42 | 235.31 | 5.06 | 242.23 | 304732.1 | 8.34 | 0.87 |
| Ksolves India Ltd. | 0.43 | 48.38 | 118.21 | 4947.82 | 4.49 | 300.7 | 713.02 | 22.99 | 22.08 |
| IDBI Bank Ltd. | 0.39 | 4.6 | 201.17 | 159.45 | 2.15 | 97.64 | 104986.46 | 11.31 | 1.92 |
| NDR InvIT Trust | 0.36 | 8.9 | 526.15 | 2124.25 | 4.35 | 124 | 4734.44 | 32.69 | 1.23 |
| Cyber Media Research & Services Ltd. | 0.35 | 6 | 44.77 | 499.17 | 2.67 | 75 | 21.96 | 9.48 | 1.32 |
| Sarla Performance Fibers Ltd. | 0.35 | 5 | 31.78 | 112.68 | 3.41 | 87.98 | 734.66 | 10.83 | 1.5 |
| D.K. Enterprises Global Ltd. | 0.35 | 4.5 | 63.51 | 273.18 | 2.76 | 72.4 | 54.36 | 9.58 | 2.08 |
| Aspinwall and Company Ltd. | 0.35 | 28 | -4.85 | 3559.52 | 2.84 | 228.89 | 178.95 | 27.07 | 0.97 |
| Modison Ltd. | 0.34 | 9.5 | 68.7 | 63.27 | 2.31 | 151.4 | 491.29 | 15.44 | 2.27 |
| Dalmia Bharat Sugar and Industries Ltd. | 0.32 | 22 | 31.71 | 95.32 | 2.03 | 295.55 | 2392.16 | 7.07 | 0.74 |
| Redington Ltd. | 0.3 | 32.6 | 25.39 | 211.49 | 2.44 | 278.6 | 21780.23 | 12.6 | 2.86 |
| Transcorp International Ltd. | 0.3 | 1.4 | 0.53 | 203.02 | 2.16 | 23.2 | 74.07 | 26.11 | 1.12 |
| Gulf Oil Lubricants India Ltd. | 0.29 | 130 | 70.5 | 4.11 | 1168 | 5760.53 | 15.5 | 3.94 | |
| EPL Ltd. | 0.29 | 22.6 | 67.44 | 73.22 | 2.47 | 202.57 | 6486.67 | 15.74 | 2.94 |
| Kopran Ltd. | 0.29 | 13.5 | -36.83 | 83.4 | 2.15 | 139.79 | 674.98 | 38.35 | 1.3 |
| Bajaj Auto Ltd. | 0.26 | 710 | 18.79 | 40.54 | 2.31 | 9085 | 253705.53 | 30.46 | 7.21 |
| Comfort Commotrade Ltd. | 0.26 | 1 | 171.59 | 167.5 | 2.65 | 18.85 | 18.89 | -4.3 | 0.31 |
| Union Bank of India | 0.25 | 13.25 | 242.37 | 677.62 | 3.12 | 152.43 | 116359.05 | 6.29 | 1.07 |
| Banco Products (India) Ltd. | 0.24 | 50 | 157.06 | 411.65 | 2.49 | 722.1 | 10328.72 | 23.86 | 8.11 |
| GPT Infraprojects Ltd. | 0.24 | 8.12 | 228.96 | 432.49 | 2.73 | 109.96 | 1389.51 | 15.28 | 2.76 |
| Shipping Corporation of India Ltd. | 0.23 | 11.11 | -2.5 | 150.71 | 4.19 | 228.67 | 10651.43 | 13.25 | 1.32 |
| WEP Solutions Ltd. | 0.23 | 2 | 55.36 | 8817.59 | 2.12 | 23.56 | 86.71 | 33.69 | 1.38 |
| Majestic Auto Ltd. | 0.21 | 40 | -24.81 | 142.47 | 2.95 | 339.2 | 352.68 | 4.52 | 0.5 |
| NRB Bearings Ltd. | 0.2 | 16.9 | 8.42 | 147.71 | 2.4 | 282.9 | 2741.94 | 29.81 | 2.94 |
| I G Petrochemicals Ltd. | 0.2 | 45 | -58.91 | 420.63 | 2.5 | 400.1 | 1232.1 | 37.9 | 0.92 |
| Wipro Ltd. | 0.2 | 15.5 | 7.41 | 35.11 | 4.28 | 256.93 | 269410.51 | 19.96 | 3.27 |
| MSTC Ltd. | 0.2 | 88.3 | 104.42 | 319.6 | 7.67 | 476.15 | 3352.1 | 8.05 | 4.54 |
| GAIL (India) Ltd. | 0.19 | 27 | 1.58 | 32.13 | 4.4 | 170.63 | 112190.92 | 10.28 | 1.34 |
National Highways Infra Trust
Tata Steel Ltd.
Bank of Baroda
Canara Bank
Rane Holdings Ltd.
Bank of Maharashtra
Embassy Office Parks REIT
Magadh Sugar & Energy Ltd.
Punjab National Bank
IRB InvIT Fund
Mindspace Business Parks REIT
GOCL Corporation Ltd.
Enbee Trade & Finance Ltd.
Bharat Petroleum Corporation Ltd.
Oil India Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Indian Bank
Kuantum Papers Ltd.
Phoenix Overseas Ltd.
Gujarat Industries Power Company Ltd.
PTC India Ltd.
Empire Industries Ltd.
Oil And Natural Gas Corporation Ltd.
Ksolves India Ltd.
IDBI Bank Ltd.
NDR InvIT Trust
Cyber Media Research & Services Ltd.
Sarla Performance Fibers Ltd.
D.K. Enterprises Global Ltd.
Aspinwall and Company Ltd.
Modison Ltd.
Dalmia Bharat Sugar and Industries Ltd.
Redington Ltd.
Transcorp International Ltd.
Gulf Oil Lubricants India Ltd.
EPL Ltd.
Kopran Ltd.
Bajaj Auto Ltd.
Comfort Commotrade Ltd.
Union Bank of India
Banco Products (India) Ltd.
GPT Infraprojects Ltd.
Shipping Corporation of India Ltd.
WEP Solutions Ltd.
Majestic Auto Ltd.
NRB Bearings Ltd.
I G Petrochemicals Ltd.
Wipro Ltd.
MSTC Ltd.
GAIL (India) Ltd.
0.99
0.98
0.93
0.91
0.9
0.89
0.87
0.85
0.85
0.84
0.72
0.71
0.64
0.63
0.6
0.6
0.58
0.54
0.53
0.52
0.51
0.46
0.45
0.43
0.39
0.36
0.35
0.35
0.35
0.35
0.34
0.32
0.3
0.3
0.29
0.29
0.29
0.26
0.26
0.25
0.24
0.24
0.23
0.23
0.21
0.2
0.2
0.2
0.2
0.19