| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | National Highways Infra Trust | 166.3 | 32209.83 | 99.11 |
| 2 | Mindspace Business Parks REIT | 459.93 | 28018.18 | 42.98 |
| 3 | Rane Holdings Ltd. | 1446.2 | 2064.86 | 21.1 |
| 4 | Kuantum Papers Ltd. | 76.82 | 670.36 | 15.98 |
| 5 | ACCEL Ltd. | 13 | 74.84 | 13.82 |
| 6 | Magadh Sugar & Energy Ltd. | 453.25 | 638.7 | 10.06 |
| 7 | Punjab National Bank | 106.85 | 122802.1 | 6.68 |
| 8 | Gujarat Industries Power Company Ltd. | 169.94 | 2637.74 | 6.55 |
| 9 | Central Bank of India | 30.38 | 27498.16 | 6.08 |
| 10 | Hindustan Petroleum Corporation Ltd. | 385.05 | 81931.81 | 4.54 |
National Highways Infra Trust
Mindspace Business Parks REIT
Rane Holdings Ltd.
Kuantum Papers Ltd.
ACCEL Ltd.
Magadh Sugar & Energy Ltd.
Punjab National Bank
Gujarat Industries Power Company Ltd.
Central Bank of India
Hindustan Petroleum Corporation Ltd.
CMP (₹)
166.3
459.93
1446.2
76.82
13
453.25
106.85
169.94
30.38
385.05