| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Tata Motors Ltd. | 441.75 | 162666.99 | |
| 2 | Billionbrains Garage Ventures Ltd. | 160.96 | 99370.21 | |
| 3 | National Aluminium Company Ltd. | 368 | 67588.05 | 11 |
| 4 | Hindustan Copper Ltd. | 618.7 | 59829.77 | 105.32 |
| 5 | Piramal Finance Ltd. | 1726.7 | 39140.44 | |
| 6 | Bharat Coking Coal Ltd. | 38.46 | 17910.82 | |
| 7 | Cupid Ltd. | 413 | 11087.69 | 132.82 |
| 8 | Thangamayil Jewellery Ltd. | 3291 | 10234.25 | 42.57 |
| 9 | Swan Defence and Heavy Industries Ltd. | 1727.7 | 9101.9 | -71.79 |
| 10 | Midwest Gold Ltd. | 5850 | 7048.02 | -4232.29 |
Tata Motors Ltd.
Billionbrains Garage Ventures Ltd.
National Aluminium Company Ltd.
Hindustan Copper Ltd.
Piramal Finance Ltd.
Bharat Coking Coal Ltd.
Cupid Ltd.
Thangamayil Jewellery Ltd.
Swan Defence and Heavy Industries Ltd.
Midwest Gold Ltd.
Current Price
⇓
441.75
160.96
368
618.7
1726.7
38.46
413
3291
1727.7
5850