Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Qtr Change % ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kajaria Ceramics Ltd. | KAJARIACER | 500233 | KAJARIACER | 1808 | INE217B01036 | NSE | 1183.6 | 19572.97 | 1228.9 | 55.35 | 66.5 | 7.25 | 5 | -45.3 | |
Elitecon International Ltd. | KASHIRAM | 539533 | ELITECON | INE669R01026 | BSE | 113.44 | 19039.73 | 119.11 | 202 | 591.12 | 156.76 | 148.77 | 84.44 | ||
Intellect Design Arena Ltd. | INTELLECT | 538835 | INTELLECT | 5926 | INE306R01017 | NSE | 1183.2 | 16650.44 | 1197.7 | 59.59 | 50.04 | 6.48 | 19.07 | 92.79 | |
R R Kabel Ltd. | RRKABEL | 543981 | RRKABEL | 18566 | INE777K01022 | NSE | 1392.4 | 16530.94 | 1461.8 | 56.22 | 53.05 | 8.23 | 24.45 | 88.31 | |
Data Patterns (India) Ltd. | DATAPATTNS | 543428 | DATAPATTNS | 7358 | INE0IX101010 | NSE | 2893.2 | 16210.73 | 2895.6 | 53.15 | 73.08 | 12.01 | 238.53 | 155.44 | |
JM Financial Ltd. | JMFINANCIL | 523405 | JMFINANCIL | 13637 | INE780C01023 | NSE | 170.79 | 16183.05 | 169.25 | 69.76 | 19.7 | 1.86 | -9.24 | 0.29 | |
Reliance Infrastructure Ltd. | RELINFRA | 500390 | RELINFRA | 4791 | INE036A01016 | NSE | 400.3 | 15700.66 | 396.35 | 56.54 | 3.18 | 1.25 | -18.37 | 233.01 | |
Gabriel India Ltd. | GABRIEL | 505714 | GABRIEL | 1085 | INE524A01029 | NSE | 1051.3 | 14862.83 | 1034.7 | 83.82 | 60.67 | 13.69 | 5.57 | 7.07 | |
ITD Cementation India Ltd. | ITDCEM | 509496 | ITDCEM | 5622 | INE686A01026 | NSE | 833.45 | 14115.79 | 821.7 | 55.52 | 37.86 | 8.65 | 10.46 | 30.49 | |
Allied Blenders & Distillers Ltd. | ABDL | 544203 | ABDL | 24308 | INE552Z01027 | NSE | 492.15 | 13900.2 | 496.95 | 59.97 | 71.33 | 9.01 | -5.47 | 36.85 |
Kajaria Ceramics Ltd.
Elitecon International Ltd.
Intellect Design Arena Ltd.
R R Kabel Ltd.
Data Patterns (India) Ltd.
JM Financial Ltd.
Reliance Infrastructure Ltd.
Gabriel India Ltd.
ITD Cementation India Ltd.
Allied Blenders & Distillers Ltd.
NSE Code
⇓
KAJARIACER
KASHIRAM
INTELLECT
RRKABEL
DATAPATTNS
JMFINANCIL
RELINFRA
GABRIEL
ITDCEM
ABDL
Page 1