Stock Name ⇓ | Market Capitalization ⇓ | ROIC Annual % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| IRB Infrastructure Developers Ltd. | 27175.5 | 16.04 | 4.15 | 45 | 1.95 | -2.34 | -5.7 |
| Tata Teleservices (Maharashtra) Ltd. | 10671.95 | 17.84 | -8.42 | 54.59 | -0.56 | 0.66 | 1.28 |
| Reliance Infrastructure Ltd. | 8318.76 | 23.83 | 1.59 | 210 | 0.66 | 43.81 | -98.64 |
| HMT Ltd. | 6923.53 | 16.47 | -48.79 | 57.5 | -7.22 | -38.29 | 22.32 |
| Ashoka Buildcon Ltd. | 5825.01 | 21.8 | 3.31 | 207.5 | 2.06 | -29.96 | -49.7 |
| Raymond Ltd. | 3839.97 | 173.72 | 0.69 | 576.8 | 1.07 | 0.65 | -99.79 |
| Sri Adhikari Brothers Television Network Ltd. | 2018.43 | 202.7 | -83.09 | 795.5 | 177.75 | -97.5 | -519.87 |
| Indian Hume Pipe Company Ltd. | 1893.91 | 30.56 | 3.45 | 359.5 | 1.38 | -21.59 | -95.61 |
| GTL Infrastructure Ltd. | 1857.32 | 31.62 | -2.05 | 1.45 | -0.34 | -0.74 | 6.62 |
| Electrotherm (India) Ltd. | 1219.74 | 39.33 | 3.38 | 957.2 | -1.99 | -28.17 | -85.04 |
| Jindal Poly Investment & Finance Company Ltd. | 1035.53 | 19.07 | 3.42 | 985.1 | 0.38 | 6.64 | -5.84 |
| Supreme Infrastructure India Ltd. | 872.17 | 42.28 | -0.59 | 90.16 | -0.13 | -62.44 | -7.29 |
| Ind-Swift Laboratories Ltd. | 838.23 | 18.43 | 3.62 | 102.71 | 0.81 | 10.49 | -96.05 |
| Dish TV India Ltd. | 813.84 | 15.04 | -1.4 | 4.42 | -0.29 | -4.16 | 76.5 |
| Visa Steel Ltd. | 717.89 | 12194.29 | -1.42 | 62 | -0.84 | 5.28 | 100.89 |
| Kaya Ltd. | 678.89 | 1812.49 | -20.5 | 447 | -4.96 | -3.47 | -100.55 |
| Asian Hotels (North) Ltd. | 690.3 | 23.05 | 3.47 | 354.85 | -297.44 | -23.19 | -107.78 |
| Nimbus Projects Ltd. | 574.73 | 17.74 | -4.39 | 297.5 | 3.21 | 370.17 | 74.64 |
| Mishtann Foods Ltd. | 566.82 | 33.07 | 1.64 | 5.26 | 0.59 | 16.48 | -0.99 |
| GVK Power & Infrastructure Ltd. | 533.77 | 20.53 | -2.07 | 3.38 | -1.13 | 82.61 | -533.85 |
| Forbes & Company Ltd. | 484.34 | 55.92 | 3.96 | 375.5 | 2.63 | -74.68 | -95.27 |
| Reliance Communications Ltd. | 373.35 | 21.21 | -0.04 | 1.35 | 0 | -4.6 | -2.32 |
| Indo National Ltd. | 338.62 | 25.2 | -35.35 | 451.5 | 0.75 | 0.13 | 35.14 |
| Jay Shree Tea & Industries Ltd. | 280.4 | 17.24 | 2.22 | 97.1 | 0.89 | 17.52 | -128.54 |
| Hindustan Organic Chemicals Ltd. | 220.93 | 31.32 | 0.52 | 32.89 | 0.21 | 19.96 | -101.22 |
| Indiabulls Ltd. | 213.24 | 513.55 | -3.6 | 21.23 | -0.92 | 126.89 | |
| Bharat Road Network Ltd. | 205.01 | 18.58 | 1.22 | 24.42 | 1.23 | -2.15 | 315.28 |
IRB Infrastructure Developers Ltd.
Tata Teleservices (Maharashtra) Ltd.
Reliance Infrastructure Ltd.
HMT Ltd.
Ashoka Buildcon Ltd.
Raymond Ltd.
Sri Adhikari Brothers Television Network Ltd.
Indian Hume Pipe Company Ltd.
GTL Infrastructure Ltd.
Electrotherm (India) Ltd.
Jindal Poly Investment & Finance Company Ltd.
Supreme Infrastructure India Ltd.
Ind-Swift Laboratories Ltd.
Dish TV India Ltd.
Visa Steel Ltd.
Kaya Ltd.
Asian Hotels (North) Ltd.
Nimbus Projects Ltd.
Mishtann Foods Ltd.
GVK Power & Infrastructure Ltd.
Forbes & Company Ltd.
Reliance Communications Ltd.
Indo National Ltd.
Jay Shree Tea & Industries Ltd.
Hindustan Organic Chemicals Ltd.
Indiabulls Ltd.
Bharat Road Network Ltd.
27175.5
10671.95
8318.76
6923.53
5825.01
3839.97
2018.43
1893.91
1857.32
1219.74
1035.53
872.17
838.23
813.84
717.89
678.89
690.3
574.73
566.82
533.77
484.34
373.35
338.62
280.4
220.93
213.24
205.01