| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Taj GVK Hotels & Resorts Ltd. | 333 | 2087.96 | 4.91 |
| 2 | Hindustan Petroleum Corporation Ltd. | 409.25 | 87081.14 | 4.83 |
| 3 | Sun Pharma Advanced Research Company Ltd. | 224.92 | 7299.14 | 4.7 |
| 4 | Vodafone Idea Ltd. | 14.06 | 152330.31 | 4.41 |
| 5 | Tata Motors Passenger Vehicles Ltd. | 353.2 | 130068.83 | 1.58 |
| 6 | Ashoka Buildcon Ltd. | 131.03 | 3678.32 | 1.44 |
| 7 | GOCL Corporation Ltd. | 408.8 | 2026.52 | 1.33 |
| 8 | Raymond Ltd. | 592.3 | 3943.16 | 0.74 |
| 9 | Kiri Industries Ltd. | 386.9 | 2521.35 | 0.45 |
| 10 | HMT Ltd. | 68.39 | 8234.78 | -63.42 |
Taj GVK Hotels & Resorts Ltd.
Hindustan Petroleum Corporation Ltd.
Sun Pharma Advanced Research Company Ltd.
Vodafone Idea Ltd.
Tata Motors Passenger Vehicles Ltd.
Ashoka Buildcon Ltd.
GOCL Corporation Ltd.
Raymond Ltd.
Kiri Industries Ltd.
HMT Ltd.
CMP (₹)
333
409.25
224.92
14.06
353.2
131.03
408.8
592.3
386.9
68.39