Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | ROIC Annual % | PE TTM Price to Earnings | Current Price | Latest financial result | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jindal Photo Ltd. | JINDALPHOT | 532624 | JINDALPHOT | 11744 | INE796G01012 | NSE | 960.4 | 985.21 | 21.98 | 4.36 | 960.4 | 0.42 | 12.5 | 18.73 | |
Jindal Poly Investment & Finance Company Ltd. | JPOLYINVST | 536773 | JPOLYINVST | 31507 | INE147P01019 | NSE | 913.45 | 952.54 | 19.07 | 3.22 | 906.15 | 0.35 | 0.38 | 99.37 | |
Dish TV India Ltd. | DISHTV | 532839 | DISHTV | 14540 | INE836F01026 | NSE | 4.93 | 907.74 | 15.04 | -1.86 | 4.93 | -0.32 | -7.87 | -764.18 | |
Mishtann Foods Ltd. | MISHTANN | 539594 | MISHTANN | INE094S01041 | BSE | 6.39 | 705.84 | 33.07 | 2.11 | 6.55 | 0.89 | 2.71 | 14.44 | ||
Asian Hotels (North) Ltd. | ASIANHOTNR | 500023 | ASIANHOTNR | 18425 | INE363A01022 | NSE | 347 | 671.43 | 23.05 | 3.59 | 345.15 | -289.31 | 5.83 | 92.88 | |
Ind-Swift Laboratories Ltd. | INDSWFTLAB | 532305 | INDSWFTLAB | 4870 | INE915B01019 | NSE | 111.74 | 664.93 | 44.4 | 2.77 | 109.69 | 0.66 | -27.53 | -98.5 | |
GVK Power & Infrastructure Ltd. | GVKPIL | 532708 | GVKPIL | 13229 | INE251H01024 | NSE | 4.23 | 656.95 | 20.53 | 1.16 | 4.16 | -1.39 | -69.21 | -831.42 | |
Forbes & Company Ltd. | FORBESGOK | 502865 | FORBESCO | INE518A01013 | BSE | 434.2 | 558.64 | 55.92 | 4.55 | 433.1 | 3.03 | 120.43 | 982.53 | ||
Reliance Communications Ltd. | RCOM | 532712 | RCOM | 13188 | INE330H01018 | NSE | 1.75 | 459.08 | 21.21 | -0.05 | 1.66 | -0.01 | 0 | -5.17 | |
Visa Steel Ltd. | VISASTEEL | 532721 | VISASTEEL | 13298 | INE286H01012 | NSE | 32.7 | 394.84 | 12194.29 | -0.76 | 34.1 | -0.46 | 36.79 | -2726.07 |
Jindal Photo Ltd.
Jindal Poly Investment & Finance Company Ltd.
Dish TV India Ltd.
Mishtann Foods Ltd.
Asian Hotels (North) Ltd.
Ind-Swift Laboratories Ltd.
GVK Power & Infrastructure Ltd.
Forbes & Company Ltd.
Reliance Communications Ltd.
Visa Steel Ltd.
NSE Code
JINDALPHOT
JPOLYINVST
DISHTV
MISHTANN
ASIANHOTNR
INDSWFTLAB
GVKPIL
FORBESGOK
RCOM
VISASTEEL
Page 1