Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROCE Annual % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Ventures Ltd. | MORGAN | 526237 | MORGAN | INE902C01015 | BSE | 119.05 | 117.65 | 28.68 | 18.84 | 43.65 | 96.79 | 166.4 | 118.85 | 4.44 | 1.32 | ||
Yuvraaj Hygiene Products Ltd. | YUVRAAJHPL | 531663 | YUVRAAJHPL | INE139D01020 | BSE | 11.22 | 103.71 | 474.84 | 158.28 | 71.79 | 143.85 | 1818.81 | 11.44 | 17.68 | 105.24 | ||
Le Lavoir Ltd. | RADHEY | 539814 | LELAVOIR | INE204S01012 | BSE | 288.15 | 95.22 | 17.71 | 15.57 | 23.32 | 33.23 | 30.25 | 293.9 | 70.83 | 12.55 | ||
SKP Securities Ltd. | SKPSEC | 531169 | SKPSEC | INE709B01016 | BSE | 137.85 | 92.12 | 19.69 | 16.51 | 26.27 | 24.71 | 52.17 | 135.3 | 7 | 2.2 | ||
Palco Metals Ltd. | PALCO | 539121 | PALCO | INE239L01013 | BSE | 207.75 | 83.9 | 54.25 | 29.98 | 38.53 | 26.8 | 141.74 | 209.75 | 12.68 | 3.82 | ||
Onix Solar Energy Ltd. | ABCGAS | 513119 | ONIXSOLAR | INE173M01012 | BSE | 402.35 | 81.25 | 26.84 | 29.53 | 28.12 | 224216.03 | 592.38 | 410.35 | 55.88 | 15 | ||
Padam Cotton Yarns Ltd. | PADAMCO | 531395 | PADAMCO | INE448D01025 | BSE | 6.09 | 80.17 | 62.78 | 44.46 | 75.78 | 309002.17 | 736.88 | 6.21 | 5.8 | 4.75 | ||
HOV Services Ltd. | HOVS | 532761 | HOVS | 13595 | INE596H01014 | NSE | 61.82 | 77.76 | 17.52 | 16.5 | 20.07 | 39.35 | 56.99 | 61.74 | 18.44 | 3.33 | |
Riddhi Corporate Services Ltd. | 540590 | 540590 | RIDDHICORP | INE325X01015 | BSE | 62.76 | 76.11 | 19.66 | 15.07 | 15.71 | 43.4 | 163.25 | 64.14 | 5.62 | 1.36 | ||
Narmada Macplast Drip Irrigation Systems Ltd. | 517431 | 517431 | NARMP | INE060D01010 | BSE | 187.2 | 66.41 | 69.78 | 23.41 | 83.89 | 285.28 | 269480 | 183.3 | 12.32 | 8.6 |
Morgan Ventures Ltd.
Yuvraaj Hygiene Products Ltd.
Le Lavoir Ltd.
SKP Securities Ltd.
Palco Metals Ltd.
Onix Solar Energy Ltd.
Padam Cotton Yarns Ltd.
HOV Services Ltd.
Riddhi Corporate Services Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
NSE Code
⇓
MORGAN
YUVRAAJHPL
RADHEY
SKPSEC
PALCO
ABCGAS
PADAMCO
HOVS
540590
517431
Page 1