| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Kartik Investments Trust Ltd. | 8188 | 199.79 | 39.18 |
| 2 | Nidhi Granites Ltd. | 305.35 | 244.28 | 31.82 |
| 3 | Jasch Industries Ltd. | 329.35 | 223.89 | 16.89 |
| 4 | Bansal Roofing Products Ltd. | 128.8 | 169.8 | 16.11 |
| 5 | Bhagwati Autocast Ltd. | 650.5 | 187.39 | 12.93 |
| 6 | Citizen Solar Ltd. | 305 | 164.62 | 12 |
| 7 | DRC Systems India Ltd. | 13.58 | 195.66 | 10.16 |
| 8 | Adcounty Media India Ltd. | 83.97 | 188.94 | 9.42 |
| 9 | Artificial Electronics Intelligent Material Ltd. | 88.25 | 244.18 | 6.64 |
| 10 | Ovobel Foods Ltd. | 177.35 | 168.5 | 6.45 |
Kartik Investments Trust Ltd.
Nidhi Granites Ltd.
Jasch Industries Ltd.
Bansal Roofing Products Ltd.
Bhagwati Autocast Ltd.
Citizen Solar Ltd.
DRC Systems India Ltd.
Adcounty Media India Ltd.
Artificial Electronics Intelligent Material Ltd.
Ovobel Foods Ltd.
CMP (₹)
8188
305.35
329.35
128.8
650.5
305
13.58
83.97
88.25
177.35