| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Kartik Investments Trust Ltd. | 8547.35 | 208.56 | 40.38 |
| 2 | Bansal Roofing Products Ltd. | 156.5 | 206.32 | 18.44 |
| 3 | Jasch Industries Ltd. | 300 | 203.94 | 13.72 |
| 4 | Bhagwati Autocast Ltd. | 654.5 | 188.54 | 13.01 |
| 5 | HEC Infra Projects Ltd. | 118.06 | 127.96 | 10.14 |
| 6 | DRC Systems India Ltd. | 12.71 | 183.13 | 8.95 |
| 7 | GSM Foils Ltd. | 117.6 | 165.73 | 8.35 |
| 8 | Mahalaxmi Rubtech Ltd. | 178.3 | 189.36 | 8.19 |
| 9 | Ovobel Foods Ltd. | 259.05 | 246.12 | 6.35 |
| 10 | Citizen Solar Ltd. | 206 | 111.18 | 5.71 |
Kartik Investments Trust Ltd.
Bansal Roofing Products Ltd.
Jasch Industries Ltd.
Bhagwati Autocast Ltd.
HEC Infra Projects Ltd.
DRC Systems India Ltd.
GSM Foils Ltd.
Mahalaxmi Rubtech Ltd.
Ovobel Foods Ltd.
Citizen Solar Ltd.
CMP (₹)
8547.35
156.5
300
654.5
118.06
12.71
117.6
178.3
259.05
206