| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Osiajee Texfab Ltd. | 445.6 | 240.62 | 36.41 |
| 2 | BCC Fuba India Ltd. | 123 | 216.56 | 44.23 |
| 3 | Savera Industries Ltd. | 167.2 | 199.44 | 12.53 |
| 4 | DRC Systems India Ltd. | 13.04 | 187.88 | 10.15 |
| 5 | Saptarishi Agro Industries Ltd. | 44.98 | 153.03 | 64.18 |
| 6 | Bansal Roofing Products Ltd. | 109.05 | 143.76 | 16.13 |
| 7 | DHP India Ltd. | 479 | 143.7 | 2 |
| 8 | Hindustan Hardy Ltd. | 816 | 122.27 | 13.38 |
| 9 | Reganto Enterprises Ltd. | 8.06 | 117.92 | 2.25 |
| 10 | Raaj Medisafe India Ltd. | 73.47 | 96.61 | 11.28 |
Osiajee Texfab Ltd.
BCC Fuba India Ltd.
Savera Industries Ltd.
DRC Systems India Ltd.
Saptarishi Agro Industries Ltd.
Bansal Roofing Products Ltd.
DHP India Ltd.
Hindustan Hardy Ltd.
Reganto Enterprises Ltd.
Raaj Medisafe India Ltd.
Current Price
⇓
445.6
123
167.2
13.04
44.98
109.05
479
816
8.06
73.47