Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROCE Annual % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| BCC Fuba India Ltd. | 245.8 | 16.14 | 16.7 | 22.84 | 69.54 | 23.56 | 160.55 | 58.73 | 10.61 |
| Dev Information Technology Ltd. | 226.24 | 21.67 | 20.01 | 26.64 | 28.58 | 22.14 | 40.16 | 16.83 | 3.3 |
| Osiajee Texfab Ltd. | 209.84 | 33.43 | 19.27 | 30.26 | 227.61 | 394.2 | 388.6 | 39.82 | 20 |
| Ambar Protein Industries Ltd. | 181.21 | 27.79 | 17.72 | 41.06 | 31.17 | 46.19 | 315.15 | 22.49 | 5.22 |
| DHP India Ltd. | 180.57 | 27.94 | 17.89 | 33.22 | 32.56 | 208.11 | 601.9 | 2.56 | 0.76 |
| Mauria Udyog Ltd. | 177.02 | 56.53 | 28.79 | 20.05 | 35.3 | 42.91 | 13.29 | 8.49 | 4.53 |
| Hindustan Hardy Ltd. | 169.57 | 22.32 | 21.3 | 27.9 | 34.86 | 116.63 | 1131.65 | 19.32 | 5.74 |
| Yuvraaj Hygiene Products Ltd. | 141.24 | 474.84 | 158.28 | 71.79 | 107.16 | 5496.69 | 15.58 | 23.17 | 143.33 |
| James Warren Tea Ltd. | 125.89 | 53.99 | 21.79 | 17.2 | 30.61 | 706.67 | 340.25 | 1.19 | 0.67 |
| Gensol Engineering Ltd. | 122.33 | 18.28 | 18.01 | 12.41 | 74.22 | 109.39 | 32.19 | 1.19 | 0.21 |
| Stellant Securities (India) Ltd. | 103.76 | 58.2 | 34.03 | 75.71 | 2539.35 | 2284.71 | 280.25 | 3.32 | 27.75 |
| Raaj Medisafe India Ltd. | 101.1 | 24.88 | 33.35 | 18.89 | 54.33 | 80.43 | 76.89 | 15.28 | 3.76 |
| HandsOn Global Management (HGM) Ltd. | 93.9 | 17.52 | 16.5 | 20.07 | 68.3 | 75.43 | 74.55 | 18.17 | 4.02 |
| Narmada Macplast Drip Irrigation Systems Ltd. | 89.92 | 69.78 | 23.41 | 83.89 | 456.39 | 340552.94 | 24.82 | 15.54 | 11.64 |
| Riddhi Corporate Services Ltd. | 87.2 | 19.66 | 15.07 | 15.71 | 64.72 | 163 | 73.48 | 6.57 | 1.56 |
| Ramsons Projects Ltd. | 82.9 | 20.41 | 16.81 | 24.43 | 56.9 | 3624.69 | 275.75 | 14.66 | 6.24 |
| Morgan Ventures Ltd. | 74.04 | 28.68 | 18.84 | 43.65 | 77.47 | 65.28 | 74.8 | 3.29 | 0.83 |
| Nirman Agri Genetics Ltd. | 72.33 | 22.99 | 21.9 | 23.73 | 273.43 | 140.23 | 90.3 | 2.86 | 0.74 |
| IMEC Services Ltd. | 63.12 | 93.94 | 33.3 | 93.88 | 354.58 | 12256.32 | 332.2 | 2.49 | 2.33 |
| Padam Cotton Yarns Ltd. | 55.51 | 62.78 | 44.46 | 75.78 | 607019.57 | 723.96 | 4.3 | 3.5 | 3.29 |
| Swojas Foods Ltd. | 46.82 | 44.61 | 15.35 | 53.85 | 48304.22 | 14950.99 | 15.12 | 15.4 | 7.31 |
| Challani Capital Ltd. | 42.75 | 24.7 | 18.39 | 20.98 | 192.9 | 216.01 | 28.5 | 19.95 | 5.68 |
| Prabhhans Industries Ltd. | 34.5 | 23.51 | 21.96 | 38.19 | 57.18 | 39.55 | 55.21 | 15.79 | 3.57 |
| Frontline Corporation Ltd. | 19.12 | 18.77 | 17.46 | 19.51 | 23.06 | 110.06 | 38.25 | 6.22 | 1.24 |
| Globe Multi Ventures Ltd. | 10.23 | 32.46 | 27.35 | 42.43 | 22.05 | 78.77 | 17.05 | 1.69 | 0.82 |
| Nexus Surgical and Medicare Ltd. | 9.9 | 46.76 | 44.26 | 62.79 | 36.23 | 102.6 | 18.1 | 17.69 | 9.31 |
| Agarwal Fortune India Ltd. | 7.64 | 29.55 | 22.57 | 16.06 | 28.11 | 116.57 | 22.25 | 42.99 | 11.6 |
BCC Fuba India Ltd.
Dev Information Technology Ltd.
Osiajee Texfab Ltd.
Ambar Protein Industries Ltd.
DHP India Ltd.
Mauria Udyog Ltd.
Hindustan Hardy Ltd.
Yuvraaj Hygiene Products Ltd.
James Warren Tea Ltd.
Gensol Engineering Ltd.
Stellant Securities (India) Ltd.
Raaj Medisafe India Ltd.
HandsOn Global Management (HGM) Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
Riddhi Corporate Services Ltd.
Ramsons Projects Ltd.
Morgan Ventures Ltd.
Nirman Agri Genetics Ltd.
IMEC Services Ltd.
Padam Cotton Yarns Ltd.
Swojas Foods Ltd.
Challani Capital Ltd.
Prabhhans Industries Ltd.
Frontline Corporation Ltd.
Globe Multi Ventures Ltd.
Nexus Surgical and Medicare Ltd.
Agarwal Fortune India Ltd.
245.8
226.24
209.84
181.21
180.57
177.02
169.57
141.24
125.89
122.33
103.76
101.1
93.9
89.92
87.2
82.9
74.04
72.33
63.12
55.51
46.82
42.75
34.5
19.12
10.23
9.9
7.64